Carlos Campos
Salsa, Afro Cuban Montunos for Guitar


#    Title    Time    Info  
1 Modes Ex. 3 0:29
2 Modes Ex. 4 0:31
3 Perc. & Bass 2/3 Clave 0:31
4 Perc. & Bass 3/2 Clave 0:29
5 Dominant 7th Ex. 1 0:29
6 Dominant 7th Ex. 2 0:30
7 Dominant 7th Ex. 5 0:29
8 Dominant 7th Ex. 6 0:30
9 Perc. & Bass 2/3 Clave (2) 0:28
10 Perc. & Bass 3/2 Clave (2) 0:32
11 Prog.: I-IV/V-IV Ex. 1 0:31
12 Prog.: I-IV/V-IV Ex. 2 0:31
13 Prog.: I-IV/V-IV Ex. 3 0:31
14 Prog.: I-IV/V-IV Ex. 4 0:31
15 Prog.: I-IV/V-IV Ex. 9 0:30
16 Prog.: I-IV/V-IV Ex. 10 0:31
17 Prog.: I-IV/V-IV Ex. 11 0:31
18 Prog.: I-IV/V-IV Ex. 12 0:31
19 Perc. & Bass 2/3 Clave 0:29
20 Perc. & Bass 3/2 Clave 0:30
21 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 1 0:31
22 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 2 0:31
23 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 3 0:30
24 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 4 0:31
25 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 9 0:30
26 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 10 0:32
27 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 11 0:31
28 Prog.: I-IV/V-IV/V-IV/I-IV Ex. 12 0:33
29 Perc. & Bass 2/3 Clave (2) 0:31
30 Perc. & Bass 3/2 Clave (2) 0:30
31 Prog.: I-IV-V7-I Ex. 1 0:31
32 Prog.: I-IV-V7-I Ex. 2 0:31
33 Prog.: I-IV-V7-I Ex. 3 0:31
34 Prog.: I-IV-V7-I Ex. 4 0:32
35 Prog.: I-IV-V7-I Ex. 5 0:31
36 Prog.: I-IV-V7-I Ex. 6 0:32
37 Prog.: I-IV-V7-I Ex. 7 0:31
38 Prog.: I-IV-V7-I Ex. 8 0:30
39 Perc. & Bass 2/3 Clave (2) (2) 0:30
40 Perc. & Bass 3/2 Clave (2) (2) 0:30
41 Prog.: I-II-V7-I Ex. 21 0:30
42 Prog.: I-II-V7-I Ex. 22 0:30
43 Prog.: I-II-V7-I Ex. 23 0:32
44 Prog.: I-II-V7-I Ex. 24 0:31
45 Perc. & Bass 2/3 Clave (2) (2) (2) 0:30
46 Perc. & Bass 3/2 Clave (2) (2) (2) 0:31
47 Prog.: II-V7-I Ex. 1 0:31
48 Prog.: II-V7-I Ex. 2 0:31
49 Prog.: II-V7-I Ex. 3 0:32
50 Prog.: II-V7-I Ex. 4 0:32
51 Prog.: II-V7-I Ex. 17 0:31
52 Prog.: II-V7-I Ex. 18 0:31
53 Prog.: II-V7-I Ex. 19 0:30
54 Prog.: II-V7-I Ex. 20 0:32
55 Perc. & Bass 2/3 Clave (2) (2) (2) (2) 0:30
56 Perc. & Bass 3/2 Clave (2) (2) (2) (2) 0:31
57 Half Step Desc. Ex 1 0:33
58 Half Step Desc. Ex 2 0:33
59 Half Step Desc. Ex 3 0:30
60 Half Step Desc. Ex 4 0:31
61 Perc. & Bass 2/3 Clave (2) (2) (2) (2) (2) 0:30
62 Perc. & Bass 3/2 Clave (2) (2) (2) (2) (2) 0:31
63 Whole Step Desc. Ex. 1 0:31
64 Whole Step Desc. Ex. 2 0:32
65 Whole Step Desc. Ex. 9 0:31
66 Whole Step Desc. Ex. 10 0:32
67 Perc. & Bass 2/3 Clave (2) (2) (2) (2) (2) (2) 0:30
68 Perc. & Bass 3/2 Clave (2) (2) (2) (2) (2) (2) 0:32
69 Son Montunos Ex. 1 0:36
70 Son Montunos Ex. 2 0:36
71 Son Montunos Ex. 3 0:35
72 Son Montunos Ex. 4 0:39
73 Perc. & Bass 2/3 Clave (2) (2) (2) (2) (2) (2) (2) 0:36
74 Perc. & Bass 3/2 Clave (2) (2) (2) (2) (2) (2) (2) 0:35
75 Standard Prog. 2/3 0:57
76 Standard Prog. 3/2 0:57
77 Perc. & Bass 2/3 Clave (2) (2) (2) (2) (2) (2) (2) (2) 1:49
78 Perc. & Bass 3/2 Clave (2) (2) (2) (2) (2) (2) (2) (2) 0:53
Total time 41:34