Clive Cussler
Golden Buddha Disc 6
2003
speech

#    Title    Time    Info  
1 485 0:26
2 486 0:44
3 487 0:28
4 488 0:49
5 489 0:45
6 490 0:50
7 491 0:48
8 492 0:54
9 493 0:52
10 494 0:53
11 495 0:35
12 496 0:51
13 497 0:47
14 498 0:46
15 499 0:53
16 500 0:29
17 501 0:22
18 502 0:40
19 503 0:18
20 504 0:44
21 505 0:28
22 506 0:42
23 507 0:35
24 508 0:42
25 509 0:20
26 510 0:59
27 511 0:20
28 512 0:51
29 513 0:30
30 514 0:39
31 515 0:33
32 516 0:49
33 517 0:19
34 518 0:42
35 519 0:35
36 520 0:19
37 521 0:50
38 522 0:29
39 523 1:05
40 524 0:29
41 525 0:49
42 526 0:28
43 527 0:42
44 528 0:52
45 529 0:24
46 530 0:46
47 531 0:51
48 532 0:19
49 533 0:56
50 534 0:44
51 535 0:51
52 536 0:26
53 537 0:49
54 538 0:22
55 539 0:51
56 540 1:13
57 541 1:12
58 542 1:11
59 543 1:16
60 544 1:18
61 545 1:36
62 546 0:44
63 547 0:57
64 548 0:45
65 549 0:49
66 550 0:51
67 551 0:42
68 552 0:48
69 553 0:29
70 554 0:53
71 555 1:10
72 556 0:51
73 557 0:48
74 558 0:31
75 559 0:47
76 560 0:46
77 561 0:41
78 562 1:15
79 563 0:54
80 564 0:45
81 565 0:31
82 566 0:49
83 567 0:25
84 568 1:46
85 569 2:28
86 570 1:36
87 571 1:06
88 572 1:43
89 573 1:13
90 574 0:13
91 575 1:32
92 576 0:20
93 577 0:21
94 578 0:23
95 579 0:17
96 580 0:33
97 581 0:17
Total time 74:04