Clive Cussler
Sacred Stone (disc8)
2004
vocal

#    Title    Time    Info  
1 701 0:05
2 702 0:26
3 703 0:46
4 704 0:47
5 705 0:45
6 706 0:46
7 707 0:46
8 708 0:49
9 709 0:47
10 710 0:45
11 711 0:47
12 712 0:47
13 713 0:45
14 714 0:46
15 715 0:47
16 716 0:48
17 717 0:43
18 718 0:46
19 719 0:43
20 720 0:48
21 721 0:47
22 722 0:46
23 723 0:44
24 724 0:43
25 725 0:43
26 726 0:44
27 727 0:44
28 728 0:47
29 729 0:46
30 730 0:46
31 731 0:49
32 732 0:45
33 733 0:47
34 734 0:46
35 735 0:45
36 736 0:47
37 737 0:46
38 738 0:47
39 739 0:46
40 740 0:45
41 741 0:43
42 742 0:46
43 743 0:47
44 744 0:45
45 745 0:46
46 746 0:45
47 747 0:46
48 748 0:44
49 749 0:47
50 750 0:45
51 751 0:49
52 752 0:46
53 753 0:44
54 754 0:49
55 755 0:43
56 756 0:43
57 757 0:44
58 758 0:50
59 759 0:46
60 760 0:48
61 761 0:46
62 762 0:48
63 763 0:47
64 764 0:48
65 765 0:47
66 766 0:45
67 767 0:43
68 768 0:48
69 769 0:51
70 770 0:45
71 771 0:44
72 772 0:46
73 773 0:47
74 774 0:45
75 775 0:45
76 776 0:46
77 777 0:52
78 778 0:45
79 779 0:45
80 780 0:46
81 781 0:45
82 782 0:45
83 783 0:47
84 784 0:45
85 785 0:45
86 786 0:46
87 787 0:46
88 788 0:46
89 789 0:45
90 790 0:46
91 791 0:43
92 792 0:46
93 793 0:47
94 794 0:45
95 795 0:45
96 796 0:44
97 797 0:30
98 798 0:31
99 799 0:16
Total time 72:40