EN Heinle
EN Elementary Outcomes Workbook CD2
2012
vocal english

#    Title    Time    Info  
1 0 0:20
2 91 1:13
3 92 1:49
4 93 0:48
5 1011 0:23
6 1012 0:28
7 1013 0:18
8 102 0:49
9 1031 0:47
10 1032 0:53
11 1033 1:01
12 104 0:59
13 105 1:50
14 1111 0:26
15 1112 0:26
16 1113 0:17
17 1114 0:20
18 1115 0:18
19 112 2:44
20 113 1:00
21 1141 0:20
22 1142 0:13
23 1143 0:18
24 1211 0:17
25 1212 0:28
26 1221 0:17
27 1222 0:16
28 1223 0:16
29 1224 0:19
30 1231 1:02
31 1232 1:12
32 1233 1:06
33 131 1:26
34 132 1:08
35 133 0:51
36 1411 0:18
37 1412 0:22
38 1413 0:16
39 142 3:22
40 143 0:49
41 151 2:36
42 1521 0:33
43 1522 0:25
44 1523 0:29
45 1524 0:26
46 1525 0:20
47 153 1:14
48 154 1:31
49 155 2:56
50 1611 0:20
51 1612 0:23
52 1613 0:22
53 16.2 3:50
54 16.3 0:54
Total time 46:45