Gaia
The Storm & The Sea
1996
nature

#    Title    Time    Info  
1 Begins 0:54
2 Thunder #1 0:41
3 Thunder #2 0:26
4 Thunder #3 0:43
5 Thunder #4 0:33
6 Thunder #5 0:53
7 Thunder #6 0:56
8 Thunder #7 2:26
9 Thunder #8 0:16
10 Thunder #9 0:38
11 Rain Increases Dramatically 1:03
12 Thunder #10 0:57
13 Thunder #11 1:33
14 Rain Decreases 0:25
15 Thunder #12 0:19
16 Thunder #13 0:30
17 Thunder #14 0:37
18 Thunder #15 0:25
19 Thunder #16 0:37
20 Thunder #17 0:25
21 Thunder #18 1:37
22 Clock Chime And Train In Distance 3:18
23 Thunder 0:11
24 Clock Chime 0:42
25 Begin 2:16
26 Heavy Surf #1 0:16
27 Heavy Surf #2 0:13
28 Heavy Surf #3 1:03
29 Heavy Surf #4 0:11
30 Heavy Surf #5 4:23
31 Sea Cave 2:52
32 Heavy Surf #6 0:58
33 Birds And Sea 8:15
34 Fog Horns And Sea 1:48
Total time 41:16