Gail Johnson
Funk Keyboard - The Complete Method
1999
funk

#    Title    Time    Info  
1 Introduction (page 4) 0:48
2 Fig.2_1_Pad (page 21) 0:22
3 Fig.2_2_8th Note Anticipation (page 21) 0:20
4 Fig.2_3_More 8th Note Anticipation (page 21) 0:17
5 Fig.2_4_16th Note Anticipation (page 21) 0:20
6 Fig.2_5_8th and 16th Note Anticipation (page 21) 0:21
7 Fig.2_6_8th Note with 16th Anticipation (page 21) 0:20
8 Fig.2_7_Use of Rests (page 21) 0:20
9 Fig.2_8_8th- and 16th Anticipation (page 21) 0:20
10 Fig.2_10_Sliding Up (page 22) 0:35
11 Fig.2_11_Sliding Down (page 22) 0:19
12 Fig.2_13_Playing to Bass Rhythm (page 22) 0:20
13 Fig.2_14_Playing to Bass Rhythm (page 22) 0:35
14 Fig.2_15_Using minor 7th chords (page 23) 0:20
15 Fig.2_16_Using major chords (page 23) 0:18
16 Fig.2_17_Using dominant chords (page 23) 0:21
17 Fig.2_18_Using II-V (page 23) 0:19
18 Fig.2_19_Diatonic cadence (page 23) 0:25
19 Fig.2_21_I-IV-V major (page 23) 0:38
20 Fig.2_22_I-IV-V minor (page 23) 0:20
21 Fig.2_25_Subdominant chords (page 23) 0:31
22 Fig.2_26_Sus chords (page 23) 1:05
23 Fig.2_28_Classic Funk Rhythm (page 23) 1:03
24 Fig.2_30_Classic Funk Rhythm (page 24) 1:01
25 Fig.2_32_Classic Funk Rhythm (page 24) 0:57
26 Fig.3_9_Alternating Left and Right (page 26) 0:31
27 Fig.3_10_Leading Left Hand (page 27) 0:30
28 Fig.3_12_Adding 5th in Bass (page 27) 0:30
29 Fig.3_13_Adding 5th in Bass (page 27) 0:30
30 Fig.3_15_Replacing Melody (page 28) 0:18
31 Fig.3_23_Chopping (page 29) 1:38
32 Two-Hand Groove (page 30) 0:57
33 Fig.4_1_Blues Licks (page 32) 1:46
34 Fig.4_2_Minor Pentatonic Licks (page 33) 0:55
35 Fig.4_3_Major Pentatonic Licks (page 34) 1:07
36 Fig.4_4_Minor Licks (page 34) 1:18
37 Fig.4_5_Fourth Licks (page 35) 0:53
38 Fig.4_6_Horn Licks (page 35) 1:35
39 Fig.4_8_Cadences (page 37) 1:53
40 Fig.5_2-4_Whole- and Half Step Bends (page 39) 1:45
41 Fig.5_5_ Half Step Bend Exercises (page 39) 0:13
42 Fig.5_5_ Half Step Bend Exercises (page 39) 0:38
43 Fig.6_1_ Synth Bass 1 (page 41) 0:38
44 Fig.6_2_ Synth Bass 2 (page 41) 0:45
45 Fig.6_3_ Synth Bass 3 (page 41) 0:46
46 Fig.6_4_ Synth Bass 4 (page 41) 0:43
47 Fig.6_5_ Synth Bass 5 (page 41) 0:43
48 Fig.6_6_ Synth Bass 6 (page 42) 0:42
49 Fig.6_7_ Synth Bass 7 (page 42) 0:41
50 Fig.6_8_ Synth Bass 8 (page 42) 0:44
51 Fig.7_1_ Multiple Keyboard Play 1 (page 43) 0:45
52 Fig.7_2_ Multiple Keyboard Play 2 (page 43) 1:25
53 Fig.7_3_ Multiple Keyboard Play 3 (page 43) 1:28
54 Fig.7_4_ Multiple Keyboard Play 4 (page 44) 1:28
55 Fig.7_5_ Multiple Keyboard Play 5 (page 44) 1:32
56 Fig.8_1_ Rhodes Groove 1 (page 45) 0:45
57 Fig.8_2_ Rhodes Groove 2 (page 45) 0:48
58 Fig.8_3_ Synth Groove 1 (page 45) 0:48
59 Fig.8_4_ Rhodes Groove 3 (page 45) 0:45
60 Fig.8_5_ Synth Groove 2 (page 46) 0:49
61 Fig.8_6_ Grand Piano Groove 1 (page 46) 0:49
62 Fig.8_7_ Synth Groove 3 (page 46) 0:47
63 Fig.8_8_ Clav Groove 1 (page 46) 0:45
64 Fig.8_9_ Rhodes Groove 4 (page 46) 1:20
65 Fig.8_10_ Clav Groove 2 (page 47) 1:17
66 Fig.8_11_ Synth Groove 4 (page 47) 0:43
67 Fig.8_12_ Organ Groove 1 (page 47) 1:24
68 Fig.8_13_ Organ Groove 2 (page 47) 0:26
69 Fig.8_14_ Organ Groove 3 (page 47) 0:26
70 Fig.8_15_ Grand Piano Groove 2 (page 48) 0:47
71 Fig.8_16_ Synth Groove 5 (page 48) 0:42
72 Fig.8_17_ Clav Groove 3 (page 48) 0:43
73 Fig.8_18_ Clav Groove 4 (page 48) 0:42
74 Fig.8_19_ Organ Groove 4 (page 48) 0:44
75 Fig.8_20_ Synth Groove 6 (page 48) 0:43
76 Funk Song_Spank-It (page 49) 1:13
77 2:00
78 Funk Song_Lin Lin (page 52) 0:52
79 Funk Song_Donna (page 53) 1:34
80 Funk Song_Staffoly (page 54) 2:26
81 Funk Song_In Vain (page 55) 1:16
Total time 65:33