Jon Liebman
Bass Aerobics
2011
bass instructional

#    Title    Time    Info  
1 Workout 1 1:22
2 Workout 2 1:20
3 Workout 3 1:32
4 Workout 4 1:12
5 Workout 5 1:25
6 Workout 6 1:28
7 Workout 7 1:29
8 Workout 8 1:12
9 Workout 9 1:11
10 Workout 10 1:26
11 Workout 11 1:23
12 Workout 12 1:20
13 Workout 13 1:11
14 Workout 14 1:02
15 Workout 15 1:13
16 Workout 16 1:20
17 Workout 17 1:27
18 Workout 18 1:35
19 Workout 19 1:30
20 Workout 20 1:09
21 Workout 21 1:27
22 Workout 22 1:17
23 Workout 23 1:37
24 Workout 24 1:30
25 Workout 25 1:10
26 Workout 26 1:31
27 Workout 27 1:32
28 Workout 28 1:25
29 Workout 29 1:27
30 Workout 30 1:19
31 Workout 31 1:04
32 Workout 32 1:13
33 Workout 33 1:15
34 Workout 34 1:10
35 Workout 35 1:01
36 Workout 36 1:15
37 Workout 37 1:13
38 Workout 38 1:16
39 Workout 39 1:05
40 Workout 40 1:22
41 Workout 41 1:17
42 Workout 42 1:23
43 Workout 43 1:28
44 Workout 44 1:28
45 Workout 45 1:33
46 Workout 46 1:35
47 Workout 47 1:35
48 Workout 48 1:13
49 Workout 49 1:23
50 Workout 50 1:16
51 Workout 51 2:56
52 Workout 52 1:29
Total time 69:31