KCET
Television Post Production Audio Test Disc
1993
other

#    Title    Time    Info  
1 PBS-TOS2 3.5 Stereo Audio Track Allocation & Identifier 0:31
2 SMPTE 256M-1991 Stereo Audio Track Allocation & Indentifier 0:53
3 Standard Operating Level: 400Hz @ 0 Both Channels 2:04
4 Standard Operating Level: 400Hz @ 0 Left Channel 2:04
5 Standard Operating Level: 400Hz @ 0 Right Channel 2:04
6 Phase Check: 10kHz in phase 0:34
7 Phase Check: 10kHz reversed phase 0:34
8 Abbreviated Frequency Check: 100Hz, 1kHz, 10kHz 0:34
9 Frequency Sweep: 20Hz - 20kHz Both Channels 1:09
10 Frequency Sweep: 20Hz - 20kHz Left Channel 1:10
11 Frequency Sweep: 20Hz - 20kHz Right Channel 1:13
12 Pink Noise 1:04
13 White Noise 3:03
14 Transmission Peak Level Test 2:00
Total time 16:50