KENWOOD
Low Frequency Test CD


#    Title    Time    Info  
1 1 Khz tone at -20 dB 2:08
2 1 Khz tone at -20 dB, fades to infinity 3:57
3 Polarity pulses, (3 + and 1 -) 2:02
4 20 Hz to 20 KHz slow sweep 1:12
5 20 Hz to 20 KHz fast sweep 0:21
6 Sequential tones 20 KHz to 20 Hz in 2 sweeps 1:38
7 Composite tones 2:06
8 50 Hz square wave with sweep down to 20 Hz 2:02
9 Low frequency bursts 1:28
10 10 Hz 0:32
11 11 Hz 0:30
12 12 Hz 0:31
13 13 Hz 0:31
14 14 Hz 0:31
15 15 Hz 0:31
16 16 Hz 0:31
17 17 Hz 0:31
18 18 Hz 0:31
19 19 Hz 0:31
20 20 Hz 0:31
21 21 Hz 0:31
22 22 Hz 0:31
23 23 Hz 0:31
24 24 Hz 0:31
25 25 Hz 0:31
26 26 Hz 0:31
27 27 Hz 0:31
28 28 Hz 0:30
29 29 Hz 0:31
30 30 Hz 0:31
31 31 Hz 0:31
32 32 Hz 0:31
33 33 Hz 0:31
34 34 Hz 0:31
35 35 Hz 0:31
36 36 Hz 0:31
37 37 Hz 0:31
38 38 Hz 0:31
39 39 Hz 0:31
40 40 Hz 0:31
41 41 Hz 0:31
42 42 Hz 0:31
43 43 Hz 0:30
44 44 Hz 0:31
45 45 Hz 0:31
46 46 Hz 0:31
47 47 Hz 0:31
48 48 Hz 0:30
49 49 Hz 0:31
50 50 Hz 0:31
51 51 Hz 0:31
52 52 Hz 0:31
53 53 Hz 0:31
54 54 Hz 0:31
55 55 Hz 0:31
56 56 Hz 0:31
57 57 Hz 0:31
58 58 Hz 0:31
59 59 Hz 0:31
60 60 Hz 0:31
61 61 Hz 0:31
62 62 Hz 0:31
63 63 Hz 0:30
64 64 Hz 0:31
65 65 Hz 0:31
66 66 Hz 0:31
67 67 Hz 0:31
68 68 Hz 0:31
69 69 Hz 0:31
70 70 Hz 0:31
71 71 Hz 0:31
72 72 Hz 0:31
73 73 Hz 0:31
74 74 Hz 0:31
75 75 Hz 0:31
76 76 Hz 0:31
77 77 Hz 0:31
78 78 Hz 0:31
79 79 Hz 0:31
80 80 Hz 0:31
81 81 Hz 0:30
82 82 Hz 0:31
83 83 Hz 0:31
84 84 Hz 0:31
85 85 Hz 0:31
86 86 Hz 0:31
87 87 Hz 0:30
88 88 Hz 0:31
89 89 Hz 0:31
90 90 Hz 0:31
91 91 Hz 0:30
92 92 Hz 0:31
93 93 Hz 0:31
94 94 Hz 0:31
95 95 Hz 0:30
96 96 Hz 0:31
97 97 Hz 0:31
98 98 Hz 3:12
99 1 KHz tone at digital zero 2:37
Total time 63:59