Mokhtar Samba
African Rhythms And Independence For Drumset
2001
misc

#    Title    Time    Info  
1 Gnawa 1 1:15
2 Gnawa 2 0:27
3 Gnawa 3 0:26
4 Gnawa 4 0:27
5 Gnawa 5 0:26
6 Gnawa 6 0:25
7 Gnawa 7 0:25
8 Gnawa 8 0:26
9 Gnawa 9 0:25
10 Gnawa 10 0:27
11 Gnawa 11 0:25
12 Gnawa 12 0:24
13 Gnawa 13 0:25
14 Gnawa 14 0:26
15 Gnawa 15 0:26
16 Gnawa 16 0:26
17 Gnawa 17 0:26
18 Gnawa 18 0:26
19 Gnawa 19 0:25
20 Gnawa 20 0:26
21 Gnawa 21 0:26
22 Maghreb 1 0:25
23 Maghreb 2 0:25
24 Maghreb 3 0:25
25 Maghreb 4 0:25
26 Maghreb 5 0:27
27 Maghreb 6 0:27
28 Maghreb 7 0:25
29 Maghreb 8 0:25
30 Maghreb 9 0:26
31 Maghreb 10 0:26
32 Maghreb 11 0:28
33 Maghreb 12 0:29
34 Maghreb 13 0:28
35 Maghreb 14 0:25
36 Maghreb 15 0:21
37 Maghreb 16 0:22
38 Maghreb 17 0:21
39 Maghreb 18 0:22
40 Maghreb 19 0:22
41 Maghreb 20 0:21
42 Mangambe 1 0:25
43 Mangambe 2 0:25
44 Mangambe 3 0:25
45 Mangambe 4 0:25
46 Mangambe 5 0:25
47 Mangambe 6 0:25
48 Mangambe 7 0:25
49 Mangambe 8 0:25
50 Mangambe 9 0:25
51 Bikutsi 1 0:23
52 Bikutsi 2 0:23
53 Bikutsi 3 0:24
54 Bikutsi 4 0:24
55 Bikutsi 5 0:22
56 Bikutsi 6 0:23
57 Bikutsi 7 0:23
58 Bikutsi 8 0:22
59 Bikutsi 9 0:24
60 Bikutsi 10 0:23
61 Bikutsi 11 0:22
62 Bikutsi 12 0:23
63 Bikutsi 13 0:22
64 Bikutsi 14 0:22
65 Bikutsi 15 0:23
66 Bikutsi 16 0:22
67 Bikutsi 17 0:22
68 Bikutsi 18 0:23
69 Bikutsi 19 0:23
70 Doudoumba 1 0:24
71 Doudoumba 2 0:26
72 Doudoumba 3 0:28
73 Doudoumba 4 0:25
74 Doudoumba 5 0:25
75 Doudoumba 6 0:25
76 Doudoumba 7 0:25
77 Doudoumba 8 0:26
78 Doudoumba 9 0:26
79 Doudoumba 10 0:26
80 Sabar 1 0:24
81 Sabar 2 0:23
82 Sabar 3 0:23
83 Sabar 4 0:23
84 Sabar 5 0:22
85 Sabar 6 0:23
86 Sabar 7 0:23
87 Sabar 8 0:23
88 Sabar 9 0:22
89 Sabar 10 0:23
90 Sabar 11 0:24
91 Sabar 12 0:22
92 Sabar 13 0:21
93 Sabar 14 0:21
94 Sabar 15 0:21
95 Sabar 16 0:41
96 Sabar 17 0:19
Total time 38:52