Music Theory
Alfred's Essentials of Jazz Theory (CD01) - Book 1
2006
instrumental

#    Title    Time    Info  
1 Track01 - Bk1 Pg3 Ex1 0:53
2 Track02 - Bk1 Pg4 Ex1 0:17
3 Track03 - Bk1 Pg5 0:13
4 Track04 - Bk1 Pg6 0:12
5 Track05 - Bk1 Pg6 Ex2 0:24
6 Track06 - Bk1 Pg7 0:22
7 Track07 - Bk1 Pg7 0:21
8 Track08 - Bk1 Pg7 0:20
9 Track09 - Bk1 Pg7 Ex1 0:26
10 Track10 - Bk1 Pg8 Ex1 0:42
11 Track11 - Bk1 Pg8 Ex2 0:32
12 Track12 - Bk1 Pg8 Ex3 0:09
13 Track13 - Bk1 Pg8 Ex4 0:14
14 Track14 - Bk1 Pg8 Ex5 0:25
15 Track15 - Bk1 Pg8 Ex6 0:18
16 Track16 - Bk1 Pg10 0:18
17 Track17 - Bk1 Pg11 Ex2 + Pg13 Ex1 0:19
18 Track18 - Bk1 Pg11 Ex3 0:31
19 Track19 - Bk1 Pg11 0:17
20 Track20 - Bk1 Pg12 0:20
21 Track21 - Bk1 Pg14 Ex1 0:37
22 Track22 - Bk1 Pg14 Ex2 0:44
23 Track23 - Bk1 Pg14 Ex3 0:47
24 Track24 - Bk1 Pg14 Ex4 0:55
25 Track25 - Bk1 Pg14 Ex5 0:48
26 Track26 - Bk1 Pg14 Ex6 0:58
27 Track27 - Bk1 Pg16 0:28
28 Track28 - Bk1 Pg17 0:36
29 Track29 - Bk1 Pg17 Ex1 0:17
30 Track30 - Bk1 Pg18 Ex1 0:25
31 Track31 - Bk1 Pg19 Ex1 0:31
32 Track32 - Bk1 Pg20 Ex1 0:48
33 Track33 - Bk1 Pg20 Ex2 1:22
34 Track34 - Bk1 Pg20 Ex3 1:28
35 Track35 - Bk1 Pg20 Ex4 0:57
36 Track36 - Bk1 Pg20 Ex5 0:16
37 Track37 - Bk1 Pg20 Ex6 0:18
38 Track38 - Bk1 Pg22 0:25
39 Track39 - Bk1 Pg23 Ex1 0:18
40 Track40 - Bk1 Pg24 0:20
41 Track41 - Bk1 Pg25 0:25
42 Track42 - Bk1 Pg26 Ex1 1:12
43 Track43 - Bk1 Pg26 Ex2 1:20
44 Track44 - Bk1 Pg26 Ex3 1:21
45 Track45 - Bk1 Pg26 Ex4 0:12
46 Track46 - Bk1 Pg26 Ex5 0:49
47 Track47 - Bk1 Pg26 Ex6 1:00
48 Track48 - Bk1 Pg26 Ex7 0:12
49 Track49 - Bk1 Pg28 0:28
50 Track50 - Bk1 Pg29 0:25
51 Track51 - Bk1 Pg30 0:19
52 Track52 - Bk1 Pg30 Ex1 0:28
53 Track53 - Bk1 Pg31 0:19
54 Track54 - Bk1 Pg31 0:22
55 Track55 - Bk1 Pg31 Ex1 0:27
56 Track56 - Bk1 Pg32 0:24
57 Track57 - Bk1 Pg33 Ex1 0:57
58 Track58 - Bk1 Pg33 Ex2 1:06
59 Track59 - Bk1 Pg33 Ex3 0:50
60 Track60 - Bk1 Pg33 Ex4 0:47
61 Track61 - Bk1 Pg33 Ex5 1:08
62 Track62 - Bk1 Pg33 Ex6 1:15
63 Track63 - Bk1 Pg35 0:26
64 Track64 - Bk1 Pg35 0:33
65 Track65 - Bk1 Pg36 0:28
66 Track66 - Bk1 Pg36 0:20
67 Track67 - Bk1 Pg36 0:24
68 Track68 - Bk1 Pg37 0:50
69 Track69 - Bk1 Pg37 0:48
70 Track70 - Bk1 Pg37 0:19
71 Track71 - Bk1 Pg38 Ex1 0:45
72 Track72 - Bk1 Pg38 Ex2 0:56
73 Track73 - Bk1 Pg38 Ex3 1:02
74 Track74 - Bk1 Pg38 Ex4 0:47
75 Track75 - Bk1 Pg38 Ex5 0:25
76 Track76 - Bk1 Pg38 Ex6 2:00
77 Track77 - Bk1 Pg38 Ex7 0:55
Total time 46:02