NCB
GI-2

english

#    Title    Time    Info  
1 GI 10-1 1:59
2 GI 10-2 1:00
3 GI 10-3 1:38
4 GI 10-4 0:56
5 GI 10-5 1:33
6 GI 11-1 1:46
7 GI 11-2 1:07
8 GI 11-3 1:29
9 GI 11-4 1:12
10 GI 11-5 1:44
11 GI 12-1 1:57
12 GI 12-2 1:09
13 GI 12-3 1:24
14 GI 12-4 1:09
15 GI 12-5 1:43
16 GI 13-1 1:56
17 GI 13-2 1:13
18 GI 13-3 1:17
19 GI 13-4 1:23
20 GI 13-5 2:08
21 GI 14-1 2:13
22 GI 14-2 1:30
23 GI 14-3 2:26
24 GI 14-4 1:24
25 GI 14-5 2:16
26 GI 15-1 2:00
27 GI 15-2 1:02
28 GI 15-3 2:17
29 GI 15-4 1:04
30 GI 15-5 1:44
31 GI 16-1 2:06
32 GI 16-2 1:28
33 GI 16-3 2:14
34 GI 16-4 1:23
35 GI 16-5 2:11
36 GI 17-1 2:22
37 GI 17-2 1:29
38 GI 17-3 1:03
39 GI 17-4 1:23
40 GI 17-5 1:58
41 GI 18-1 1:58
42 GI 18-2 1:13
43 GI 18-3 1:54
44 GI 18-4 2:31
45 GI 18-5 1:39
Total time 72:32