Nordost
System Set-Up & Tuning Disc
2009
noise

#    Title    Time    Info  
1 Channel Check 0:51
2 Phase Check 0:51
3 Pink Noise - Stereo 1:05
4 Pink Noise - Left 1:05
5 Pink Noise - Right 1:05
6 Pink Noise - Alternating 2:07
7 White Noise - Stereo 1:05
8 White Noise - Left 1:06
9 White Noise - Right 1:06
10 White Noise - Alterning 2:05
11 LEDR Tone 1. Up 0:38
12 LEDR Tone 1. Over 0:37
13 LEDR Tone 1. Lateral 1:19
14 System Degauss 3:43
15 Bass Drum 1:04
16 Snare Drum 1:03
17 Hi-Hats 1:14
18 Drum Pattern 1 1:04
19 Drum Pattern 2 1:04
20 Drum Pattern 3 1:05
21 Drum Pattern 4 1:05
22 Drum Pattern 5 1:05
23 Reference Level at -10 dB 0:37
24 Frequency Sweep 20Hz - 7kHz 2:43
25 Low Frequency Sweep (Timed) 1:49
26 18Hz 0:27
27 21Hz 0:25
28 24Hz 0:25
29 27Hz 0:26
30 30Hz 0:25
31 33Hz 0:26
32 36Hz 0:26
33 39Hz 0:26
34 42Hz 0:26
35 45Hz 0:25
36 48Hz 0:25
37 51Hz 0:25
38 54Hz 0:25
39 57Hz 0:26
40 60Hz 0:26
41 65Hz 0:26
42 70Hz 0:26
43 75Hz 0:26
44 80Hz 0:25
45 85Hz 0:26
46 90HZ 20:26
47 System Burn-In 20:01
Total time 61:07