Oxford
New Headway Beginner Workbook CD
2002
speech

#    Title    Time    Info  
1 01 introduction 0:23
2 01.1 0:54
3 01.2 0:42
4 01.3 1:15
5 01.4 0:29
6 01.5 0:46
7 01.6 0:57
8 02.1 0:31
9 02.2 0:23
10 02.3 0:26
11 02.4 0:41
12 02.5 0:33
13 02.6 1:26
14 02.7 0:51
15 03.1 0:58
16 03.2 0:29
17 03.3 0:16
18 03.4 0:29
19 03.5 0:29
20 03.6 0:40
21 03.7 1:12
22 03.8 0:49
23 03.9 0:33
24 04.1 1:17
25 04.2 0:56
26 04.3 0:52
27 04.4 0:20
28 04.5 0:46
29 04.6 1:02
30 04.7 1:26
31 04.8 0:54
32 05.1 1:20
33 05.2 0:46
34 05.3 0:45
35 05.4 0:56
36 05.5 0:45
37 05.6 0:51
38 05.7 0:43
39 05.8 1:14
40 06.1 0:57
41 06.2 0:39
42 06.3 0:59
43 06.4 0:58
44 07.1 0:29
45 07.2 0:36
46 07.3 1:31
47 07.4 0:39
48 07.5 1:25
49 08.1 0:37
50 08.2 0:39
51 08.3 0:33
52 08.4 0:30
53 08.5 0:36
54 08.6 0:54
55 08.7 1:19
56 08.8 1:02
57 08.9 2:07
58 09.1 0:46
59 09.2 1:55
60 09.3 0:34
61 09.4 1:38
62 09.5 0:46
63 09.6 1:26
64 10.1 0:31
65 10.2 0:53
66 10.3 0:30
67 10.4 0:49
68 10.5 1:51
69 11.1 0:39
70 11.2 0:21
71 11.3 0:31
72 11.4 0:31
73 11.5 1:07
74 11.6 0:18
75 11.7 0:39
76 12.1 0:27
77 12.2 0:22
78 12.3 0:51
79 12.4 1:23
80 12.5 1:40
81 13.1 0:30
82 13.2 0:36
83 13.3 1:06
84 13.4 1:14
85 13.5 0:33
86 14.1 2:56
87 14.2 0:25
88 14.3 0:52
89 14.4 3:09
90 14.5 1:46
Total time 78:40