SFL 1087
Mad Skillz


#    Title    Time    Info  
1 Track 01 Get Down 1 2:36
2 Track 02 Bouncin 1 1:37
3 Track 03 Oh No You Didn't 1 1:48
4 Track 04 Numero Uno 1 1:53
5 Track 05 Summa None 1 2:19
6 Track 06 Da Window 1 2:00
7 Track 07 Dreams 1 1:56
8 Track 08 Get em Up 1 2:13
9 Track 09 Love, Love 1 1:52
10 Track 10 Maybe 1 2:21
11 Track 11 Keepin It Real 1 1:55
12 Track 12 Suffocation 1 2:18
13 Track 13 Summa-Time 2:31
14 Track 14 Keep It On the DL 2:21
15 Track 15 Get Down - 60 sec 1:04
16 Track 16 Bouncin - 60 sec 1:04
17 Track 17 Oh No You Didn't - 60 sec 1:04
18 Track 18 Numero Uno - 60 sec 1:03
19 Track 19 Summa None - 60 sec 1:05
20 Track 20 Da Window - 60 sec 1:04
21 Track 21 Dreams - 60 sec 1:05
22 Track 22 Get em Up - 60 sec 1:04
23 Track 23 Love, Love - 60 sec 1:06
24 Track 24 Maybe - 60 sec 1:05
25 Track 25 Keepin It Real - 60 sec 1:04
26 Track 26 Suffocation - 60 sec 1:04
27 Track 27 Summa-Time - 60 sec 1:04
28 Track 28 Keep It On the DL - 60 sec 1:04
29 Track 29 Get Down - 30 sec 0:35
30 Track 30 Bouncin - 30 sec 0:34
31 Track 31 Oh No You Didn't - 30 sec 0:34
32 Track 32 Numero Uno - 30 sec 0:34
33 Track 33 Summa None - 30 sec 0:35
34 Track 34 Da Window - 30 sec 0:35
35 Track 35 Dreams - 30 sec 0:34
36 Track 36 Get em Up - 30 sec 0:34
37 Track 37 Love, Love - 30 sec 0:35
38 Track 38 Maybe - 30 sec 0:34
39 Track 39 Keepin It Real - 30 sec 0:34
40 Track 40 Suffocation - 30 sec 0:35
41 Track 41 Summa-Time - 30 sec 0:34
42 Track 42 Keep It On the DL - 30 sec 0:33
43 Track 43 Get Down - 15 sec 0:19
44 Track 44 Bouncin - 15 sec 0:19
45 Track 45 Oh No You Didn't - 15 sec 0:18
46 Track 46 Numero Uno - 15 sec 0:19
47 Track 47 Summa None - 15 sec 0:20
48 Track 48 Da Window - 15 sec 0:19
49 Track 49 Dreams - 15 sec 0:19
50 Track 50 Get em Up - 15 sec 0:20
51 Track 51 Love, Love - 15 sec 0:20
52 Track 52 Maybe - 15 sec 0:19
53 Track 53 Keepin It Real - 15 sec 0:17
54 Track 54 Suffocation - 15 sec 0:20
55 Track 55 Summa-Time - 15 sec 0:19
56 Track 56 Keep It On the DL - 15 sec 0:18
57 Track 57 Get Down 2 1:16
58 Track 58 Bouncin 2 1:12
59 Track 59 Oh No You Didn't 2 1:34
60 Track 60 Numero Uno 2 1:16
61 Track 61 Summa None 2 1:19
62 Track 62 Da Window 2 1:21
63 Track 63 Dreams 2 1:13
64 Track 64 Get em Up 2 1:51
65 Track 65 Love, Love 2 1:07
66 Track 66 Maybe 2 1:24
67 Track 67 Keepin It Real 2 1:52
68 Track 68 Suffocation 2 0:57
Total time 72:00