SFL 1115
Acoustic Breeze 2


#    Title    Time    Info  
1 Track 01 Feel the Breeze 1 1:53
2 Track 02 Better Days Ahead 1 2:07
3 Track 03 Can't Tell Me No 1 1:47
4 Track 04 AM Rain 1 2:04
5 Track 05 Going Up 1 2:08
6 Track 06 Just a Moment 1 2:05
7 Track 07 You Move Me 1 2:02
8 Track 08 Plan B Strut 1 2:05
9 Track 09 Redwood Groove 1 1:49
10 Track 10 Momentum 1 2:05
11 Track 11 Sun Shower 1 2:05
12 Track 12 The Plunge 1 2:04
13 Track 13 Feel the Breeze - 60 sec 1:04
14 Track 14 Better Days Ahead - 60 sec 1:04
15 Track 15 Can't Tell Me No - 60 sec 1:04
16 Track 16 AM Rain - 60 sec 1:05
17 Track 17 Going Up - 60 sec 1:04
18 Track 18 Just a Moment - 60 sec 1:04
19 Track 19 You Move Me - 60 sec 1:05
20 Track 20 Plan B Strut - 60 sec 1:04
21 Track 21 Redwood Groove - 60 sec 1:04
22 Track 22 Momentum - 60 sec 1:05
23 Track 23 Sun Shower - 60 sec 1:04
24 Track 24 The Plunge - 60 sec 1:04
25 Track 25 Feel the Breeze - 30 sec 0:34
26 Track 26 Better Days Ahead - 30 sec 0:35
27 Track 27 Can't Tell Me No - 30 sec 0:35
28 Track 28 AM Rain - 30 sec 0:36
29 Track 29 Going Up - 30 sec 0:34
30 Track 30 Just a Moment - 30 sec 0:34
31 Track 31 You Move Me - 30 sec 0:35
32 Track 32 Plan B Strut - 30 sec 0:35
33 Track 33 Redwood Groove - 30 sec 0:35
34 Track 34 Momentum - 30 sec 0:35
35 Track 35 Sun Shower - 30 sec 0:34
36 Track 36 The Plunge - 30 sec 0:34
37 Track 37 Feel the Breeze - 15 sec 0:20
38 Track 38 Better Days Ahead - 15 sec 0:20
39 Track 39 Can't Tell Me No - 15 sec 0:19
40 Track 40 AM Rain - 15 sec 0:19
41 Track 41 Going Up - 15 sec 0:20
42 Track 42 Just a Moment - 15 sec 0:19
43 Track 43 You Move Me - 15 sec 0:20
44 Track 44 Plan B Strut - 15 sec 0:19
45 Track 45 Redwood Groove - 15 sec 0:19
46 Track 46 Momentum - 15 sec 0:20
47 Track 47 Sun Shower - 15 sec 0:19
48 Track 48 The Plunge - 15 sec 0:20
49 Track 49 Feel the Breeze 2 1:52
50 Track 50 Better Days Ahead 2 2:07
51 Track 51 Can't Tell Me No 2 1:47
52 Track 52 AM Rain 2 2:04
53 Track 53 Going Up 2 2:08
54 Track 54 Just a Moment 2 2:05
55 Track 55 You Move Me 2 2:01
56 Track 56 Plan B Strut 2 2:05
57 Track 57 Redwood Groove 2 1:49
58 Track 58 Momentum 2 2:04
59 Track 59 Sun Shower 2 4:04
60 Track 60 The Plunge 2 2:00
Total time 71:35