SFL 1143
Surf


#    Title    Time    Info  
1 Track 01 Surf Away 1 2:03
2 Track 02 Dreamy Surf 1 2:38
3 Track 03 The Wave 1 2:01
4 Track 04 El Heap 1 2:27
5 Track 05 Evil Eye 1 1:46
6 Track 06 Wave of Death 1 1:54
7 Track 07 Kickin' Sand 1 1:52
8 Track 08 Sandy Moonlight 1 1:50
9 Track 09 Sun and Fun 1 1:43
10 Track 10 Beach Bunny 1 1:46
11 Track 11 Barrio Beach 1 2:19
12 Track 12 Undertow 1 2:00
13 Track 13 Surf Away - 60 sec 1:06
14 Track 14 Dreamy Surf - 60 sec 1:06
15 Track 15 The Wave - 60 sec 1:06
16 Track 16 El Heap - 60 sec 1:06
17 Track 17 Evil Eye - 60 sec 1:06
18 Track 18 Wave of Death - 60 sec 1:06
19 Track 19 Kickin' Sand - 60 sec 1:06
20 Track 20 Sandy Moonlight - 60 sec 1:06
21 Track 21 Sun and Fun - 60 sec 1:06
22 Track 22 Beach Bunny - 60 sec 1:06
23 Track 23 Barrio Beach - 60 sec 1:06
24 Track 24 Undertow - 60 sec 1:06
25 Track 25 Surf Away - 30 sec 0:36
26 Track 26 Dreamy Surf - 30 sec 0:36
27 Track 27 The Wave - 30 sec 0:36
28 Track 28 El Heap - 30 sec 0:36
29 Track 29 Evil Eye - 30 sec 0:36
30 Track 30 Wave of Death - 30 sec 0:36
31 Track 31 Kickin' Sand - 30 sec 0:36
32 Track 32 Sandy Moonlight - 30 sec 0:36
33 Track 33 Sun and Fun - 30 sec 0:36
34 Track 34 Beach Bunny - 30 sec 0:36
35 Track 35 Barrio Beach - 30 sec 0:36
36 Track 36 Undertow - 30 sec 0:36
37 Track 37 Surf Away - 15 sec 0:21
38 Track 38 Dreamy Surf - 15 sec 0:21
39 Track 39 The Wave - 15 sec 0:21
40 Track 40 El Heap - 15 sec 0:21
41 Track 41 Evil Eye - 15 sec 0:21
42 Track 42 Wave of Death - 15 sec 0:21
43 Track 43 Kickin' Sand - 15 sec 0:21
44 Track 44 Sandy Moonlight - 15 sec 0:21
45 Track 45 Sun and Fun - 15 sec 0:21
46 Track 46 Beach Bunny - 15 sec 0:21
47 Track 47 Barrio Beach - 15 sec 0:21
48 Track 48 Undertow - 15 sec 0:21
49 Track 49 Surf Away 2 2:02
50 Track 50 Dreamy Surf 2 2:39
51 Track 51 The Wave 2 2:01
52 Track 52 El Heap 2 2:27
53 Track 53 Evil Eye 2 1:46
54 Track 54 Wave of Death 2 1:54
55 Track 55 Kickin' Sand 2 1:51
56 Track 56 Sandy Moonlight 2 1:50
57 Track 57 Sun and Fun 2 1:43
58 Track 58 Beach Bunny 2 1:46
59 Track 59 Barrio Beach 2 4:14
60 Track 60 Undertow 2 1:56
Total time 72:32