TAISHUKAN
Introduction to English phonology DISC 2
2008

#    Title    Time    Info  
1 01 0:38
2 02 0:19
3 03 0:34
4 04 0:25
5 05 0:45
6 06 1:37
7 07 0:49
8 08 0:57
9 09 1:16
10 10 0:40
11 11 0:57
12 12 0:37
13 13 0:36
14 14 0:49
15 15 0:24
16 16 0:53
17 17 0:27
18 18 0:27
19 19 0:26
20 20 0:29
21 21 0:34
22 22 0:28
23 23 0:26
24 24 0:34
25 25 0:17
26 26 0:48
27 27 0:47
28 28 0:50
29 29 0:28
30 30 0:26
31 31 0:26
32 32 0:41
33 33 0:14
34 34 0:27
35 35 0:42
36 36 0:37
37 37 1:04
38 38 0:38
39 39 0:31
40 40 0:22
41 41 0:33
42 42 0:34
43 43 0:22
44 44 0:27
45 45 0:40
46 46 0:25
47 47 0:24
48 48 0:33
49 49 0:37
50 50 0:20
51 51 0:22
52 52 0:25
53 53 0:40
54 54 0:58
55 55 0:27
56 56 0:57
57 57 1:10
58 58 0:31
59 59 0:26
60 60 0:33
61 61 0:28
62 62 0:29
63 63 0:43
64 64 0:44
65 65 2:46
66 66 0:41
67 67 1:43
68 68 0:34
69 69 0:30
70 70 1:19
71 71 0:10
72 72 0:27
73 73 0:27
74 74 0:44
75 75 1:41
76 76 0:36
77 77 0:40
78 78 0:22
79 79 1:15
80 80 0:11
81 81 0:20
82 82 0:14
83 83 0:19
84 84 0:49
85 85 0:40
86 86 0:17
87 87 0:16
88 88 0:20
89 89 0:26
90 90 0:53
91 91 1:01
92 92 2:36
93 93 1:32
94 94 0:18
95 95 1:41
96 96 1:05
97 97 0:23
98 98 0:56
99 99 0:27
Total time 66:35