The Open University
TA212 The Technology of Music: Block 2
2007

CD 1
#    Title    Time    Info  
1 Block 2, Chapter 1, Activity 1a: Eight Sounds 0:22
2 Block 2, Chapter 1, Activity 1b: Eight Sounds 0:13
3 Block 2, Chapter 1, Activity 1c: Eight Sounds 0:25
4 Block 2, Chapter 1, Activity 1d: Eight Sounds 0:15
5 Block 2, Chapter 1, Activity 1e: Eight Sounds 0:10
6 Block 2, Chapter 1, Activity 1f: Eight Sounds 0:13
7 Block 2, Chapter 1, Activity 1g: Eight Sounds 0:21
8 Block 2, Chapter 1, Activity 1h: Eight Sounds 0:37
9 Block 2, Chapter 1, Activity 10: Five Sine Waves 0:29
10 Block 2, Chapter 1, Activity 17: Delay 0:13
11 Block 2, Chapter 1, Activity 18: Antiphonal Music in Context 2:55
12 Block 2, Chapter 1, Activity 25: Flanging in Context 0:40
13 Block 2, Chapter 1, Activity 37: Amplitude Increments 1 0:31
14 Block 2, Chapter 1, Activity 41: Amplitude Increments 2 0:29
15 Block 2, Chapter 2, Activity 1: Instrumental Sounds 0:19
16 Block 2, Chapter 2, Activity 8: Changing the Phase 0:11
17 Block 2, Chapter 2, Activity 12: Oboe Note 0:10
18 Block 2, Chapter 2, Activity 13: Removing a Note's Attack 0:43
19 Block 2, Chapter 2, Activity 17: Removing the Fundamental 0:28
20 Block 2, Chapter 2, Activity 18: Switching a Harmonic on and Off 0:28
21 Block 2, Chapter 2, Activity 38: Ascending by Major Thirds 0:18
22 Block 2, Chapter 2, Activity 39: Tuning and Temperament 19:54
23 Block 2, Chapter 3, Activity 4a: Pulse in Context 1:53
24 Block 2, Chapter 3, Activity 4b: Pulse in Context 2:19
25 Block 2, Chapter 3, Activity 6a: Varying Note Values in Context 2:20
26 Block 2, Chapter 3, Activity 6b: Varying Note Values in Context 2:48
27 Block 2, Chapter 3, Activity 6c: Varying Note Values in Context 2:34
28 Block 2, Chapter 3, Activity 8: Flexibility of Pulse in Context 2:50
29 Block 2, Chapter 3, Activity 10: Interpreting the Time Signature 0:31
30 Block 2, Chapter 3, Activity 13a: Time Signatures in Context 1:03
31 Block 2, Chapter 3, Activity 13b: Time Signatures in Context 0:36
32 Block 2, Chapter 3, Activity 13c: Time Signatures in Context 1:16
33 Block 2, Chapter 3, Activity 13d: Time Signatures in Context 1:11
34 Block 2, Chapter 3, Activity 13e: Time Signatures in Context 1:46
35 Block 2, Chapter 3, Activity 14: Syncopation in Context 0:16
36 Block 2, Chapter 3, Activity 16: Notes With 2:1 Relative Durations 0:51
37 Block 2, Chapter 3, Activity 22: Expressivity in Performance 0:15
38 Block 2, Chapter 3, Activity 25: Jazz Idiom of Paired Notes in Context 1:18
39 Block 2, Chapter 3, Activity 26: Computerised Interpretation 0:43
Total time 54:53
CD 2
#    Title    Time    Info  
1 Block 2, Chapter 4, Activity 11: Reverberant Sounds 0:12
2 Block 2, Chapter 4, Activity 14: Reverberation Times 1:36
3 Block 2, Chapter 4, Activity 24: Multiple Echoes 0:21
4 Block 2, Chapter 5, Activity 8: Beating in Context 0:57
5 Block 2, Chapter 5, Activity 13: Sketching What You Hear 0:57
6 Block 2, Chapter 5, Activity 20: Streaming in Context 0:24
7 Block 2, Chapter 5, Activity 21: Pitch Illusions 1 0:35
8 Block 2, Chapter 5, Activity 24: Pitch Illusions 2 0:35
9 Block 2, Chapter 5, Activity 25: Pitch Illusions in Context 2:56
10 Block 2, Chapter 5, Activity 26: Cultural Musical Styles in Context 0:53
11 Block 2, Chapter 5, Activity 28: Dissonance in Context 0:13
12 Block 2, Chapter 5, Activity 29: The Diminished Fifth in Context 0:10
13 Block 2, Chapter 5, Activity 31: Percussion in Contemporary Music 1:04
14 Block 2, Chapter 5, Activity 32: From Noise to Musical Sound 2:53
15 Block 2, Chapter 5, Activity 33a: From Musical Sound to Music 5:23
16 Block 2, Chapter 5, Activity 33b: From Musical Sound to Music 0:33
17 Block 2, Chapter 5, Activity 34: New Sounds, New Music 12:55
18 Block 2, Chapter 5, Activity 35: Music Invoking Moods or Feelings 1:55
19 Block 2, Chapter 5, Activity 36: Contemporary Music in Context 6:06
20 Block 2, Chapter 6, Activity 7: Loading and Frequency Response 0:20
21 Block 2, Chapter 6, Activity 16: Noise in Context 0:12
22 Block 2, Chapter 6, Activity 17: Sine Wave and White Noise 0:13
23 Block 2, Chapter 6, Activity 18: Signal-To-Noise Ratio in Context 0:42
24 Block 2, Chapter 6, Activity 23: Aliasing in Context 0:27
25 Block 2, Chapter 6, Activity 25: Quantisation Levels in Context 0:27
26 Block 2, Chapter 6, Activity 26: Analogue Recording in Context 2:58
Total time 45:56



More releases

The Open University
2007, United Kingdom, English, 2×CD
The Open University
2007, United Kingdom, English, 2×CD

FreeDB records

1