Ryoji Ikeda
20' To 2000 March
1999
electronic

#    Title    Time    Info  
1 0' 12" 0:13
2 0' 12" (2) 0:13
3 0' 12" (3) 0:13
4 0' 12" (4) 0:13
5 0' 12" (5) 0:13
6 0' 12" (6) 0:13
7 0' 12" (7) 0:13
8 0' 12" (8) 0:13
9 0' 12" (9) 0:13
10 0' 12" (10) 0:13
11 0' 12" (11) 0:13
12 0' 12" (12) 0:13
13 0' 12" (13) 0:13
14 0' 12" (14) 0:13
15 0' 12" (15) 0:13
16 0' 12" (16) 0:13
17 0' 12" (17) 0:13
18 0' 12" (18) 0:13
19 0' 12" (19) 0:13
20 0' 12" (20) 0:13
21 0' 12" (21) 0:13
22 0' 12" (22) 0:13
23 0' 12" (23) 0:13
24 0' 12" (24) 0:13
25 0' 12" (25) 0:13
26 0' 12" (26) 0:13
27 0' 12" (27) 0:13
28 0' 12" (28) 0:13
29 0' 12" (29) 0:13
30 0' 12" (30) 0:13
31 0' 12" (31) 0:13
32 0' 12" (32) 0:13
33 0' 12" (33) 0:13
34 0' 12" (34) 0:13
35 0' 12" (35) 0:13
36 0' 12" (36) 0:13
37 0' 12" (37) 0:13
38 0' 12" (38) 0:13
39 0' 12" (39) 0:13
40 0' 12" (40) 0:13
41 0' 12" (41) 0:13
42 0' 12" (42) 0:13
43 0' 12" (43) 0:13
44 0' 12" (44) 0:13
45 0' 12" (45) 0:13
46 0' 12" (46) 0:13
47 0' 12" (47) 0:13
48 0' 12" (48) 0:13
49 0' 12" (49) 0:13
50 0' 12" (50) 0:13
51 0' 12" (51) 0:13
52 0' 12" (52) 0:13
53 0' 12" (53) 0:13
54 0' 12" (54) 0:13
55 0' 12" (55) 0:13
56 0' 12" (56) 0:13
57 0' 12" (57) 0:13
58 0' 12" (58) 0:13
59 0' 12" (59) 0:13
60 0' 12" (60) 0:13
61 0' 12" (61) 0:13
62 0' 12" (62) 0:13
63 0' 12" (63) 0:13
64 0' 12" (64) 0:13
65 0' 12" (65) 0:13
66 0' 12" (66) 0:13
67 0' 12" (67) 0:13
68 0' 12" (68) 0:13
69 0' 12" (69) 0:13
70 0' 12" (70) 0:13
71 0' 12" (71) 0:13
72 0' 12" (72) 0:13
73 0' 12" (73) 0:13
74 0' 12" (74) 0:13
75 0' 12" (75) 0:13
76 0' 12" (76) 0:13
77 0' 12" (77) 0:13
78 0' 12" (78) 0:13
79 0' 12" (79) 0:13
80 0' 12" (80) 0:13
81 0' 12" (81) 0:13
82 0' 12" (82) 0:13
83 0' 12" (83) 0:13
84 0' 12" (84) 0:13
85 0' 12" (85) 0:13
86 0' 12" (86) 0:13
87 0' 12" (87) 0:13
88 0' 12" (88) 0:13
89 0' 12" (89) 0:13
90 0' 12" (90) 0:13
91 0' 12" (91) 0:13
92 0' 12" (92) 0:13
93 0' 12" (93) 0:13
94 0' 12" (94) 0:13
95 0' 12" (95) 0:13
96 0' 12" (96) 0:13
97 0' 12" (97) 0:13
98 0' 12" (98) 0:39
99 0' 24" 0:27
Total time 20:04