Nine Inch Nails
Broken


#    Title    Time    Info  
1 Pinion 1:03
2 Wish 3:47
3 Last 4:45
4 Help Me I'm In Hell 1:57
5 Happiness In Slavery 5:22
6 Gave Up 4:09
7 - (2) 0:05
8 - (2) (2) 0:05
9 - (2) (2) (2) 0:05
10 - (2) (2) (2) (2) 0:05
11 - (2) (2) (2) (2) (2) 0:05
12 - (2) (2) (2) (2) (2) (2) 0:05
13 - (2) (2) (2) (2) (2) (2) (2) 0:05
14 - (2) (2) (2) (2) (2) (2) (2) (2) 0:05
15 - (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
16 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
17 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
18 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
19 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
20 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
21 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
22 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
23 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
24 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
25 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
26 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
27 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
28 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
29 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
30 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
31 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
32 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
33 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
34 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
35 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
36 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
37 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
38 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
39 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
40 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
41 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
42 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
43 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
44 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
45 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
46 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
47 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
48 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
49 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
50 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
51 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
52 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
53 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
54 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
55 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
56 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
57 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
58 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
59 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
60 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
61 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
62 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
63 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
64 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
65 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
66 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
67 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
68 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
69 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
70 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
71 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
72 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
73 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
74 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
75 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
76 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
77 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
78 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
79 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
80 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
81 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
82 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
83 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
84 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
85 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
86 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
87 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
88 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
89 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
90 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2... 0:05
91 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
92 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
93 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
94 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
95 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
96 - (2) (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
97 - (2) (2) (2) (2) (2) (2) (2) (2) (2) 0:05
98 Physical 10:37
99 Suck 5:08
Total time 37:43