Sarah Peters, Tomas Graf
TtT3-cd1
2003
speech

#    Title    Time    Info  
1 01A_TxT 0:52
2 01A_TxT 0:28
3 01A_TxT 1:07
4 01A_TxT 1:19
5 01A_TxT 1:23
6 01B_1-I 1:16
7 01B_1-II 1:51
8 01B_2-I 1:02
9 01B_2-II 1:33
10 01B_3-I 2:25
11 01B_4 0:47
12 01B_5 1:11
13 01B_8 1:18
14 01B_14 1:13
15 01B_19 1:35
16 01B_22 1:14
17 01C_1 3:57
18 01C_7-III 0:33
19 01C_9 1:22
20 02A_TxT 1:17
21 02A_TxT 1:20
22 02A_TxT 0:48
23 02A_TxT 1:31
24 02B_1-I 2:08
25 02B_1-II 1:01
26 02B_1-III 1:05
27 02B_2-I 1:15
28 02B_2-II 1:38
29 02B_3-II 1:46
30 02B_5 1:46
31 02B_9 1:17
32 02B_13-I 1:26
33 02B_13-II 1:34
34 02B_15 1:27
35 02B_17 1:25
36 02B_18 0:38
37 02C_2-II 1:52
38 02C_2-III 1:50
39 02C_5-II 1:10
40 02C_7-III 2:18
41 03A_TxT 0:57
42 03A_TxT 1:01
43 03A_TxT 1:10
44 03A_TxT 1:20
45 03B_1-I 1:00
46 03B_1-II 1:38
47 03B_2 2:12
48 03B_3-I 1:38
49 03B_3-II 1:23
50 03B_3-III 1:08
51 03B_3-IV 1:21
52 03B_4 1:51
53 03B_6 1:23
54 03B_7 0:58
55 03B_10 1:23
56 03B_17 2:29
57 03B_19 1:16
Total time 79:22