Andre Varkonyi
10 Conga Rhythmus- Arrangements
2002
latin

#    Title    Time    Info  
1 1 Calypso 2:14
2 2 Afro- Cuban 6/8 2:11
3 3 Jamaican 2:34
4 4 Mozambique 2:45
5 5 Samba 2:12
6 6 Cha- Cha 2:18
7 7 Yambu 2:36
8 8 Columbia 2:22
9 9 Merengue 2:11
10 10 Funk 2:28
11 11 Calypso - Tumba 0:26
12 12 Calypso - Conga I 0:27
13 13 Calypso - Conga II 0:26
14 14 Calypso - Glocke/Cowbell 0:19
15 15 Calypso - Triangle/Triangel 0:20
16 16 Calypso - Macaras 0:37
17 17 Afro- Cuban 6/8 - Tumba 0:25
18 18 Afro- Cuban 6/8 - Conga 0:24
19 19 Afro- Cuban 6/8 - 6/8 Clave 0:23
20 20 Afro- Cuban 6/8 - l: Glocke, r: Shekere 0:25
21 21 Jamaican - Tumba 0:30
22 22 Jamaican - Conga 0:30
23 23 Jamaican - Shekere 0:29
24 24 Jamaican - Kata 0:29
25 25 Jamaican - Agogos 0:30
26 26 Mozambique - Tumba 0:33
27 27 Mozambique - Conga 0:33
28 28 Mozambique - Glocke/Cowbell 0:33
29 29 Mozambique - l: Rumba-Clave, r: Macaras 0:36
30 30 Samba - Conga I 0:30
31 31 Samba - Conga II 0:30
32 32 Samba - Surdo 0:30
33 33 Samba - Agogos 0:31
34 34 Samba - Shaker 0:30
35 35 Cha-Cha - Conga ohne/without floating hand 0:31
36 36 Cha-Cha - "Tumbao" 0:31
37 37 Cha-Cha - Glocke/Cowbell 0:30
38 38 Cha-Cha - Clave 0:29
39 0:31
40 40 Cha-Cha - Kata + Tumba 0:30
41 41 Yambu - Tumba 0:36
42 42 Yambu - Conga 0:35
43 43 Yambu - Clave 0:44
44 44 Yambu - Kata 0:35
45 45 Columbia - Tumba 0:35
46 46 Columbia - Conga 0:35
47 47 Columbia - l: 6/8 Clave, r: Shekere 0:35
48 48 Columbia - Kata 0:32
49 49 Merengue - Conga I 0:32
50 50 Merengue - Conga II 0:34
51 51 Merengue - l: Clave, r: Maracas 0:35
52 52 Funk - Conga 0:33
53 53 Funk - l: Glocke, r: Claves 1:02
54 54 Funk - l: Bassdrum, r: Schellenring/Tambourine 0:31
Total time 45:44