| 
|  |  | Artisti Vari Norton Recorded Anthology of Western Music, Concise Version
 
 
 |  
 | 
|  1 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Epitaph of Seikilos |  | 0:33 |  |  | 
	| 2 |  | Mass for Christmas Day: Kyrie |  | 1:50 |  |  | 
	| 3 |  | Mass for Christmas Day: Agnus Dei |  | 1:52 |  |  | 
	| 4 |  | Office of Second Vespers, Nativity of Our Lord 1 |  | 0:24 |  |  | 
	| 5 |  | Office of Second Vespers, Nativity of Our Lord 2 |  | 1:32 |  |  | 
	| 6 |  | Sequence for the Solemn Mass of Easter Day: Victimae paschali laudes |  | 1:44 |  |  | 
	| 7 |  | Ordo virtutum: In principio omnes 1 |  | 1:44 |  |  | 
	| 8 |  | Ordo virtutum: In principio omnes 2 |  | 2:13 |  |  | 
	| 9 |  | Can vei la lauzeta mover |  | 1:43 |  |  | 
	| 10 |  | Organum: Alleluia Justus ut palma |  | 1:47 |  |  | 
	| 11 |  | Organum quadruplum: Sederunt (excerpt) 1 |  | 1:17 |  |  | 
	| 12 |  | Organum quadruplum: Sederunt (excerpt) 2 |  | 1:29 |  |  | 
	| 13 |  | Organum quadruplum: Sederunt (excerpt) 3 |  | 0:59 |  |  | 
	| 14 |  | Motet: Amours mi font/En mai/Flos Filius eius |  | 1:22 |  |  | 
	| 15 |  | Rondeau: Rose, liz, printemps, verdure 1 |  | 1:03 |  |  | 
	| 16 |  | Rondeau: Rose, liz, printemps, verdure 2 |  | 1:24 |  |  | 
	| 17 |  | Rondeau: Rose, liz, printemps, verdure 3 |  | 2:12 |  |  | 
	| 18 |  | Mass: Agnus Dei 1 |  | 0:57 |  |  | 
	| 19 |  | Mass: Agnus Dei 2 |  | 1:05 |  |  | 
	| 20 |  | Mass: Agnus Dei 3 |  | 1:02 |  |  | 
	| 21 |  | Ballata: Non avra ma' pieta 1 |  | 0:54 |  |  | 
	| 22 |  | Ballata: Non avra ma' pieta 2 |  | 1:35 |  |  | 
	| 23 |  | Ballata: Non avra ma' pieta 3 |  | 1:52 |  |  | 
	| 24 |  | Motet: Quam pulchra es |  | 2:47 |  |  | 
	| 25 |  | Ballade: Se la face ay pale |  | 0:55 |  |  | 
	| 26 |  | Missa Se la face ay pale 1 |  | 0:49 |  |  | 
	| 27 |  | Missa Se la face ay pale 2 |  | 3:35 |  |  | 
	| 28 |  | Missa Se la face ay pale 3 |  | 0:24 |  |  | 
	| 29 |  | Missa Se la face ay pale 4 |  | 2:17 |  |  | 
	| 30 |  | Missa Se la face ay pale 5 |  | 0:11 |  |  | 
	| 31 |  | Missa Se la face ay pale 6 |  | 1:09 |  |  | 
	| 32 |  | Rondeau: De plus en plus 1 |  | 0:32 |  |  | 
	| 33 |  | Rondeau: De plus en plus 2 |  | 3:16 |  |  | 
	| 34 |  | Missa Pange lingua: Kyrie 1 |  | 0:45 |  |  | 
	| 35 |  | Missa Pange lingua: Kyrie 2 |  | 1:17 |  |  | 
	| 36 |  | Missa Pange lingua: Kyrie 3 |  | 0:52 |  |  | 
	| 37 |  | Motet: De profundis clamavi ad te 1 |  | 1:11 |  |  | 
	| 38 |  | Motet: De profundis clamavi ad te 2 |  | 0:54 |  |  | 
	| 39 |  | Motet: De profundis clamavi ad te 3 |  | 2:47 |  |  | 
	| 40 |  | Motet: De profundis clamavi ad te 4 |  | 3:28 |  |  | 
	| 41 |  | Madrigal: Il bianco e dolce cigno 1 |  | 0:57 |  |  | 
	| 42 |  | Madrigal: Il bianco e dolce cigno 2 |  | 1:08 |  |  | 
	| 43 |  | Madrigal: Da le belle contrade d'oriente 1 |  | 1:09 |  |  | 
	| 44 |  | Madrigal: Da le belle contrade d'oriente 2 |  | 0:46 |  |  | 
	| 45 |  | Madrigal: Da le belle contrade d'oriente 3 |  | 2:05 |  |  | 
	| 46 |  | Chanson: Tant que vivray 1 |  | 0:48 |  |  | 
	| 47 |  | Chanson: Tant que vivray 2 |  | 1:30 |  |  | 
	| 48 |  | Madrigal: O Care, thou wilt despatch me 1 |  | 0:36 |  |  | 
	| 49 |  | Madrigal: O Care, thou wilt despatch me 2 |  | 1:16 |  |  | 
	| 50 |  | Madrigal: O Care, thou wilt despatch me 3 |  | 0:48 |  |  | 
	| 51 |  | Madrigal: O Care, thou wilt despatch me 4 |  | 1:11 |  |  | 
	| 52 |  | Air: Flow, my tears 1 |  | 1:24 |  |  | 
	| 53 |  | Air: Flow, my tears 2 |  | 1:23 |  |  | 
	| 54 |  | Air: Flow, my tears 3 |  | 1:28 |  |  | 
	| 55 |  | Danseries a 4 parties, Second Livre: Basse danse (No. 1) |  | 1:35 |  |  | 
	| 56 |  | Branle gay: Que je chatoulle ta fossette (No. 36) |  | 1:30 |  |  | 
|  | 
|  |  | Total time |  | 79:12 |  |  | 
|  2 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Pavana Lachrymae 1 |  | 1:40 |  |  | 
	| 2 |  | Pavana Lachrymae 2 |  | 1:37 |  |  | 
	| 3 |  | Pavana Lachrymae 3 |  | 1:54 |  |  | 
	| 4 |  | Pope Marcellus Mass: Agnus Dei I |  | 5:02 |  |  | 
	| 5 |  | Motet: Tristis est anima mea 1 |  | 1:04 |  |  | 
	| 6 |  | Motet: Tristis est anima mea 2 |  | 0:54 |  |  | 
	| 7 |  | Motet: Tristis est anima mea 3 |  | 0:58 |  |  | 
	| 8 |  | Motet: Tristis est anima mea 4 |  | 2:03 |  |  | 
	| 9 |  | Full Anthem: Sing joyfully unto God 1 |  | 0:20 |  |  | 
	| 10 |  | Full Anthem: Sing joyfully unto God 2 |  | 0:14 |  |  | 
	| 11 |  | Full Anthem: Sing joyfully unto God 3 |  | 1:13 |  |  | 
	| 12 |  | Full Anthem: Sing joyfully unto God 4 |  | 0:55 |  |  | 
	| 13 |  | Madrigal: Cruda Amarilli 1 |  | 0:23 |  |  | 
	| 14 |  | Madrigal: Cruda Amarilli 2 |  | 0:33 |  |  | 
	| 15 |  | Madrigal: Cruda Amarilli 3 |  | 0:24 |  |  | 
	| 16 |  | Madrigal: Cruda Amarilli 4 |  | 0:19 |  |  | 
	| 17 |  | Madrigal: Cruda Amarilli 5 |  | 1:00 |  |  | 
	| 18 |  | L'Orfeo: Vi ricorda 1 |  | 0:13 |  |  | 
	| 19 |  | L'Orfeo: Vi ricorda 2 |  | 0:29 |  |  | 
	| 20 |  | L'Orfeo: In un fiorito prato 1 |  | 0:35 |  |  | 
	| 21 |  | L'Orfeo: In un fiorito prato 2 |  | 2:07 |  |  | 
	| 22 |  | L'Orfeo: In un fiorito prato 3 |  | 0:22 |  |  | 
	| 23 |  | L'Orfeo: In un fiorito prato 4 |  | 0:43 |  |  | 
	| 24 |  | L'Orfeo: In un fiorito prato 5 |  | 2:43 |  |  | 
	| 25 |  | L'Orfeo: In un fiorito prato 6 |  | 0:29 |  |  | 
	| 26 |  | L'Orfeo: In un fiorito prato 7 |  | 0:46 |  |  | 
	| 27 |  | Saul, was verfolgst du mich 1 |  | 0:52 |  |  | 
	| 28 |  | Saul, was verfolgst du mich 2 |  | 2:07 |  |  | 
	| 29 |  | Toccata No. 3 |  | 2:51 |  |  | 
	| 30 |  | Dido and Aeneas: Act III, Scene 2: Thy hand, Belinda/When I am laid in earth 1 |  | 0:45 |  |  | 
	| 31 |  | Dido and Aeneas: Act III, Scene 2: Thy hand, Belinda/When I am laid in earth 2 |  | 1:32 |  |  | 
	| 32 |  | Dido and Aeneas: Act III, Scene 2: Thy hand, Belinda/When I am laid in earth 3 |  | 2:14 |  |  | 
	| 33 |  | Vingt-cinquieme ordre: No. 3 |  | 1:15 |  |  | 
	| 34 |  | Vingt-cinquieme ordre: No. 4 |  | 1:31 |  |  | 
	| 35 |  | Trio Sonata, Op. 3, No. 2: Third Movement |  | 2:04 |  |  | 
	| 36 |  | Trio Sonata, Op. 3, No. 2: Fourth Movement 1 |  | 0:50 |  |  | 
	| 37 |  | Trio Sonata, Op. 3, No. 2: Fourth Movement 2 |  | 1:09 |  |  | 
	| 38 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 1 |  | 0:17 |  |  | 
	| 39 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 2 |  | 0:09 |  |  | 
	| 40 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 3 |  | 0:12 |  |  | 
	| 41 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 4 |  | 0:23 |  |  | 
	| 42 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 5 |  | 0:17 |  |  | 
	| 43 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 6 |  | 0:31 |  |  | 
	| 44 |  | Concerto Grosso in G Minor, Op. 3, No. 2: Second Movement 7 |  | 0:32 |  |  | 
	| 45 |  | Hippolyte et Aricie: Act IV, Scene I: Ah! faut-il |  | 3:03 |  |  | 
	| 46 |  | Praeludium et Fuga in A Minor, BWV 543 1 |  | 3:24 |  |  | 
	| 47 |  | Praeludium et Fuga in A Minor, BWV 543 2 |  | 6:53 |  |  | 
	| 48 |  | Cantata: Wachet auf, ruft uns die Stimme, BWV 140: First Movement 1 |  | 0:33 |  |  | 
	| 49 |  | Cantata: Wachet auf, ruft uns die Stimme, BWV 140: First Movement 2 |  | 1:17 |  |  | 
	| 50 |  | Cantata: Wachet auf, ruft uns die Stimme, BWV 140: First Movement 3 |  | 1:50 |  |  | 
	| 51 |  | Cantata: Wachet auf, ruft uns die Stimme, BWV 140: First Movement 4 |  | 0:24 |  |  | 
	| 52 |  | Cantata: Wachet auf, ruft uns die Stimme, BWV 140: First Movement 5 |  | 3:15 |  |  | 
	| 53 |  | Giulio Cesare: Act II, Scene 2: V'adoro pupille 1 |  | 2:12 |  |  | 
	| 54 |  | Giulio Cesare: Act II, Scene 2: V'adoro pupille 2 |  | 1:01 |  |  | 
	| 55 |  | Giulio Cesare: Act II, Scene 2: V'adoro pupille 3 |  | 1:57 |  |  | 
	| 56 |  | Giulio Cesare: Act II, Scene 2: V'adoro pupille 4 |  | 0:60 |  |  | 
	| 57 |  | Giulio Cesare: Act II, Scene 2: V'adoro pupille |  | 2:10 |  |  | 
|  | 
|  |  | Total time |  | 77:30 |  |  | 
|  3 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 1 |  | 0:58 |  |  | 
	| 2 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 2 |  | 1:35 |  |  | 
	| 3 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 3 |  | 0:37 |  |  | 
	| 4 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 4 |  | 1:11 |  |  | 
	| 5 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 5 |  | 0:23 |  |  | 
	| 6 |  | La serva padrona: Ah quanto mi sta male/Son imbrogliato io 6 |  | 1:39 |  |  | 
	| 7 |  | Sonata in D Major, K. 119 1 |  | 1:17 |  |  | 
	| 8 |  | Sonata in D Major, K. 119 2 |  | 1:27 |  |  | 
	| 9 |  | Sonata in A Major, Wq. 55/4: Second Movement 1 |  | 1:34 |  |  | 
	| 10 |  | Sonata in A Major, Wq. 55/4: Second Movement 2 |  | 2:16 |  |  | 
	| 11 |  | Symphony No. 56 in C Major: First Movement 1 |  | 0:32 |  |  | 
	| 12 |  | Symphony No. 56 in C Major: First Movement 2 |  | 0:29 |  |  | 
	| 13 |  | Symphony No. 56 in C Major: First Movement 3 |  | 0:34 |  |  | 
	| 14 |  | Symphony No. 56 in C Major: First Movement 4 |  | 0:19 |  |  | 
	| 15 |  | Symphony No. 56 in C Major: First Movement 5 |  | 1:17 |  |  | 
	| 16 |  | Symphony No. 56 in C Major: First Movement 6 |  | 1:07 |  |  | 
	| 17 |  | Symphony No. 56 in C Major: First Movement 7 |  | 1:02 |  |  | 
	| 18 |  | String Quartet, Op. 33, No. 2: Finale 1 |  | 0:22 |  |  | 
	| 19 |  | String Quartet, Op. 33, No. 2: Finale 2 |  | 0:47 |  |  | 
	| 20 |  | String Quartet, Op. 33, No. 2: Finale 3 |  | 0:58 |  |  | 
	| 21 |  | String Quartet, Op. 33, No. 2: Finale 4 |  | 0:07 |  |  | 
	| 22 |  | String Quartet, Op. 33, No. 2: Finale 5 |  | 0:33 |  |  | 
	| 23 |  | String Quartet, Op. 33, No. 2: Finale 6 |  | 0:49 |  |  | 
	| 24 |  | Don Giovanni, Act I, Scene 5: A chi mi dice mai 1 |  | 1:43 |  |  | 
	| 25 |  | Don Giovanni, Act I, Scene 5: A chi mi dice mai 2 |  | 1:37 |  |  | 
	| 26 |  | Don Giovanni, Act I, Scene 5: A chi mi dice mai 3 |  | 2:49 |  |  | 
	| 27 |  | Don Giovanni, Act I, Scene 5: Madamina! Il catalogo e questo 1 |  | 2:04 |  |  | 
	| 28 |  | Don Giovanni, Act I, Scene 5: Madamina! Il catalogo e questo 2 |  | 3:38 |  |  | 
	| 29 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 1 |  | 0:29 |  |  | 
	| 30 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 2 |  | 0:20 |  |  | 
	| 31 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 3 |  | 0:24 |  |  | 
	| 32 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 4 |  | 0:20 |  |  | 
	| 33 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 5 |  | 0:50 |  |  | 
	| 34 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 6 |  | 0:16 |  |  | 
	| 35 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 7 |  | 0:22 |  |  | 
	| 36 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 8 |  | 0:22 |  |  | 
	| 37 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 9 |  | 0:18 |  |  | 
	| 38 |  | Piano Sonata, Op. 13 (Pathetique): Third Movement 10 |  | 0:36 |  |  | 
	| 39 |  | String Quartet in C-sharp Minor, Op. 131: First Movement 1 |  | 2:29 |  |  | 
	| 40 |  | String Quartet in C-sharp Minor, Op. 131: First Movement 2 |  | 1:44 |  |  | 
	| 41 |  | String Quartet in C-sharp Minor, Op. 131: First Movement 3 |  | 1:35 |  |  | 
	| 42 |  | String Quartet in C-sharp Minor, Op. 131: Second Movement |  | 2:56 |  |  | 
	| 43 |  | Symphonie fantastique: Fourth Movement 1 |  | 1:24 |  |  | 
	| 44 |  | Symphonie fantastique: Fourth Movement 2 |  | 0:22 |  |  | 
	| 45 |  | Symphonie fantastique: Fourth Movement 3 |  | 2:40 |  |  | 
	| 46 |  | Symphonie fantastique: Fourth Movement 4 |  | 1:29 |  |  | 
	| 47 |  | Symphonie fantastique: Fourth Movement 5 |  | 0:59 |  |  | 
	| 48 |  | Symphonie fantastique: Fourth Movement 6 |  | 0:32 |  |  | 
	| 49 |  | Phantasiestucke, Op. 12: No. 4: Grillen 1 |  | 0:40 |  |  | 
	| 50 |  | Phantasiestucke, Op. 12: No. 4: Grillen 2 |  | 1:18 |  |  | 
	| 51 |  | Phantasiestucke, Op. 12: No. 4: Grillen 3 |  | 0:58 |  |  | 
	| 52 |  | Nocturne in E-flat major, Op. 9 No. 2 |  | 4:02 |  |  | 
	| 53 |  | Trois etudes de concert, No. 3: Un sospiro 1 |  | 1:12 |  |  | 
	| 54 |  | Trois etudes de concert, No. 3: Un sospiro 2 |  | 1:13 |  |  | 
	| 55 |  | Trois etudes de concert, No. 3: Un sospiro 3 |  | 0:49 |  |  | 
	| 56 |  | Trois etudes de concert, No. 3: Un sospiro 4 |  | 0:36 |  |  | 
	| 57 |  | Trois etudes de concert, No. 3: Un sospiro 5 |  | 1:44 |  |  | 
	| 58 |  | Lied: Gretchen am Spinnrade 1 |  | 0:23 |  |  | 
	| 59 |  | Lied: Gretchen am Spinnrade 2 |  | 0:32 |  |  | 
	| 60 |  | Lied: Gretchen am Spinnrade 3 |  | 0:34 |  |  | 
	| 61 |  | Lied: Gretchen am Spinnrade 4 |  | 1:29 |  |  | 
	| 62 |  | Lied: Gretchen am Spinnrade 5 |  | 0:43 |  |  | 
	| 63 |  | La traviata: Act III: Scena |  | 0:46 |  |  | 
	| 64 |  | La traviata: Act III: Duet 1 |  | 0:59 |  |  | 
	| 65 |  | La traviata: Act III: Duet 2 |  | 1:53 |  |  | 
	| 66 |  | La traviata: Act III: Duet 3 |  | 2:31 |  |  | 
|  | 
|  |  | Total time |  | 76:29 |  |  | 
|  4 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 1 |  | 0:54 |  |  | 
	| 2 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 2 |  | 0:59 |  |  | 
	| 3 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 3 |  | 1:05 |  |  | 
	| 4 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 4 |  | 1:27 |  |  | 
	| 5 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 5 |  | 0:46 |  |  | 
	| 6 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 6 |  | 0:30 |  |  | 
	| 7 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 7 |  | 0:41 |  |  | 
	| 8 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 8 |  | 0:46 |  |  | 
	| 9 |  | Tristan und Isolde: Act I, Scene 5 (excerpt) 9 |  | 2:11 |  |  | 
	| 10 |  | Kindertotenlieder: No. 1: Nun will die Sonn' so hell aufgeh'n 1 |  | 4:08 |  |  | 
	| 11 |  | Kindertotenlieder: No. 1: Nun will die Sonn' so hell aufgeh'n 2 |  | 2:07 |  |  | 
	| 12 |  | Don Quixote: Theme and Variations I 1 |  | 1:05 |  |  | 
	| 13 |  | Don Quixote: Theme and Variations I 2 |  | 1:09 |  |  | 
	| 14 |  | Don Quixote: Theme and Variations I 3 |  | 2:37 |  |  | 
	| 15 |  | Don Quixote: Theme and Variations II 1 |  | 0:21 |  |  | 
	| 16 |  | Don Quixote: Theme and Variations II 2 |  | 0:42 |  |  | 
	| 17 |  | Don Quixote: Theme and Variations II 3 |  | 0:39 |  |  | 
	| 18 |  | Trois Nocturnes: Nuages 1 |  | 0:15 |  |  | 
	| 19 |  | Trois Nocturnes: Nuages 2 |  | 0:31 |  |  | 
	| 20 |  | Trois Nocturnes: Nuages 3 |  | 0:33 |  |  | 
	| 21 |  | Trois Nocturnes: Nuages 4 |  | 2:50 |  |  | 
	| 22 |  | Trois Nocturnes: Nuages 5 |  | 1:09 |  |  | 
	| 23 |  | Trois Nocturnes: Nuages 6 |  | 1:43 |  |  | 
	| 24 |  | Music for Strings, Percussion, and Celesta: Third Movement 1 |  | 2:27 |  |  | 
	| 25 |  | Music for Strings, Percussion, and Celesta: Third Movement 2 |  | 1:16 |  |  | 
	| 26 |  | Music for Strings, Percussion, and Celesta: Third Movement 3 |  | 0:53 |  |  | 
	| 27 |  | Music for Strings, Percussion, and Celesta: Third Movement 4 |  | 1:03 |  |  | 
	| 28 |  | Music for Strings, Percussion, and Celesta: Third Movement 5 |  | 1:00 |  |  | 
	| 29 |  | Music for Strings, Percussion, and Celesta: Third Movement 6 |  | 1:04 |  |  | 
	| 30 |  | Rejoice! Sonata for Violin and Violoncello: Fifth Movement 1 |  | 0:21 |  |  | 
	| 31 |  | Rejoice! Sonata for Violin and Violoncello: Fifth Movement 2 |  | 0:45 |  |  | 
	| 32 |  | Rejoice! Sonata for Violin and Violoncello: Fifth Movement 3 |  | 1:30 |  |  | 
	| 33 |  | Rejoice! Sonata for Violin and Violoncello: Fifth Movement 4 |  | 2:55 |  |  | 
	| 34 |  | Le Sacre du printemps: Danse des adolescentes 1 |  | 1:21 |  |  | 
	| 35 |  | Le Sacre du printemps: Danse des adolescentes 2 |  | 0:19 |  |  | 
	| 36 |  | Le Sacre du printemps: Danse des adolescentes 3 |  | 0:35 |  |  | 
	| 37 |  | Le Sacre du printemps: Danse des adolescentes 4 |  | 1:04 |  |  | 
	| 38 |  | Variationen fuer Orchester, Op. 31: Theme and Variation VI 1 |  | 0:55 |  |  | 
	| 39 |  | Variationen fuer Orchester, Op. 31: Theme and Variation VI 2 |  | 1:20 |  |  | 
	| 40 |  | Wozzeck: Act III, Scene 3 1 |  | 1:03 |  |  | 
	| 41 |  | Wozzeck: Act III, Scene 3 2 |  | 1:00 |  |  | 
	| 42 |  | Wozzeck: Act III, Scene 3 3 |  | 1:12 |  |  | 
	| 43 |  | Meditations sur le mystere de la Sainte Trinite: Fourth Movement 1 |  | 1:19 |  |  | 
	| 44 |  | Meditations sur le mystere de la Sainte Trinite: Fourth Movement 2 |  | 0:49 |  |  | 
	| 45 |  | Meditations sur le mystere de la Sainte Trinite: Fourth Movement 3 |  | 1:56 |  |  | 
	| 46 |  | Meditations sur le mystere de la Sainte Trinite: Fourth Movement 4 |  | 0:35 |  |  | 
	| 47 |  | Meditations sur le mystere de la Sainte Trinite: Fourth Movement 5 |  | 1:13 |  |  | 
	| 48 |  | They Are There! 1 |  | 0:40 |  |  | 
	| 49 |  | They Are There! 2 |  | 1:52 |  |  | 
	| 50 |  | They Are There! 3 |  | 0:35 |  |  | 
	| 51 |  | Appalachian Spring: excerpt 1 |  | 0:34 |  |  | 
	| 52 |  | Appalachian Spring: excerpt 2 |  | 0:29 |  |  | 
	| 53 |  | Appalachian Spring: excerpt 3 |  | 0:49 |  |  | 
	| 54 |  | Appalachian Spring: excerpt 4 |  | 0:25 |  |  | 
	| 55 |  | Appalachian Spring: excerpt 5 |  | 0:58 |  |  | 
	| 56 |  | Afro-American Symphony: Third Movement 1 |  | 2:32 |  |  | 
	| 57 |  | Afro-American Symphony: Third Movement 2 |  | 0:22 |  |  | 
	| 58 |  | Afro-American Symphony: Third Movement 3 |  | 0:31 |  |  | 
	| 59 |  | Philomel: Section I 1 |  | 1:25 |  |  | 
	| 60 |  | Philomel: Section I 2 |  | 1:02 |  |  | 
	| 61 |  | Philomel: Section I 3 |  | 0:45 |  |  | 
	| 62 |  | Philomel: Section I 4 |  | 0:41 |  |  | 
	| 63 |  | Philomel: Section I 5 |  | 0:51 |  |  | 
	| 64 |  | Phrygian Gates: measures 1-269 1 |  | 2:58 |  |  | 
	| 65 |  | Phrygian Gates: measures 1-269 2 |  | 1:33 |  |  | 
	| 66 |  | Phrygian Gates: measures 1-269 3 |  | 0:21 |  |  | 
	| 67 |  | Phrygian Gates: measures 1-269 4 |  | 0:30 |  |  | 
	| 68 |  | Phrygian Gates: measures 1-269 5 |  | 0:48 |  |  | 
	| 69 |  | Phrygian Gates: measures 1-269 6 |  | 0:36 |  |  | 
|  | 
|  |  | Total time |  | 78:23 |  |  | 
| 
 | 
| 
 | 
|  |