Aube
365-2001S
2001
ambient

#    Title    Time    Info  
1 20010101 0:50
2 20010102 0:43
3 20010103 0:08
4 20010104 0:07
5 20010105 0:07
6 20010106 0:28
7 20010107 0:08
8 20010108 0:07
9 20010109 0:07
10 20010110 0:28
11 20010111 0:07
12 20010112 0:08
13 20010113 0:08
14 20010114 0:28
15 20010115 0:07
16 20010116 0:07
17 20010117 0:08
18 20010118 0:28
19 20010119 0:34
20 20010120 0:09
21 20010121 0:09
22 20010122 0:09
23 20010123 0:09
24 20010124 0:09
25 20010125 0:09
26 20010126 0:09
27 20010127 0:33
28 20010128 0:48
29 20010129 0:52
30 20010130 3:22
31 20010131 0:09
32 20010201 0:29
33 20010202 1:19
34 20010203 0:29
35 20010204 0:29
36 20010205 0:14
37 20010206 0:26
38 20010207 0:47
39 20010208 0:13
40 20010209 0:15
41 20010210 0:29
42 20010211 0:41
43 20010212 0:08
44 20010213 0:12
45 20010214 0:13
46 20010215 0:25
47 20010216 0:23
48 20010217 0:14
49 20010218 0:13
50 20010219 0:16
51 20010220 0:09
52 20010221 0:15
53 20010222 0:09
54 20010223 0:13
55 20010224 0:14
56 20010225 0:18
57 20010226 0:14
58 20010227 2:36
59 20010228 0:16
60 20010301 0:10
61 20010302 0:13
62 20010303 0:18
63 20010304 0:10
64 20010305 0:12
65 20010306 0:19
66 20010307 0:13
67 20010308 0:28
68 20010309 0:11
69 20010310 0:29
70 20010311 0:11
71 20010312 0:31
72 20010313 0:10
73 20010314 0:33
74 20010315 0:10
75 20010316 0:31
76 20010317 0:09
77 20010318 0:31
78 20010319 0:41
79 20010320 0:39
80 20010321 0:41
81 20010322 0:40
82 20010323 0:41
83 20010324 0:42
84 20010325 0:39
85 20010326 0:15
86 20010327 0:26
87 20010328 0:07
88 20010329 0:31
89 20010330 0:48
90 20010331 0:18
Total time 36:15