Audio Magazine
Your portable laboratory
2002
acoustic

#    Title    Time    Info  
1 Demagnetizing signals 4:46
2 Burn-in and enhancement track 7:20
3 Sweep tone (0-4000 Hz) 1:21
4 Sweep tone (10-200 Hz) 1:04
5 Sweep tone (100-500 Hz) 0:52
6 Wide band virtual sound sources (front, left, right) 0:42
7 Sequence of single sine half-waves 200, 160, 125, 100, 80, 63, 5... 0:08
8 Single sine half-wave F=200 Hz 0:21
9 Single sine half-wave F=160 Hz 0:21
10 Single sine half-wave F=125 Hz 0:21
11 Single sine half-wave F=100 Hz 0:21
12 Single sine half-wave F=80 Hz 0:21
13 Single sine half-wave F=63 Hz 0:21
14 Single sine half-wave F=50 Hz 0:21
15 Single sine half-wave F=40 Hz 0:21
16 Single sine half-wave F=31 Hz 0:21
17 Single sine half-wave F=25 Hz 0:21
18 Single sine half-wave F=20 Hz 0:21
19 Two-tone signal, substruction frequency 400 Hz. From 12 to 22 kH... 0:34
20 "Modulus of a sine wave" 0:31
21 18 kHz, level -3 dB 0:30
22 20 kHz, level -3 dB 0:30
23 20,5 kHz, level -3 dB 0:30
24 21 kHz, level -3 dB 0:30
25 21,5 kHz, level -3 dB 0:30
26 22 kHz, level -3 dB 0:30
27 18 kHz, level -20 dB 0:30
28 20 kHz, level -20 dB 0:30
29 20,5 kHz, level -20 dB 0:30
30 21 kHz, level -20 dB 0:30
31 21,5 kHz, level -20 dB 0:30
32 22 kHz, level -20 dB 0:30
33 1 kHz, level 0 dB 0:31
34 1 kHz, level -6 dB 0:31
35 1 kHz, level -12 dB 0:31
36 1 kHz, level -18 dB 0:31
37 1 kHz, level -24 dB 0:31
38 1 kHz, level -30 dB 0:31
39 1 kHz, level -36 dB 0:31
40 1 kHz, level -42 dB 0:31
41 1 kHz, level -48 dB 0:31
42 1 kHz, level -54 dB 0:31
43 1 kHz, level -60 dB 0:31
44 1 kHz, level -66 dB 0:31
45 1 kHz, level -72 dB 0:31
46 1 kHz, level -78 dB 0:31
47 1 kHz, level -84 dB 0:31
48 White noise, F=22 kHz, RMS= -81 dB 0:31
49 White noise, F=22 kHz, RMS= -84 dB 0:31
50 White noise, F=22 kHz, RMS= -87 dB 0:31
51 White noise, F=22 kHz, RMS= -90 dB 0:31
52 White noise, F=22 kHz, RMS= -93 dB 0:31
53 20 Hz, -20 dB 0:31
54 25 Hz, -20 dB 0:31
55 31 Hz, -20 dB 0:31
56 40 Hz, -20 dB 0:31
57 50 Hz, -20 dB 0:31
58 63 Hz, -20 dB 0:31
59 80 Hz, -20 dB 0:31
60 100 Hz, -20 dB 0:31
61 125 Hz, -20 dB 0:31
62 160 Hz, -20 dB 0:31
63 200 Hz, -20 dB 0:31
64 250 Hz, -20 dB 0:31
65 315 Hz, -20 dB 0:31
66 400 Hz, -20 dB 0:31
67 500 Hz, -20 dB 0:31
68 630 Hz, -20 dB 0:31
69 800 Hz, -20 dB 0:31
70 1000 Hz, -20 dB 0:31
71 1250 Hz, -20 dB 0:31
72 1600 Hz, -20 dB 0:31
73 2000 Hz, -20 dB 0:31
74 2500 Hz, -20 dB 0:31
75 3150 Hz, -20 dB 0:31
76 4000 Hz, -20 dB 0:31
77 5000 Hz, -20 dB 0:31
78 6300 Hz, -20 dB 0:31
79 8000 Hz, -20 dB 0:31
80 10000 Hz, -20 dB 0:31
81 12500 Hz, -20 dB 0:31
82 16000 Hz, -20 dB 1:00
83 20000 Hz, -20 dB 0:30
Total time 52:26