Audiohobby
Test disk


#    Title    Time    Info  
1 0 dB maximum 2:04
2 Null - Pause 1:02
3 Tonal bursts 5:02
4 Sine - freq 5:11
5 Sweep 20-20000 Hz 1:03
6 1 kHz -6 dB 0:21
7 20 Hz - 6dB 0:21
8 25 Hz -6 dB 0:20
9 31,5 Hz -6 dB 0:21
10 40 Hz -6 dB 0:21
11 50 Hz -6 dB 0:21
12 63 Hz -6 dB 0:21
13 80 Hz -6 dB 0:21
14 100 Hz -6 dB 0:21
15 125 Hz -6 dB 0:21
16 160 Hz -6 dB 0:21
17 0:21
18 250 Hz -6 dB 0:21
19 315 Hz - 6 dB 0:21
20 400 Hz -6 dB 0:21
21 500 Hz -6 dB 0:21
22 630 Hz -6 dB 0:21
23 800 Hz -6 dB 0:21
24 1000 Hz -6 dB 0:21
25 1250 Hz -6 dB 0:21
26 1600 Hz -6 dB 0:21
27 2000 Hz - 6 dB 0:21
28 2500 Hz -6 dB 0:21
29 3150 Hz -6 dB 0:21
30 4000 Hz -6 dB 0:21
31 5000 Hz -6 dB 0:21
32 6300 Hz -6 dB 0:21
33 8000 Hz -6 dB 0:21
34 10000 Hz -6 dB 0:21
35 12500 Hz -6 dB 0:21
36 16000 Hz -6 dB 0:21
37 20000 Hz -6 dB 0:21
38 1000 Hz -6 dB 0:26
39 1000 Hz -6 dB 0:21
40 10000 Hz -6 dB 0:21
41 11000 Hz -6 dB 0:21
42 12000 Hz -6 dB 0:21
43 13000 Hz -6 dB 0:21
44 14000 Hz -6 dB 0:21
45 15000 Hz -6 dB 0:21
46 16000 Hz -6 dB 0:21
47 17000 Hz -6 dB 0:21
48 18000 Hz -6 dB 0:21
49 19000 Hz -6 dB 0:21
50 20000 Hz -6 dB 0:21
51 1000 Hz -6 dB 0:25
52 White Noise Cor=1 1:02
53 White Noise Cor=0 1:02
54 Pink Noise Cor=1 1:02
55 Pink Noise Cor=0 1:03
56 1 kHz 0 -20 -40 -60 -80 dB 1:17
57 1 kHz -50 -60 -70 -80 -90 dB 0:26
58 11 kHz -10 dB + 12 kHz -10 dB 1:02
59 1:03
60 mea 1 kHz -6 dB + sine 15 kHz -20 dB 1:02
61 40 Multi-Sine 0:11
62 3150, 3150+1%, 3150-1% Hz 1:02
63 3150 Hz W&F 1%, 0,2%, 0,01% 1:02
64 Dynamic power headroom test 1:03
65 mea 1 kHz -6 dB 1:01
66 triangle 1 kHz -6 dB 1:02
67 Saw 0,5 ms 1:02
68 pulse 100 us period 1 ms -6 dB 1:02
69 Channel check Left\\Right 0:40
70 Phase check (in-anti-in) 1:34
71 Left-center-right-back 3D audio check 0:16
72 Live concert hall check 1 0:52
73 Live concert hall check 2 12:10
74 Live piano 3:28
75 Live organ 2:52
76 Live contrabass 4:08
77 Live drums and percussion 1:58
Total time 72:07