CAMBRIDGE
face2face Elementary disc 3
2005
other

#    Title    Time    Info  
1 09.01 1:20
2 09.02 0:48
3 09.03 0:40
4 09.04 0:56
5 09.05 0:46
6 09.06 0:38
7 09.07 0:30
8 09.08 1:38
9 09.09 0:38
10 09.10 1:21
11 09.11 1:15
12 09.12 0:56
13 09.13 1:04
14 09.14 2:18
15 09.15 1:14
16 09.16 1:07
17 09.17 0:52
18 09.18 2:32
19 10.01 1:48
20 10.02 0:46
21 10.03 1:46
22 10.04 0:51
23 10.05 0:58
24 10.06 0:44
25 10.07 0:39
26 10.08 1:10
27 10.09 1:05
28 10.10 1:09
29 10.11 0:53
30 11.01 1:53
31 11.02 0:50
32 11.03 0:53
33 11.04 1:11
34 11.05 0:38
35 11.06 0:34
36 11.07 0:40
37 11.08 1:09
38 11.09 1:27
39 11.10 1:04
40 11.11 1:17
41 11.12 1:20
42 11.13 2:58
43 12.01 1:07
44 12.02 2:03
45 12.03 0:53
46 12.04 1:06
47 12.05 1:27
48 12.06 1:20
49 12.07 0:43
50 12.08 0:46
51 12.09 0:49
52 12.10 1:53
53 12.11 0:48
54 12.12 0:56
55 12.13 3:25
56 12.14 2:51
Total time 65:05