Chopin
Best Mazurka Performances Awards

classical

#    Title    Time    Info  
1 Irina Zaritzkaya (1960, 6th) : Mazurka Op.33-1 1:47
2 Irina Zaritzkaya (1960, 6th) : Mazurka Op.33-3 2:04
3 Irina Zaritzkaya (1960, 6th) : Mazurka Op.50-3 4:47
4 Martha Argerich (1965, 7th) : Mazurka Op.59-1 3:44
5 Martha Argerich (1965, 7th) : Mazurka Op.59-2 2:40
6 Martha Argerich (1965, 7th) : Mazurka Op.59-3 3:24
7 Garrick Ohlssohn (1970, 8th) : Mazurka Op.41-1 2:25
8 Garrick Ohlssohn (1970, 8th) : Mazurka Op.41-3 1:31
9 Garrick Ohlssohn (1970, 8th) : Mazurka Op.41-4 3:15
10 Krystian Zimerman (1975, 9th) : Mazurka Op.24-1 2:06
11 Krystian Zimerman (1975, 9th) : Mazurka Op.24-2 2:24
12 Krystian Zimerman (1975, 9th) : Mazurka Op.24-4 4:15
13 Dang Thai Son (1980, 10th) : Mazurka Op.59-1 3:44
14 Dang Thai Son (1980, 10th) : Mazurka Op.59-2 2:23
15 Dang Thai Son (1980, 10th) : Mazurka Op.59-3 3:23
16 Ewa Poblocka (1980, 10th) : Mazurka Op.59-1 3:41
17 Ewa Poblocka (1980, 10th) : Mazurka Op.59-2 2:16
18 Ewa Poblocka (1980, 10th) : Mazurka Op.59-3 3:18
19 Marc Laforet (1985, 11th) : Mazurka Op.33-1 1:25
20 Marc Laforet (1985, 11th) : Mazurka Op.33-3 3:32
21 Marc Laforet (1985, 11th) : Mazurka Op.33-2 1:19
Total time 57:56