Releases
|  | |||
|  | |||
|  | |||
| 1993 |  | ||
| 1995 |  | ||
| 1997 |  | ||
| 1998 |  | ||
| 1999 |  | ||
| 1999 |  | ||
| 2001 |  | ||
| 2003 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2006 |  | ||
| 2008 |  | ||
| 2009 |  | ||
| 2010 |  | ||
See the freedb index of albums of Edwin McCain
Relations
| performs as |  | ||
| supporting artists |  | ||
Links
| wikipedia |  | ||||
| discogs |  | 
Collaborations
| Edwin McCain | |||
| Edwin McCain with | |||
| Edwin McCain & | |||
| |  |  |