IASCA iDBL
db max 2
2004
other

#    Title    Time    Info  
1 DJ Billy E's Intro 1:28
2 Bass Mekanik Circuits Activated" 2:40
3 Bass Boxing Round 2 0:58
4 Pink Noise - Left/Right Channel Verification 0:25
5 Stereo Pink Noise - Uncorrelated 2:07
6 Correlated Pink Noise 2:07
7 Stereo 40 Hz Sine Wave -6 Db 1:02
8 Stereo 40 Hz Sine Wave -12 Db 1:02
9 Stereo 40 Hz Sine Wave -18 Db 1:03
10 Stereo 20 Hz to 100 Hz Sine Wave Slow Sweep 1:46
11 20 Hz 0:15
12 30 Hz 0:15
13 40 Hz 0:15
14 50 Hz 0:15
15 60 Hz 0:14
16 70 Hz 0:14
17 80 Hz 0:14
18 90 Hz 0:15
19 100 Hz 0:34
20 20 Hz 0:32
21 21 Hz 0:32
22 22 Hz 0:31
23 23 Hz 0:32
24 24 Hz 0:32
25 25 Hz 0:31
26 26 Hz 0:32
27 27 Hz 0:31
28 28 Hz 0:32
29 29 Hz 0:31
30 30 Hz 0:32
31 31 Hz 0:32
32 32 Hz 0:32
33 33 Hz 0:32
34 34 Hz 0:31
35 35 Hz 0:32
36 36 Hz 0:32
37 37 Hz 0:31
38 38 Hz 0:31
39 39 Hz 0:32
40 40 Hz 0:31
41 41 Hz 0:32
42 42 Hz 0:31
43 43 Hz 0:31
44 44 Hz 0:32
45 45 Hz 0:32
46 46 Hz 0:31
47 47 Hz 0:31
48 48 Hz 0:31
49 49 Hz 0:32
50 50 Hz 0:32
51 51 Hz 0:31
52 52 Hz 0:32
53 53 Hz 0:31
54 54 Hz 0:31
55 55 Hz 0:32
56 56 Hz 0:32
57 57 Hz 0:32
58 58 Hz 0:31
59 59 Hz 0:32
60 60 Hz 0:32
61 61 Hz 0:32
62 62 Hz 0:31
63 63 Hz 0:32
64 64 Hz 0:31
65 65 Hz 0:31
66 66 Hz 0:32
67 67 Hz 0:32
68 68 Hz 0:32
69 69 Hz 0:31
70 70 Hz 0:32
71 71 Hz 0:32
72 72 Hz 0:32
73 73 Hz 0:31
74 74 Hz 0:32
75 75 Hz 0:31
76 76 Hz 0:32
77 77 Hz 0:32
78 78 Hz 0:31
79 79 Hz 0:32
80 80 Hz 0:31
81 81 Hz 0:31
82 82 Hz 0:31
83 83 Hz 0:32
84 84 Hz 0:32
85 85 Hz 0:31
86 86 Hz 0:32
87 87 Hz 0:31
88 88 Hz 0:32
89 89 Hz 0:31
90 90 Hz 0:31
91 91 Hz 0:32
92 92 Hz 0:32
93 93 Hz 0:31
94 94 Hz 0:32
95 95 Hz 0:32
96 96 Hz 0:31
97 97 Hz 0:32
98 98 Hz 1:03
99 99 Hz 0:32
Total time 58:22