IN COMPANY
INTERMEDIATE CD1
2002
speech

#    Title    Time    Info  
1 Intro 0:16
2 1.1 Speaker 1 0:46
3 1.1 Speaker 2 0:34
4 1.1 Speaker 3 0:43
5 1.1 Speaker 4 0:41
6 1.1 Speaker 5 0:45
7 1.1 Speaker 6 0:41
8 2.1 Extract 1 1:24
9 2.1 Extract 2 1:19
10 2.1 Extract 3 1:04
11 2.2 Conversation 1 1:05
12 2.2 Conversation 2 1:04
13 2.2 Conversation 3 1:01
14 2.2 Conversation 4 1:17
15 2.3 Conversation 1 0:42
16 2.3 Conversation 2 0:52
17 2.3 Conversation 3 1:04
18 2.3 Conversation 4 0:45
19 2.3 Conversation 5 0:59
20 3.1 0:47
21 3.2 0:20
22 3.3 1:01
23 3.4 0:28
24 3.5 Message 1 0:19
25 3.5 Message 2 0:29
26 3.5 Message 3 0:19
27 3.5 Message 4 0:22
28 3.5 Message 5 0:26
29 3.5 Message 6 0:27
30 3.6 Call 1 0:49
31 3.6 Call 2 2:29
32 4.1 Extract 1 0:17
33 4.1 Extract 2 0:12
34 4.1 Extract 3 0:15
35 4.1 Extract 4 0:16
36 4.1 Extract 5 0:13
37 4.1 Extract 6 0:15
38 4.2 1:44
39 4.3 2:36
40 5.1 Speaker 1 1:14
41 5.1 Speaker 2 0:54
42 5.1 Speaker 3 0:52
43 5.1 Speaker 4 0:58
44 5.1, 1-10 1:55
45 6.1, 1-6 1:22
46 6.1, 7-12 1:40
47 6.1, 13-18 1:27
48 6.2, 1 0:17
49 6.2, 2 0:18
50 6.2, 3 0:24
51 6.2, 4 0:17
52 6.2, 5 0:24
53 6.2, 6 0:22
54 6.2, 7 0:20
55 6.2, 8 0:23
56 6.3 Conversation 1 0:50
57 6.3 Conversation 2 0:57
58 6.3 Conversation 3 0:56
59 6.3 Conversation 4 1:21
60 7.1 Call 1 1:07
61 7.1 Call 2 0:58
62 7.1 Call 3 1:21
63 7.1 Call 4 1:25
64 8.1, 1 0:36
65 8.1, 2 0:27
66 8.1, 3 0:33
67 8.1, 4 0:23
68 8.1, 5 0:31
69 8.1, 6 0:23
70 8.1, 7 0:33
71 8.1, 8 0:29
72 8.2 2:47
73 8.3 Interview 1 1:05
74 8.3 Interview 2 0:56
75 8.3 Interview 3 0:53
76 8.3 Interview 4 1:03
77 8.4 1:18
78 9.1 Speakers 1-4 1:04
79 9.1 Speakers 5-8 0:59
80 9.2 Speaker 1 0:35
81 9.2 Speaker 2 0:35
82 9.2 Speaker 3 0:41
83 9.2 Speaker 4 0:24
84 9.2 Speaker 5 1:07
85 9.2 Speaker 6 0:38
Total time 69:51