JAPAN AUDIO SOCIETY
Super Bass Sound CD-10
1991
general unclassifiab

#    Title    Time    Info  
1 Mez-Ga 3:22
2 Maximum Alpha 3:38
3 Peaux From "Pleiades" 2:15
4 THE Heroic Gate From Pictures AT AN Exhibition 2:21
5 Pastorale In F Major BWV590 2:28
6 Symphony No.3 In C Minor, Op.78 - Maestoso 2:12
7 "Also Sprach Zarathustra, Op.30 1:49
8 Tuba Mirum From Grande Messe DES Morts Op.5 2:17
9 Synphony No.8 - II. Teil 2:53
10 Fireworks 3:13
11 Japanese Traditional Drams Gagaku 1:17
12 1001Hz SineWave: -16dB, Lch 0:30
13 1001Hz SineWave: -16dB, Rch 0:32
14 12.5Hz, 0dB, L+R (SineWave) 0:34
15 16Hz, 0dB, L+R (SineWave) 0:34
16 20Hz, 0dB, L+R (SineWave) 0:33
17 25Hz, 0dB, L+R (SineWave) 0:34
18 31.5Hz, 0dB, L+R (SineWave) 0:34
19 40Hz, 0dB, L+R (SineWave) 0:33
20 50Hz, 0dB, L+R (SineWave) 0:34
21 63Hz, 0dB, L+R (SineWave) 0:34
22 80Hz, 0dB, L+R (SineWave) 0:33
23 100Hz, 0dB, L+R (SineWave) 0:33
24 1KHz, -15dB, 0.05Hz~200Hz, -20dB, L+R 1:10
25 12.5Hz, 0dB, L+R (WarbleTone) 0:33
26 16Hz, 0dB, L+R (WarbleTone) 0:33
27 20Hz, 0dB, L+R (WarbleTone) 0:33
28 25Hz, 0dB, L+R (WarbleTone) 0:33
29 31.5Hz, 0dB, L+R (WarbleTone) 0:33
30 40Hz, 0dB, L+R (WarbleTone) 0:33
31 50Hz, 0dB, L+R (WarbleTone) 0:33
32 63Hz, 0dB, L+R (WarbleTone) 0:33
33 80Hz, 0dB, L+R (WarbleTone) 0:34
34 100Hz, 0dB, L+R (WarbleTone) 0:33
35 Composite Sine Waves Type I 2:04
36 Composite Sine Waves Type II 1:01
Total time 42:55