Klaus Dapper
Das Saxophonbuch

folk

#    Title    Time    Info  
1 01 0:24
2 02 0:38
3 03 0:39
4 04 0:46
5 05 1:05
6 06 1:00
7 07 0:59
8 08 1:01
9 09 1:01
10 10 0:57
11 11 0:57
12 12 1:00
13 13 1:00
14 14 0:51
15 15 0:52
16 16 1:23
17 17 1:23
18 18 1:08
19 19 1:11
20 20 1:13
21 21 1:13
22 22 1:11
23 23 1:11
24 24 0:47
25 25 0:46
26 26 1:25
27 27 0:52
28 28 0:51
29 29 1:04
30 30 1:03
31 31 1:12
32 32 0:59
33 33 0:58
34 34 0:56
35 35 0:57
36 36 0:58
37 37 0:57
38 38 1:24
39 39 1:23
40 40 1:29
41 41 1:28
42 42 0:57
43 43 0:56
44 44 1:07
45 45 1:06
46 46 0:48
47 47 0:48
48 48 1:25
49 49 1:26
50 50 1:54
51 51 1:59
52 52 1:06
53 53 1:06
54 54 0:50
55 55 0:49
56 56 0:50
57 57 0:50
58 58 0:38
59 59 0:38
60 60 0:57
61 61 0:57
62 62 4:27
63 63 0:09
Total time 67:38