Matsuka Phonics
Let's Study Phonics 4
2002
data

#    Title    Time    Info  
1 Alphabet Song 2:06
2 r Vowel Song 1:52
3 p1 1:15
4 p2 1:00
5 p3 1:11
6 p4 1:30
7 p5 1:11
8 p6 0:36
9 p7 0:51
10 p8 0:41
11 p9 1:11
12 p10 1:03
13 p11 0:59
14 p12 1:31
15 p13 0:57
16 p14,15 0:39
17 p16 3:28
18 The Days of the week song 0:37
19 p17 0:50
20 p18 0:49
21 p19 0:51
22 p20 0:43
23 p21 0:46
24 p22 0:47
25 p23 0:51
26 p24 1:05
27 p25 0:42
28 p26 0:37
29 p27 0:35
30 p28 0:32
31 p29 1:39
32 p30,31 0:39
33 p32 2:08
34 Hickory Dickory Dock 1:09
35 p33 0:44
36 p34 1:14
37 p35 0:44
38 p36 1:15
39 p37 0:43
40 p38 1:18
41 p39 1:19
42 p40,41 2:37
43 p42 0:34
44 p43 0:19
45 p44,45 2:45
46 p46 0:52
47 p47 1:28
48 p48 0:58
Total time 52:51