Releases
|  | |||
|  | |||
|  | |||
| 1989 |  | ||
| 1989 |  | ||
| 1990 |  | ||
| 1992 |  | ||
| 1992 |  | ||
| 1997 |  | ||
| 2000 |  | ||
| 2001 |  | ||
| 2005 |  | ||
| 2005 |  | ||
| 2009 |  | ||
See the freedb index of albums of Michael Penn
Relations
| married |  | ||
Links
| discogs |  | ||||
| IMDb |  | ||||
| official homepage |  | ||||
| myspace |  | ||||
| musicmoz |  | ||||
| wikipedia |  | ||||
| secondhandsongs |  | 
Collaborations
| Michael Penn | |||
| Michael Penn and | |||
| |  |  |