Philips
Extract from Audio Signals Disc


#    Title    Time    Info  
1 Reference level - both channels 0:31
2 Reference level - left channel 0:16
3 Reference level - right channel 0:16
4 Pulses 0:07
5 Frequency sweep - 20 - 20 kHz 0:53
6 Frequency sweep - 20 - 20 kHz with markers 2:03
7 Sine wave - 2 Hz 1:01
8 Sine wave - 8 Hz 1:01
9 Sine wave - 16 Hz 1:01
10 Sine wave - 31.5 Hz 1:01
11 Sine wave - 63 Hz 1:01
12 Sine wave - 125 Hz 1:01
13 Sine wave - 250 Hz 1:01
14 Sine wave - 500 Hz 1:01
15 Sine wave - 1 kHz 1:01
16 Sine wave - 2 kHz 1:01
17 Sine wave - 4 kHz 1:01
18 Sine wave - 6.4 kHz 1:01
19 Sine wave - 10 kHz 1:01
20 Sine wave - 16 kHz 1:01
21 Sine wave - 18.1kHz 1:01
22 Sine wave - 19 kHz 1:01
23 Sine wave - 20kHz 1:01
24 Square wave - 1 kHz (1002.27 Hz) 1:59
25 Short pulses 0:59
Total time 23:00