Richy Hawtin
Plasticman


#    Title    Time    Info  
1 ??? / 01 - Pista 1 2:05
2 ??? / 02 - Pista 2 1:06
3 ??? / 03 - Pista 3 1:14
4 ??? / 04 - Pista 4 1:07
5 ??? / 05 - Pista 5 1:27
6 ??? / 06 - Pista 6 1:19
7 ??? / 07 - Pista 7 1:26
8 ??? / 08 - Pista 8 1:12
9 ??? / 09 - Pista 9 0:39
10 ??? / 10 - Pista 10 1:40
11 ??? / 11 - Pista 11 1:31
12 ??? / 12 - Pista 12 0:50
13 ??? / 13 - Pista 13 4:23
14 ??? / 14 - Pista 14 1:52
15 ??? / 15 - Pista 15 0:42
16 ??? / 16 - Pista 16 0:30
17 ??? / 17 - Pista 17 0:16
18 ??? / 18 - Pista 18 2:14
19 ??? / 19 - Pista 19 1:19
20 ??? / 20 - Pista 20 0:58
21 ??? / 21 - Pista 21 2:14
22 ??? / 22 - Pista 22 1:02
23 ??? / 23 - Pista 23 0:12
24 ??? / 24 - Pista 24 2:14
25 ??? / 25 - Pista 25 2:59
26 ??? / 26 - Pista 26 1:19
27 ??? / 27 - Pista 27 2:01
28 ??? / 28 - Pista 28 2:10
29 ??? / 29 - Pista 29 1:40
30 ??? / 30 - Pista 30 2:26
31 ??? / 31 - Pista 31 1:23
32 ??? / 32 - Pista 32 0:34
33 ??? / 33 - Pista 33 1:23
34 ??? / 34 - Pista 34 2:40
35 ??? / 35 - Pista 35 2:54
36 ??? / 36 - Pista 36 3:02
37 ??? / 37 - Pista 37 5:00
38 ??? / 38 - Pista 38 2:43
Total time 62:46