Releases
|  | |||
| 1999 |  | ||
| 2002 |  | ||
| 2003 |  | ||
| 2003 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2004 |  | ||
| 2006 |  | ||
| 2007 |  | ||
| 2007 |  | ||
| 2009 |  | ||
| 2010 |  | ||
| 2010 |  | ||
| 2010 |  | ||
| 2011 |  | ||
See the freedb index of albums of Shankar Mahadevan
Relations
| member of |  | ||
Links
| discogs |  | ||||
| IMDb |  | ||||
| wikipedia |  | 
Collaborations
| Shankar Mahadevan | |||
| Shankar Mahadevan & | |||
| Shankar Mahadevan, | |||
| |  |  |