| 
 | 
|  1: General Sound Effects | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Seawash, Calm |  | 4:03 |  |  | 
	| 2 |  | Seawash, Choppy |  | 4:08 |  |  | 
	| 3 |  | River, Small |  | 2:10 |  |  | 
	| 4 |  | Wood Fire, Inside Stove |  | 5:10 |  |  | 
	| 5 |  | City Skyline |  | 9:49 |  |  | 
	| 6 |  | High Street, With Traffic |  | 5:05 |  |  | 
	| 7 |  | Car Wash, Inside Renault 5 |  | 0:55 |  |  | 
	| 8 |  | Motor Cycle, Yamaha RD 350: Motor Cycle Approach on Gravel |  | 0:31 |  |  | 
	| 9 |  | Motor Cycle, Yamaha RD 350: Motor Cycle Departing on Gravel |  | 0:43 |  |  | 
	| 10 |  | Bicycles, 1936 Raleigh Sports: Slow, Continuous Run on Gravel |  | 1:47 |  |  | 
	| 11 |  | Bicycles, 1936 Raleigh Sports: Fast, Continuous Run on Gravel |  | 1:49 |  |  | 
	| 12 |  | Bicycles, 1936 Raleigh Sports: Continuous Run on Gravel, Traffic Passing |  | 3:31 |  |  | 
	| 13 |  | Bicycles, 1936 Raleigh Sports: Pass From Left to Right |  | 0:09 |  |  | 
	| 14 |  | Bicycles, 1936 Raleigh Sports: Pass From Right to Left |  | 0:15 |  |  | 
	| 15 |  | Bicycles, 1936 Raleigh Sports: Pass With Bell From Left to Right |  | 0:13 |  |  | 
	| 16 |  | Bicycles, 1936 Raleigh Sports: Pass With Bell From Right to Left |  | 0:15 |  |  | 
	| 17 |  | Bicycles, 1936 Raleigh Sports: Approach and Skid |  | 0:12 |  |  | 
	| 18 |  | Bicycles, 1936 Raleigh Sports: Crash Into Fence |  | 0:11 |  |  | 
	| 19 |  | Baby, 12 Weeks Old, Boy, 6.1kg: Crying |  | 0:29 |  |  | 
	| 20 |  | Baby, 12 Weeks Old, Boy, 6.1kg: Sneezing |  | 0:11 |  |  | 
	| 21 |  | Baby, 12 Weeks Old, Boy, 6.1kg: Happy Sound |  | 0:32 |  |  | 
	| 22 |  | Market Place, Walking Through |  | 1:21 |  |  | 
	| 23 |  | Karate Shout, at 10m in Large Hall |  | 0:06 |  |  | 
	| 24 |  | Karate Class, Approaching With Shouts |  | 1:07 |  |  | 
	| 25 |  | TV Screen, Smashed by Cricket Ball |  | 0:06 |  |  | 
	| 26 |  | At the Dentist: Polishing |  | 0:15 |  |  | 
	| 27 |  | At the Dentist: High-Speed Drilling |  | 0:20 |  |  | 
	| 28 |  | At the Dentist: Low-Speed Drilling |  | 0:17 |  |  | 
	| 29 |  | At the Dentist: Filling |  | 0:23 |  |  | 
	| 30 |  | At the Dentist: Dental Suction Tube |  | 0:13 |  |  | 
	| 31 |  | At the Dentist: Mouthwash |  | 0:13 |  |  | 
	| 32 |  | Destruction: Plate |  | 0:04 |  |  | 
	| 33 |  | Destruction: Mug |  | 0:04 |  |  | 
	| 34 |  | Destruction: Teapot |  | 0:04 |  |  | 
	| 35 |  | Destruction: Very Small Window |  | 0:04 |  |  | 
	| 36 |  | Destruction: Wooden Door |  | 0:24 |  |  | 
	| 37 |  | Destruction: Brick Wall |  | 0:44 |  |  | 
	| 38 |  | Destruction: Factory Chimney |  | 0:13 |  |  | 
	| 39 |  | Destruction: Power Station |  | 0:12 |  |  | 
	| 40 |  | Destruction: Television, Pre-1976 Sets Being Crushed |  | 1:40 |  |  | 
	| 41 |  | Public House, Very Busy |  | 1:25 |  |  | 
	| 42 |  | Aircraft: Harrier Jet, Vertical Take-Off |  | 0:44 |  |  | 
	| 43 |  | Tennis |  | 1:43 |  |  | 
	| 44 |  | Tropical Dawn Chorus, Sri Lanka |  | 3:13 |  |  | 
	| 45 |  | Red-Throated Diver |  | 1:17 |  |  | 
	| 46 |  | Iberian Marsh Frog, Adult Male |  | 0:55 |  |  | 
	| 47 |  | Willow Warbler, Singing |  | 1:08 |  |  | 
	| 48 |  | Ring-Tailed Lemur, With Insects |  | 0:33 |  |  | 
|  | 
|  |  | Total time |  | 60:57 |  |  | 
|  2: Exterior Atmospheres | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Open Air Swimming Pool |  | 4:05 |  |  | 
	| 2 |  | Mountain Stream |  | 3:32 |  |  | 
	| 3 |  | Seawash |  | 4:06 |  |  | 
	| 4 |  | City Park |  | 4:19 |  |  | 
	| 5 |  | Town Traffic on a Wet Road |  | 4:24 |  |  | 
	| 6 |  | High Street in a Small Town |  | 4:08 |  |  | 
	| 7 |  | Main Road in the Country |  | 4:17 |  |  | 
	| 8 |  | City Traffic |  | 4:23 |  |  | 
	| 9 |  | City Skyline |  | 6:02 |  |  | 
	| 10 |  | Main Railway Station |  | 4:16 |  |  | 
	| 11 |  | Large Airport |  | 4:16 |  |  | 
	| 12 |  | Woodland Atmosphere |  | 4:21 |  |  | 
	| 13 |  | Blustery Wind |  | 4:17 |  |  | 
	| 14 |  | School Playground |  | 4:18 |  |  | 
	| 15 |  | Welsh Hillside |  | 3:02 |  |  | 
|  | 
|  |  | Total time |  | 63:46 |  |  | 
|  3: Household | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Domestic Chiming Clock, One-Fourth Hour Chime |  | 0:34 |  |  | 
	| 2 |  | Domestic Chiming Clock, One-Half Hour Chime |  | 0:32 |  |  | 
	| 3 |  | Domestic Chiming Clock, Three-Quarter Hour Chime |  | 0:37 |  |  | 
	| 4 |  | Domestic Chiming Clock, 12 O'Clock |  | 0:56 |  |  | 
	| 5 |  | Domestic Chiming Clock, 1 O'Clock |  | 0:42 |  |  | 
	| 6 |  | Domestic Chiming Clock, 3 O'Clock |  | 0:47 |  |  | 
	| 7 |  | Domestic Chiming Clock, 6 O'Clock |  | 0:50 |  |  | 
	| 8 |  | Domestic Chiming Clock, Ticking |  | 4:05 |  |  | 
	| 9 |  | Alarm Clock Ticking |  | 4:49 |  |  | 
	| 10 |  | Doorbell, Ding-Dong Type, Single |  | 0:11 |  |  | 
	| 11 |  | Doorbell, Ding-Dong Type, Multi |  | 0:13 |  |  | 
	| 12 |  | Front Door, Unlock, Open, Close |  | 0:18 |  |  | 
	| 13 |  | Back Door, Open, Close |  | 0:17 |  |  | 
	| 14 |  | Telephone, Push-Button Type, Constant Ring |  | 0:35 |  |  | 
	| 15 |  | Telephone, Push-Button Type, Ring, Handset Lifted |  | 0:14 |  |  | 
	| 16 |  | Telephone, Push-Button Type, Handset Lifted, Replaced |  | 0:12 |  |  | 
	| 17 |  | Telephone, Push-Button Type, Handset Lifted, 7 Digits Keyed |  | 0:13 |  |  | 
	| 18 |  | Telephone, Push-Button Type, Handset Lifted, 9 Digits Keyed |  | 0:12 |  |  | 
	| 19 |  | Refrigerator |  | 4:04 |  |  | 
	| 20 |  | Automatic Washing Machine - Load, Fill and Wash |  | 4:03 |  |  | 
	| 21 |  | Automatic Washing Machine - Drain, Spin |  | 2:16 |  |  | 
	| 22 |  | Washing Up |  | 4:33 |  |  | 
	| 23 |  | Dripping Tap |  | 3:05 |  |  | 
	| 24 |  | Kettle, Being Filled |  | 0:20 |  |  | 
	| 25 |  | Match, Being Struck |  | 0:12 |  |  | 
	| 26 |  | Gas Stove - One Ring Lit, Burns, Turned Off |  | 2:21 |  |  | 
	| 27 |  | Whistling Kettle - Coming to the Boil |  | 0:42 |  |  | 
	| 28 |  | Teapot Being Filled With Boiling Water |  | 0:30 |  |  | 
	| 29 |  | Can Opener, Tin Opened |  | 0:39 |  |  | 
	| 30 |  | Frying an Egg |  | 1:20 |  |  | 
	| 31 |  | Bread Being Sliced - 3 Slices, Wholemeal |  | 0:23 |  |  | 
	| 32 |  | Coffee Grinder, Filled, Operated |  | 0:45 |  |  | 
	| 33 |  | Microwave Oven, Loaded, Emptied |  | 2:36 |  |  | 
	| 34 |  | Vacuum Cleaner |  | 1:27 |  |  | 
	| 35 |  | Toilet Flushed |  | 1:30 |  |  | 
	| 36 |  | Wash-Hand Basin - Filled, Hands Washed, Emptied |  | 1:20 |  |  | 
	| 37 |  | Wash-Hand Basin, Running Tap, Plug Not Installed |  | 1:46 |  |  | 
	| 38 |  | Bath - Filled |  | 3:00 |  |  | 
	| 39 |  | Bath - Someone Having a Bath |  | 3:31 |  |  | 
	| 40 |  | Bath - Emptied |  | 1:19 |  |  | 
	| 41 |  | Hair Dryer |  | 1:33 |  |  | 
	| 42 |  | Electric Drill - Single Hole Drilled |  | 0:12 |  |  | 
	| 43 |  | Electric Drill - Series of Holes in Quick Succession |  | 0:22 |  |  | 
	| 44 |  | Hand Saw - Sawing a Piece of Plywood |  | 0:38 |  |  | 
	| 45 |  | Electric Jig Saw |  | 0:31 |  |  | 
	| 46 |  | Electric Circular Saw |  | 0:15 |  |  | 
	| 47 |  | Electric Sander |  | 0:48 |  |  | 
|  | 
|  |  | Total time |  | 62:18 |  |  | 
|  4: Interior Backgrounds | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Main Line railway station - Footsteps, voices, trolleys, destination indicators and P.A. announcements |  | 4:14 |  |  | 
	| 2 |  | Airport terminal building - Footsteps, voices, suitcase conveyors and P.A. announcements |  | 4:14 |  |  | 
	| 3 |  | Cathedral - Movement from visitors and distant traffic |  | 4:00 |  |  | 
	| 4 |  | Art gallery - Footsteps and indistinct voices |  | 4:03 |  |  | 
	| 5 |  | Public library - Voices, footsteps, trolleys and a telephone |  | 3:36 |  |  | 
	| 6 |  | National newspaper - Newsroom with voices, typewriters and telephones |  | 4:01 |  |  | 
	| 7 |  | Shopping centre - Footsteps, voices and distant unidentifiable music |  | 4:09 |  |  | 
	| 8 |  | Supermarket - Check-out bell, footsteps, trolleys, voices and baskets being stacked |  | 4:13 |  |  | 
	| 9 |  | Theatre audience - Mixed animated chatter before a performance |  | 4:06 |  |  | 
	| 10 |  | Amusement arcade - Electronic games, fruit machines and musical jingles |  | 4:09 |  |  | 
	| 11 |  | Self-service restaurant - Voices, crockery, cutlery, footsteps and dishes being cleared |  | 4:17 |  |  | 
	| 12 |  | Public bar - Quiet crowd with glasses, occasional fruit machine and distant traffic |  | 3:57 |  |  | 
	| 13 |  | Underground station ticket hall - with footsteps, ticket machines and distant voices |  | 2:09 |  |  | 
	| 14 |  | Bank - Footsteps, voices, escalators, document-stamping and coins being weighed |  | 3:56 |  |  | 
	| 15 |  | Teleprinter room - Telex machines, tearing of paper, distant typewriters and telephones |  | 2:05 |  |  | 
	| 16 |  | Public foyer - Voices and footsteps on stone stairs |  | 4:20 |  |  | 
|  | 
|  |  | Total time |  | 61:29 |  |  | 
|  5: Transport | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Diesel Lorry (10 Ton), Interior Startup, Constant Run, Stop |  | 3:53 |  |  | 
	| 2 |  | Diesel Lorry (10 Ton), Exterior Start Up, Drive Off |  | 0:22 |  |  | 
	| 3 |  | Diesel Lorry (10 Ton), Exterior Pass |  | 0:22 |  |  | 
	| 4 |  | Diesel Lorry (10 Ton), Exterior Approach, Stop, Switch Off |  | 0:17 |  |  | 
	| 5 |  | Motor Cycle (BMW), Start Up, Constant Run, Stop |  | 2:41 |  |  | 
	| 6 |  | Motor Cycle (BMW), Off Stand, False Start, Drive Off |  | 0:28 |  |  | 
	| 7 |  | Motor Cycle (BMW), Pass |  | 0:14 |  |  | 
	| 8 |  | Motor Cycle (BMW), Approach and Stop, on to Stand |  | 0:23 |  |  | 
	| 9 |  | Motor Cycle (BMW), Hooter |  | 0:08 |  |  | 
	| 10 |  | Car (Rolls Royce Silver Spirit), Interior Start Up, Constant Run, Stop |  | 6:19 |  |  | 
	| 11 |  | Car (Rolls Royce Silver Spirit), Interior, Emergency Stop |  | 0:15 |  |  | 
	| 12 |  | Car (Rolls Royce Silver Spirit), Interior Electrically Operated Window, Open |  | 0:18 |  |  | 
	| 13 |  | Car (Rolls Royce Silver Spirit), Interior Electrically Operated Seat Adjustment |  | 0:19 |  |  | 
	| 14 |  | Car (Rolls Royce Silver Spirit), Exterior Start Up, Drive Off |  | 0:15 |  |  | 
	| 15 |  | Car (Rolls Royce Silver Spirit), Exterior Pass |  | 0:12 |  |  | 
	| 16 |  | Car (Rolls Royce Silver Spirit), Exterior Approach and Stop |  | 0:16 |  |  | 
	| 17 |  | Car (Rolls Royce Silver Spirit), Exterior Horn |  | 0:11 |  |  | 
	| 18 |  | Car (Rolls Royce Silver Spirit), Exterior, Door Opened |  | 0:11 |  |  | 
	| 19 |  | Bicycle - Ride on Road With Traffic |  | 3:04 |  |  | 
	| 20 |  | Bicycle - Pass With Bell |  | 0:14 |  |  | 
	| 21 |  | Trams (Amsterdam), Interior Run With Several Stops, Some Dutch Voices |  | 5:24 |  |  | 
	| 22 |  | Trams (Amsterdam), Exterior Approach, Doors Open, Passengers Alight |  | 0:25 |  |  | 
	| 23 |  | Trams (Amsterdam), Exterior Doors Close With Bell, Departs |  | 0:16 |  |  | 
	| 24 |  | Trams (Amsterdam), Exterior Pass |  | 0:27 |  |  | 
	| 25 |  | Underground Railway - London - Interior - Doors Close - Run - Doors Open |  | 1:37 |  |  | 
	| 26 |  | Underground Railway - London - On Platform - Train Arrives and Departs |  | 1:18 |  |  | 
	| 27 |  | Trains (Midland Electric), Interior, Sliding Doors Close, Run, Stop in Station |  | 3:41 |  |  | 
	| 28 |  | Trains (Midland Electric), Exterior, Arrives at Station, Doors Open |  | 0:30 |  |  | 
	| 29 |  | Trains (Midland Electric), Exterior Doors Close, Hooter, Departs |  | 0:31 |  |  | 
	| 30 |  | Trains (Midland Electric), Exterior Pass Through Station |  | 0:28 |  |  | 
	| 31 |  | Trains (Midland Electric), Exterior |  | 0:27 |  |  | 
	| 32 |  | Airliner (Commuter Transporter), Run-Up Engines, Taxi |  | 2:15 |  |  | 
	| 33 |  | Airliner (Commuter Transporter), Take-Off Into Constant Flight |  | 1:57 |  |  | 
	| 34 |  | Airliner (Commuter Transporter), Land, Taxi to Halt |  | 3:26 |  |  | 
	| 35 |  | Helicopter (Bell Executive), Interior Start, Run Up Engines, Take Off |  | 5:06 |  |  | 
	| 36 |  | Helicopter (Bell Executive), Interior Descent, Land, Switch Off |  | 2:29 |  |  | 
	| 37 |  | Helicopter (Bell Executive), Interior Engine Failure Warning Siren |  | 0:17 |  |  | 
	| 38 |  | Helicopter (Bell Executive), Exterior Approach, Land, Switch Off |  | 3:35 |  |  | 
	| 39 |  | Ship (Car Ferry), Seawash at Stern |  | 3:06 |  |  | 
	| 40 |  | Ship (Car Ferry), Bow Wave at Port Side |  | 2:04 |  |  | 
	| 41 |  | Ship (Car Ferry), Siren |  | 0:17 |  |  | 
	| 42 |  | Ship (Car Ferry), Morse Code, RT, Intercoms |  | 2:05 |  |  | 
	| 43 |  | Ship (Car Ferry), Engine Room |  | 2:04 |  |  | 
	| 44 |  | Ship (Car Ferry), Watertight Door Opens and Closes |  | 0:26 |  |  | 
	| 45 |  | Ship (Car Ferry), Rest Lounge in Public Area |  | 1:50 |  |  | 
|  | 
|  |  | Total time |  | 66:23 |  |  | 
|  6: Animals & Birds | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Domestic Animals, Mog Cat Miaowing |  | 1:50 |  |  | 
	| 2 |  | Domestic Animals, Persian Cat Miaowing |  | 1:04 |  |  | 
	| 3 |  | Domestic Animals, Mog Cat Squealing and Purring |  | 1:35 |  |  | 
	| 4 |  | Domestic Animals, Three Cats Eating and Purring |  | 2:02 |  |  | 
	| 5 |  | Domestic Animals, Persian Cat Eating and Purring |  | 1:13 |  |  | 
	| 6 |  | Domestic Animals, Mog Cat Howling and Spitting |  | 1:56 |  |  | 
	| 7 |  | Domestic Animals, Collie Dog Barking |  | 1:02 |  |  | 
	| 8 |  | Domestic Animals, Beagle Barking, Whining & Jumping |  | 2:36 |  |  | 
	| 9 |  | Domestic Animals, Labrador and 2 Sheep Dogs Barking |  | 0:47 |  |  | 
	| 10 |  | Domestic Animals, Beagle Dog Drinking Water |  | 1:11 |  |  | 
	| 11 |  | Farm Animals, Cattle Restless in Shed |  | 2:17 |  |  | 
	| 12 |  | Farm Animals, Sheep Restless in Shed (With Distant Birds) |  | 2:08 |  |  | 
	| 13 |  | Farm Animals, Three Rams Bleating in Shed |  | 0:51 |  |  | 
	| 14 |  | Farm Animals, Pigs in Shed (With Distant Birds) |  | 2:06 |  |  | 
	| 15 |  | Farm Animals, Pigs in Field |  | 2:05 |  |  | 
	| 16 |  | Farm Animals, Hen House |  | 1:56 |  |  | 
	| 17 |  | Farm Animals, Single Hen Cackling |  | 0:16 |  |  | 
	| 18 |  | Farm Animals, Cock Crows Three Times |  | 0:16 |  |  | 
	| 19 |  | Farm Animals, Chickens in Yard |  | 1:06 |  |  | 
	| 20 |  | Horse, Walks Away on Gravel Track |  | 0:22 |  |  | 
	| 21 |  | Horse, Passes on Gravel (Left to Right) |  | 0:26 |  |  | 
	| 22 |  | Horse, Approaches and Stops on Gravel |  | 0:25 |  |  | 
	| 23 |  | Horse, Walks on Cobble Stones |  | 2:06 |  |  | 
	| 24 |  | Horse, Canters Past on Muddy Forest Track |  | 0:20 |  |  | 
	| 25 |  | Horse, Walks on Muddy Gravel Track |  | 1:09 |  |  | 
	| 26 |  | Horse, Approaches Snorting Four Times |  | 0:13 |  |  | 
	| 27 |  | Donkeys, in Shed Braying and Eating |  | 1:06 |  |  | 
	| 28 |  | Donkeys, Thirty Donkeys Passing in Yard |  | 0:33 |  |  | 
	| 29 |  | Donkeys, Amidst a Herd of Donkeys |  | 0:56 |  |  | 
	| 30 |  | Donkey Braying |  | 0:16 |  |  | 
	| 31 |  | Birds & Waterfowl, Robin's Song |  | 1:31 |  |  | 
	| 32 |  | Birds & Waterfowl, Moorhen |  | 0:12 |  |  | 
	| 33 |  | Birds & Waterfowl, Coot With Geese and Mallard |  | 0:23 |  |  | 
	| 34 |  | Birds & Waterfowl, Winter Migrant Waterfowl |  | 2:28 |  |  | 
	| 35 |  | Birds & Waterfowl, Swan Geese |  | 1:31 |  |  | 
	| 36 |  | Birds & Waterfowl, Garganey |  | 0:35 |  |  | 
	| 37 |  | Birds & Waterfowl, Ruddy Shelduck (South Asia) |  | 0:17 |  |  | 
	| 38 |  | Birds & Waterfowl, Ne'ne (Hawaiian Goose) |  | 0:47 |  |  | 
	| 39 |  | Birds & Waterfowl, Flamingoes (Caribbean) |  | 1:04 |  |  | 
	| 40 |  | Birds & Waterfowl, Roseate Cockatoos (Australia) |  | 0:50 |  |  | 
	| 41 |  | Birds & Waterfowl, Dusky Lory (New Guinea) |  | 0:30 |  |  | 
	| 42 |  | Birds & Waterfowl, Red-Rumped Parakeet (Australia) |  | 1:51 |  |  | 
	| 43 |  | Birds & Waterfowl, African Scops Owl |  | 3:14 |  |  | 
	| 44 |  | Jungle Habitats, African Bush After Sunset |  | 4:32 |  |  | 
	| 45 |  | Jungle Habitats, Asian Night-Time (Sri Lanka) |  | 3:34 |  |  | 
	| 46 |  | Jungle Habitats, South American Morning (Ecuador) |  | 4:31 |  |  | 
|  | 
|  |  | Total time |  | 63:59 |  |  | 
| 
 | 
| 
 | 
|  |