| 
 | 
|  8: Comedy & Fantasy | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Impacts, Vocals and Rhythms / Swanee Whistle - Slow |  | 0:13 |  |  | 
	| 2 |  | Impacts, Vocals and Rhythms / Swanee Whistle - Fast |  | 0:09 |  |  | 
	| 3 |  | Impacts, Vocals and Rhythms / Swanee Whistle - High-Pitched |  | 0:11 |  |  | 
	| 4 |  | Impacts, Vocals and Rhythms / Siren - Short |  | 0:09 |  |  | 
	| 5 |  | Impacts, Vocals and Rhythms / Siren on Reverb |  | 0:10 |  |  | 
	| 6 |  | Impacts, Vocals and Rhythms / Siren - Long |  | 0:12 |  |  | 
	| 7 |  | Impacts, Vocals and Rhythms / Party Whistles (3) |  | 0:10 |  |  | 
	| 8 |  | Impacts, Vocals and Rhythms / Horn (Sounded Twice) |  | 0:12 |  |  | 
	| 9 |  | Impacts, Vocals and Rhythms / Angry Motorist |  | 0:07 |  |  | 
	| 10 |  | Impacts, Vocals and Rhythms / Vibra Slap |  | 0:08 |  |  | 
	| 11 |  | Impacts, Vocals and Rhythms / Metallic Twang |  | 0:07 |  |  | 
	| 12 |  | Impacts, Vocals and Rhythms / Metallic Twang (Vibrato) |  | 0:08 |  |  | 
	| 13 |  | Impacts, Vocals and Rhythms / Wooden Twangs (2) |  | 0:12 |  |  | 
	| 14 |  | Impacts, Vocals and Rhythms / Plunger |  | 0:07 |  |  | 
	| 15 |  | Impacts, Vocals and Rhythms / Slurp |  | 0:09 |  |  | 
	| 16 |  | Impacts, Vocals and Rhythms / Custard Pie |  | 0:07 |  |  | 
	| 17 |  | Impacts, Vocals and Rhythms / Burp |  | 0:07 |  |  | 
	| 18 |  | Impacts, Vocals and Rhythms / Raspberry - Long |  | 0:07 |  |  | 
	| 19 |  | Impacts, Vocals and Rhythms / Raspberry - Short |  | 0:07 |  |  | 
	| 20 |  | Impacts, Vocals and Rhythms / Throwing Up |  | 0:11 |  |  | 
	| 21 |  | Impacts, Vocals and Rhythms / Gargle |  | 0:17 |  |  | 
	| 22 |  | Impacts, Vocals and Rhythms / Snore |  | 0:50 |  |  | 
	| 23 |  | Impacts, Vocals and Rhythms / Hiccups |  | 0:42 |  |  | 
	| 24 |  | Impacts, Vocals and Rhythms / Kiss |  | 0:10 |  |  | 
	| 25 |  | Impacts, Vocals and Rhythms / Coughing and Spitting |  | 0:19 |  |  | 
	| 26 |  | Impacts, Vocals and Rhythms / Drinking From a Bucket |  | 0:21 |  |  | 
	| 27 |  | Impacts, Vocals and Rhythms / Drooling and Eyes Popping |  | 0:10 |  |  | 
	| 28 |  | Impacts, Vocals and Rhythms / Tum Punches (4) |  | 0:13 |  |  | 
	| 29 |  | Impacts, Vocals and Rhythms / Tearing Fabric |  | 0:09 |  |  | 
	| 30 |  | Impacts, Vocals and Rhythms / Zeppelin Bomb-Drop Mechanism |  | 0:13 |  |  | 
	| 31 |  | Impacts, Vocals and Rhythms / Twang, Boing, Whistle |  | 0:09 |  |  | 
	| 32 |  | Impacts, Vocals and Rhythms / Boing, Honk, Whiz |  | 0:10 |  |  | 
	| 33 |  | Impacts, Vocals and Rhythms / Twang, Razz, Pop |  | 0:09 |  |  | 
	| 34 |  | Impacts, Vocals and Rhythms / Bulls Eye (Glass Smash) |  | 0:09 |  |  | 
	| 35 |  | Impacts, Vocals and Rhythms / Cuckoo Struck Dumb |  | 0:19 |  |  | 
	| 36 |  | Impacts, Vocals and Rhythms / Cork Twist and Pop |  | 0:08 |  |  | 
	| 37 |  | This Human World / Kettle Blowing Its Top |  | 1:10 |  |  | 
	| 38 |  | This Human World / Eating a Fly |  | 0:48 |  |  | 
	| 39 |  | This Human World / Bed Bouncer |  | 0:38 |  |  | 
	| 40 |  | This Human World / Wound-Up Clock |  | 0:44 |  |  | 
	| 41 |  | This Human World / Dripping Taps (Musical) |  | 1:06 |  |  | 
	| 42 |  | This Human World / Laughing Man |  | 0:24 |  |  | 
	| 43 |  | This Human World / Laughing Woman |  | 0:32 |  |  | 
	| 44 |  | This Human World / Church Organist |  | 0:44 |  |  | 
	| 45 |  | This Human World / Gibberish Phone Call |  | 1:03 |  |  | 
	| 46 |  | This Human World / Old Jalopy |  | 3:25 |  |  | 
	| 47 |  | This Human World / Colliding Ships |  | 0:41 |  |  | 
	| 48 |  | This Human World / Red Indians |  | 1:30 |  |  | 
	| 49 |  | This Human World / Orgy |  | 1:09 |  |  | 
	| 50 |  | This Human World / Exploding Music Machine |  | 0:25 |  |  | 
	| 51 |  | This Human World / Footsteps in Mud |  | 2:07 |  |  | 
	| 52 |  | Animals / Seychelles Tortoise Mating |  | 0:32 |  |  | 
	| 53 |  | Animals / Laughing Horse (Imitation) |  | 0:11 |  |  | 
	| 54 |  | Animals / Horse on Cobbles (Imitation) |  | 1:11 |  |  | 
	| 55 |  | Animals / Thrown From a Horse (Imitation) |  | 0:16 |  |  | 
	| 56 |  | Animals / Many Horses Trotting (Imitation) |  | 1:05 |  |  | 
	| 57 |  | Animals / Lamb (Imitation) |  | 0:31 |  |  | 
	| 58 |  | Animals / Sheep and Lambs (Imitation) |  | 0:55 |  |  | 
	| 59 |  | Animals / Pig (Imitation) |  | 0:42 |  |  | 
	| 60 |  | Animals / Cow (Imitation) |  | 0:31 |  |  | 
	| 61 |  | Animals / Cat (Imitation) |  | 0:22 |  |  | 
	| 62 |  | Animals / Duck (Imitation) |  | 0:27 |  |  | 
	| 63 |  | Animals / Owl (Imitation) |  | 0:22 |  |  | 
	| 64 |  | Animals / Kookaburra (Imitation) |  | 0:20 |  |  | 
	| 65 |  | Animals / Jungle (Partly Imitations) |  | 2:03 |  |  | 
	| 66 |  | Space Fantasy / Flying Saucer Takes Off |  | 0:14 |  |  | 
	| 67 |  | Space Fantasy / Alien Pods Land in Swamp |  | 0:55 |  |  | 
	| 68 |  | Space Fantasy / Alien Pod Lands, Sprouts 4 Legs, Walks Off |  | 0:53 |  |  | 
	| 69 |  | Space Fantasy / Meteor Passes |  | 0:09 |  |  | 
	| 70 |  | Space Fantasy / Laser Gun |  | 0:10 |  |  | 
	| 71 |  | Space Fantasy / Disintegrator Machine Strikes |  | 0:12 |  |  | 
	| 72 |  | Space Fantasy / Beaming Down |  | 0:22 |  |  | 
	| 73 |  | Space Fantasy / Cedric the CD Robot |  | 0:55 |  |  | 
	| 74 |  | Space Fantasy / Space Battle |  | 1:42 |  |  | 
	| 75 |  | Horror / Stretched on the Rack |  | 0:43 |  |  | 
	| 76 |  | Horror / Branding Iron |  | 0:38 |  |  | 
	| 77 |  | Horror / Whiplashes (4) |  | 0:13 |  |  | 
	| 78 |  | Horror / Cackling Hags |  | 0:49 |  |  | 
	| 79 |  | Horror / Pendulum Torture Machine |  | 0:55 |  |  | 
	| 80 |  | Legends / Thunderbolt and Thunderclap |  | 0:12 |  |  | 
	| 81 |  | Legends / Unicorn |  | 0:20 |  |  | 
	| 82 |  | Legends / Winged Monster Flies Away |  | 0:17 |  |  | 
	| 83 |  | Legends / Dragon Burns Its Fingers |  | 1:06 |  |  | 
	| 84 |  | Legends / Little People |  | 0:40 |  |  | 
	| 85 |  | Legends / The End |  | 0:36 |  |  | 
|  | 
|  |  | Total time |  | 45:21 |  |  | 
|  9: International | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Belgium, 50 Junior Pupils in Playground, Bruges |  | 4:05 |  |  | 
	| 2 |  | Belgium, Quiet Shop Interior, No Cash Register, Bruges |  | 4:04 |  |  | 
	| 3 |  | Holland, Fast Train at Level Crossing, Deurne |  | 0:39 |  |  | 
	| 4 |  | Holland, Busy Market With Carillon, Masstricht |  | 3:51 |  |  | 
	| 5 |  | Germany, Through Station, Trains Depart and Arrive, Koblenz |  | 7:01 |  |  | 
	| 6 |  | Germany, Pedestrian Precinct, Cologne |  | 3:29 |  |  | 
	| 7 |  | Germany. Railway Journey, S-Bahn (Overground), Berlin |  | 3:23 |  |  | 
	| 8 |  | Germany, Bus Journey, Berlin |  | 3:40 |  |  | 
	| 9 |  | Switzerland, Tram Journey, Basle |  | 3:19 |  |  | 
	| 10 |  | Switzerland, Large Cowbells |  | 4:05 |  |  | 
	| 11 |  | Switzerland, Small Cowbells |  | 4:05 |  |  | 
	| 12 |  | Italy, Roadside Station, Train Passes Through, Small Train Reverses With Hooter, Iseo |  | 3:26 |  |  | 
	| 13 |  | Italy, Mixed Teenage Chatter, School Corridor, Iseo |  | 2:56 |  |  | 
	| 14 |  | Italy, Busy Canal With Footsteps and Speech, Venice |  | 4:10 |  |  | 
	| 15 |  | Italy, Water Bus Arrives at Stop, Passengers Disembark, Gate Slid Shut, Bus Departs, Venice |  | 1:46 |  |  | 
	| 16 |  | Italy, Large Square, Distant Perspective, Venice |  | 3:34 |  |  | 
	| 17 |  | France, Pedestrian Precinct, Arras |  | 3:34 |  |  | 
	| 18 |  | Austria, Platform, Schwedenplatz Underground Station, Vienna |  | 2:36 |  |  | 
|  | 
|  |  | Total time |  | 63:43 |  |  | 
|  10: Communications | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | BT Phone, Statesman Model, 10 Rings and Pick-Up |  | 0:36 |  |  | 
	| 2 |  | BT Phone, Viscount Model, 12 Rings and Pick-Up |  | 0:43 |  |  | 
	| 3 |  | BT Payphone (Dial), Call Dialled, 9 Digits |  | 0:25 |  |  | 
	| 4 |  | BT Payphone (Dial), Money Inserted |  | 0:08 |  |  | 
	| 5 |  | BT Payphone (Dial), Receiver Replaced Normally |  | 0:07 |  |  | 
	| 6 |  | BT Payphone (Dial), Receiver Replaced More Forcefully |  | 0:08 |  |  | 
	| 7 |  | BT Payphone (Dial), Telephone Ringing in Callbox |  | 0:31 |  |  | 
	| 8 |  | BT Payphone (Button), Money Inserted and Call Made, 9 Digits |  | 0:19 |  |  | 
	| 9 |  | BT Payphone (Button), Receiver Replaced and Coins Returned |  | 0:11 |  |  | 
	| 10 |  | BT Payphone (Button), Telephone Ringing in Callbox |  | 0:28 |  |  | 
	| 11 |  | BT Lines & Tones, Payphone (Dial), Pips |  | 0:22 |  |  | 
	| 12 |  | BT Lines & Tones, Payhone (Button), Pips |  | 0:15 |  |  | 
	| 13 |  | BT Lines & Tones, International Line Noise With Metering |  | 1:05 |  |  | 
	| 14 |  | BT Lines & Tones, STD Line Noise With Faint Crosstalk |  | 1:05 |  |  | 
	| 15 |  | BT Lines & Tones, Local Line Noise |  | 1:05 |  |  | 
	| 16 |  | BT Lines & Tones, BT Ringtones |  | 0:35 |  |  | 
	| 17 |  | BT Lines & Tones, PABX Ringtones, Phone Answered |  | 0:37 |  |  | 
	| 18 |  | BT Lines & Tones, STD Rings (3), Phone Answered With Pip |  | 0:23 |  |  | 
	| 19 |  | BT Lines & Tones, STD Rings (4), Phone Answered With Pip |  | 0:23 |  |  | 
	| 20 |  | BT Lines & Tones, Called Party Rings Off, STD Line |  | 0:06 |  |  | 
	| 21 |  | BT Lines & Tones, Caller Rings Off, Local Line, With Tone |  | 0:49 |  |  | 
	| 22 |  | BT Lines & Tones, Engaged Signal |  | 0:41 |  |  | 
	| 23 |  | BT Lines & Tones, Equipment (System) Engaged |  | 0:26 |  |  | 
	| 24 |  | BT Lines & Tones, Number Unobtainable |  | 0:35 |  |  | 
	| 25 |  | BT Lines & Tones, Group of Dialing Pulses From Phone |  | 0:18 |  |  | 
	| 26 |  | BT Exchanges, Crossbar Electromechanical Exchange |  | 2:04 |  |  | 
	| 27 |  | BT Equipment, Strawger Callmaker Ad Line Tester, Running |  | 2:04 |  |  | 
	| 28 |  | BT Equipment, Strawger Electromechanical Exchange |  | 2:04 |  |  | 
	| 29 |  | BT Exchanges, Telephone Operators, Jackfield Switchroom |  | 2:04 |  |  | 
	| 30 |  | Computers, Typing Text Into a Computer |  | 2:05 |  |  | 
	| 31 |  | Computers, Disc Drive Operating |  | 0:17 |  |  | 
	| 32 |  | Computers, 2 Keystrokes and Bleeps (Mistaken Input) |  | 0:06 |  |  | 
	| 33 |  | Computers, Amstrad Dot-Matrix Printer, Printing |  | 1:45 |  |  | 
	| 34 |  | Computers, Epson Dot-Matrix Printer, Switch On and Print |  | 0:32 |  |  | 
	| 35 |  | Computers, Juki Daisywheel Printer, Switch On and Print |  | 1:21 |  |  | 
	| 36 |  | Typewriter, Olivetti Praxis 35, Switch On |  | 0:07 |  |  | 
	| 37 |  | Typewriter, Olivetti, Paragraph Indent and Type |  | 1:27 |  |  | 
	| 38 |  | Telex, Transtel Teleprinters in News Area |  | 2:03 |  |  | 
	| 39 |  | Printing Machinery, Rex Stencil Duplicator Run by Hand |  | 0:59 |  |  | 
	| 40 |  | Printing Machinery, Rex Stencil Duplicator Run Electrically |  | 1:07 |  |  | 
	| 41 |  | Copiers, Small Photocopier, Six Copies Made |  | 0:22 |  |  | 
	| 42 |  | Copiers, Large Collator, Copier-Start, Run and Stop |  | 2:20 |  |  | 
	| 43 |  | Printing Machinery, Linotype Machine, Operator's Perspective |  | 2:05 |  |  | 
	| 44 |  | Printing Machinery, Linotype Hall With Proofing Machines |  | 2:17 |  |  | 
	| 45 |  | Printing Machinery, Cosser Letterpress, Cutters Being Adjusted |  | 1:39 |  |  | 
	| 46 |  | Printing Machinery, Cosser Letterpress, Start, Run and Stop |  | 2:05 |  |  | 
	| 47 |  | Printing Machinery, Singlewidth Web-Offset Press, Run |  | 2:06 |  |  | 
	| 48 |  | Printing Machinery, Doublewidth Web-Offset Press |  | 2:14 |  |  | 
	| 49 |  | Printing Machinery, Doublewidth Press, Start, Run and Stop |  | 4:11 |  |  | 
	| 50 |  | Postal, Automatic Letter Sorter, Start, Run and Stop |  | 2:18 |  |  | 
	| 51 |  | Time Signals, GTS (Before Jan 1st 1972) |  | 0:10 |  |  | 
	| 52 |  | Time Signals, GTS (Jan 1st 1972 Onward) |  | 0:06 |  |  | 
|  | 
|  |  | Total time |  | 54:19 |  |  | 
|  11: Water | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Rivers and Streams: Brook (Sussex) |  | 5:08 |  |  | 
	| 2 |  | Rivers and Streams: River, Rapids (Devon) |  | 5:08 |  |  | 
	| 3 |  | Rivers and Streams: Stream, Small (Devon) |  | 5:05 |  |  | 
	| 4 |  | Rivers and Streams: Waterfall (Somerset) |  | 5:05 |  |  | 
	| 5 |  | Rivers and Streams: Weir, River Thames (Berkshire) |  | 5:04 |  |  | 
	| 6 |  | Rivers and Streams: Stream Flowing Down Drain (Sussex) |  | 4:05 |  |  | 
	| 7 |  | Rivers and Streams: River Lock Filling, River Thames (Berkshire) |  | 1:55 |  |  | 
	| 8 |  | Rivers and Streams: Lock Gates, River Thames (Berkshire) |  | 0:18 |  |  | 
	| 9 |  | Seawash: Rising Tide on Rocks (Devon) |  | 6:06 |  |  | 
	| 10 |  | Seawash: Sea From Cliff Top (Devon) |  | 5:09 |  |  | 
	| 11 |  | Water: Cave, Witches Kitchen, Wookey Hole (Somerset) |  | 2:10 |  |  | 
	| 12 |  | Water: Splash, Large |  | 0:10 |  |  | 
	| 13 |  | Water: Splash, Smaller (Sussex) |  | 0:10 |  |  | 
	| 14 |  | Water: Person Thrashing in Water (Sussex) |  | 1:01 |  |  | 
	| 15 |  | Water: Car Wash, From Inside Car (Berkshire) |  | 1:49 |  |  | 
	| 16 |  | Water: Water Flowing Down Drain, Start, Stop (Berkshire) |  | 1:37 |  |  | 
	| 17 |  | Water: Hose Pipe, Start, Stop (Berkshire) |  | 1:01 |  |  | 
	| 18 |  | Water: Hail on Umbrella (Berkshire) |  | 4:05 |  |  | 
	| 19 |  | Water: Fish Farm, Breeding Room (Somerset) |  | 2:16 |  |  | 
	| 20 |  | Water: Waterfall, Small (Berkshire) |  | 2:01 |  |  | 
|  | 
|  |  | Total time |  | 59:23 |  |  | 
|  12: British Birds | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Blackbird |  | 3:13 |  |  | 
	| 2 |  | Blackcap |  | 3:15 |  |  | 
	| 3 |  | Chaffinch |  | 1:22 |  |  | 
	| 4 |  | Chiffchaff |  | 2:40 |  |  | 
	| 5 |  | Common Gull |  | 2:09 |  |  | 
	| 6 |  | House Martin |  | 2:32 |  |  | 
	| 7 |  | Lapwing |  | 1:09 |  |  | 
	| 8 |  | Linnet |  | 3:02 |  |  | 
	| 9 |  | Nightingale |  | 2:06 |  |  | 
	| 10 |  | Tawny Owl |  | 2:14 |  |  | 
	| 11 |  | Oystercatcher |  | 0:53 |  |  | 
	| 12 |  | Reed Warbler |  | 2:38 |  |  | 
	| 13 |  | Ring Ouzel |  | 3:01 |  |  | 
	| 14 |  | Robin |  | 3:02 |  |  | 
	| 15 |  | Rookery |  | 3:05 |  |  | 
	| 16 |  | Sedge Warbler |  | 3:03 |  |  | 
	| 17 |  | Skylark |  | 2:30 |  |  | 
	| 18 |  | Stonechat |  | 2:48 |  |  | 
	| 19 |  | Coal Tits |  | 1:58 |  |  | 
	| 20 |  | Wheatear |  | 3:03 |  |  | 
	| 21 |  | Willow Warbler |  | 3:08 |  |  | 
	| 22 |  | Whitethroat |  | 1:14 |  |  | 
	| 23 |  | Lesser Whitethroat |  | 1:27 |  |  | 
	| 24 |  | Wren |  | 1:04 |  |  | 
	| 25 |  | Cockerel |  | 0:24 |  |  | 
|  | 
|  |  | Total time |  | 57:00 |  |  | 
|  13: Industry | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Brewing - Jacob's Ladder |  | 3:06 |  |  | 
	| 2 |  | Brewing - Grist Mill |  | 3:03 |  |  | 
	| 3 |  | Brewing - Tun Room - Vessels Being Scrubbed Out |  | 3:04 |  |  | 
	| 4 |  | Milk Bottle Plant - Bottle Cleaning |  | 2:09 |  |  | 
	| 5 |  | Milk Bottle Plant - Bottle Filling - Filled and Capped |  | 2:10 |  |  | 
	| 6 |  | Textiles - Knitting - Mayer Circular Fleece-Knitting Machine |  | 2:34 |  |  | 
	| 7 |  | Textiles - Weaving - Sulzer Weaving Loom |  | 3:08 |  |  | 
	| 8 |  | Textiles - Warping - Hattersley Warping Frame |  | 3:07 |  |  | 
	| 9 |  | China Factory - Vibrator |  | 2:40 |  |  | 
	| 10 |  | China Factory - Checking the Ware for Faults |  | 2:19 |  |  | 
	| 11 |  | China Factory - Plate Making |  | 3:11 |  |  | 
	| 12 |  | Stainless Steel Making - Slab Grinding Machine |  | 2:50 |  |  | 
	| 13 |  | Stainless Steel Making - Gas Fired Ladle Pre-Heater |  | 3:58 |  |  | 
	| 14 |  | Stainless Steel Making - Hot Plate Mill, Contactor House Distant Voices |  | 3:08 |  |  | 
	| 15 |  | Stainless Steel Making - Hot Stailess Plate Mill |  | 2:17 |  |  | 
	| 16 |  | Stainless Steel Making - Electric Arc-Welding Shop |  | 3:13 |  |  | 
	| 17 |  | Refuse Skip - Approach and Delivery of Skip, Distant Birds |  | 1:51 |  |  | 
	| 18 |  | Refuse Skip - Skip Loaded On to Lorry and Removed, Distant Birds |  | 1:27 |  |  | 
	| 19 |  | Refuse Skip - Rummaging in Full Skip, Distant Traffic |  | 0:41 |  |  | 
	| 20 |  | Grinding - Bevelling on a Grinding Wheel |  | 2:57 |  |  | 
	| 21 |  | Water Mill - Water Wheel Turning, Exterior |  | 3:07 |  |  | 
	| 22 |  | Water Mill - Water-Mill, Interior |  | 3:03 |  |  | 
|  | 
|  |  | Total time |  | 59:03 |  |  | 
|  14: Cities | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Big Ben: Chiming and Striking 12 O'Clock |  | 1:26 |  |  | 
	| 2 |  | Big Ben: Chiming 1/4 Hour |  | 0:24 |  |  | 
	| 3 |  | Big Ben: Chiming 1/2 Hour |  | 0:24 |  |  | 
	| 4 |  | Big Ben: Chiming 3/4 Hour |  | 0:27 |  |  | 
	| 5 |  | Big Ben: Chiming and Striking 1 O'Clock |  | 0:40 |  |  | 
	| 6 |  | Big Ben: Ticking |  | 1:04 |  |  | 
	| 7 |  | Lutine Bell: Rung Twice (For an Overdue Ship) |  | 0:15 |  |  | 
	| 8 |  | Lutine Bell: Rung Once (For a Total Wreck) |  | 0:11 |  |  | 
	| 9 |  | Taxi Exterior: Arrive, Door Open and Close, Depart |  | 0:48 |  |  | 
	| 10 |  | Taxi Exterior: Ticks Over |  | 0:57 |  |  | 
	| 11 |  | Taxi Interior: Ticks Over, Door Opens, Shuts |  | 0:31 |  |  | 
	| 12 |  | Taxi Interior: Constant Run |  | 3:42 |  |  | 
	| 13 |  | Bus Exterior: Arrives and Departs |  | 0:40 |  |  | 
	| 14 |  | Bus Interior: Constant Run, Lower Deck |  | 2:28 |  |  | 
	| 15 |  | Bus Interior: Constant Run, Upper Deck |  | 3:02 |  |  | 
	| 16 |  | Bus: Bell Rung Twice |  | 0:06 |  |  | 
	| 17 |  | Bus: Buzzer, Rung Once |  | 0:06 |  |  | 
	| 18 |  | Docklands Light Railway Interior: Constant Run, Station at 0.52 and 2.13 |  | 3:20 |  |  | 
	| 19 |  | Docklands Light Railway Exterior: Arrives, Door Opens and Shuts, Departs |  | 1:09 |  |  | 
	| 20 |  | Atmospheres: Waterside, With Distant Industry, River Boat Passing Until 2.22 |  | 5:01 |  |  | 
	| 21 |  | Atmospheres: Wholesale Fish Market |  | 4:25 |  |  | 
	| 22 |  | Atmospheres: Food Hall in Large Dept Store, With Voices, Cash Tills and Meat Slicer |  | 4:10 |  |  | 
	| 23 |  | Atmospheres: Cathedral, With Large Tourist Group |  | 4:08 |  |  | 
	| 24 |  | Atmospheres: Zoo, Interior of Bird House With Children |  | 4:30 |  |  | 
	| 25 |  | Atmospheres: Pigeons, Feeding With Distant Traffic |  | 1:10 |  |  | 
	| 26 |  | Atmospheres: Pigeons, Rising |  | 0:09 |  |  | 
	| 27 |  | Atmospheres: Starlings, Roosting in City Square, With Some Voices |  | 4:03 |  |  | 
	| 28 |  | Atmospheres: Street, Mainly Pedestrian, With International Voices |  | 4:11 |  |  | 
	| 29 |  | Atmospheres: Early Morning, With Seagulls and Distant Street Cleaners |  | 2:51 |  |  | 
	| 30 |  | Atmospheres: City Dealing Room, Large Crowded Electronic Office |  | 6:21 |  |  | 
|  | 
|  |  | Total time |  | 62:39 |  |  | 
|  15: Natural Atmospheres | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Farmstead: Late Spring, Early Morning |  | 8:27 |  |  | 
	| 2 |  | Village: Late Spring, Evening |  | 3:27 |  |  | 
	| 3 |  | Farmstead: Summer, Early Morning |  | 4:12 |  |  | 
	| 4 |  | Cultivated Land (Warm Temperate): Late Spring, Midday |  | 4:20 |  |  | 
	| 5 |  | Cultivated Land (Semi-Arid): Late Spring, Midday |  | 4:27 |  |  | 
	| 6 |  | Farmstead: Summer, Night |  | 4:15 |  |  | 
	| 7 |  | Broad-Leaved Woodland: Late Spring, Early Morning |  | 6:49 |  |  | 
	| 8 |  | Broad-Leaved Woodland: Late Spring, Early Morning (Mediterranean Region Only) |  | 4:02 |  |  | 
	| 9 |  | Mixed Woodland: Early Spring, Early Morning |  | 4:23 |  |  | 
	| 10 |  | Coniferous Woodland: Late Spring, Early Morning |  | 5:13 |  |  | 
	| 11 |  | Heather Moorland: Late Spring, Early Morning |  | 5:16 |  |  | 
	| 12 |  | Heather Morning: Late Spring, Evening |  | 6:07 |  |  | 
	| 13 |  | Lake: Early Spring, Early Morning |  | 4:22 |  |  | 
	| 14 |  | Low Lying Marshy Pasture: Winter, Early Morning |  | 5:11 |  |  | 
	| 15 |  | Lake: Late Spring, Night |  | 4:01 |  |  | 
|  | 
|  |  | Total time |  | 74:32 |  |  | 
|  16: Cars | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Exterior: Door Opens and Shuts |  | 0:08 |  |  | 
	| 2 |  | Exterior: Tin Door Opens and Shuts |  | 0:11 |  |  | 
	| 3 |  | Exterior: Hatch Opens |  | 0:08 |  |  | 
	| 4 |  | Exterior: Hatch Shuts |  | 0:06 |  |  | 
	| 5 |  | Interior: Door Opens and Shuts |  | 0:08 |  |  | 
	| 6 |  | Interior: Tin Door Opens and Shuts |  | 0:09 |  |  | 
	| 7 |  | Exterior: Window Wound Down and Up |  | 0:14 |  |  | 
	| 8 |  | Interior: Window Wound Down and Up |  | 0:22 |  |  | 
	| 9 |  | Interior: Seatbelt Fastened |  | 0:07 |  |  | 
	| 10 |  | Interior: Seatbelt Released |  | 0:06 |  |  | 
	| 11 |  | Interior: Handbrake On |  | 0:05 |  |  | 
	| 12 |  | Interior: Handbrake Released |  | 0:05 |  |  | 
	| 13 |  | Interior: Indicators Operating |  | 1:06 |  |  | 
	| 14 |  | Interior: Horn - 4 Blasts |  | 0:16 |  |  | 
	| 15 |  | Interior: Horn - 6 Blasts |  | 0:13 |  |  | 
	| 16 |  | Interior: Windscreen Wipers - Slow |  | 2:13 |  |  | 
	| 17 |  | Interior: Windscreen Wipers - Fast |  | 0:46 |  |  | 
	| 18 |  | Interior: Heating Fan |  | 1:46 |  |  | 
	| 19 |  | Ford Fiesta: Interior: Switch On, Idle, Switch Off |  | 1:07 |  |  | 
	| 20 |  | Ford Fiesta: Interior: Switch On, Reverse, Switch Off |  | 0:24 |  |  | 
	| 21 |  | Ford Fiesta: Interior: Switch On, Constant Run, Switch Off |  | 5:34 |  |  | 
	| 22 |  | Ford Fiesta: Exterior: Switch On, Idle, Switch Off |  | 1:40 |  |  | 
	| 23 |  | Ford Fiesta: Exterior: Switch On, Depart |  | 0:20 |  |  | 
	| 24 |  | Ford Fiesta: Exterior: Approach From Left and Stop |  | 0:28 |  |  | 
	| 25 |  | Ford Fiesta: Exterior: Slow Pass Right to Left |  | 0:29 |  |  | 
	| 26 |  | Ford Fiesta: Exterior: Fast Pass Right to Left |  | 0:39 |  |  | 
	| 27 |  | Vauxhall Carlton: Interior: Switch On, Idle, Switch Off |  | 0:51 |  |  | 
	| 28 |  | Vauxhall Carlton: Interior: Switch On, Constant Run, Switch Off |  | 5:11 |  |  | 
	| 29 |  | Vauxhall Carlton: Exterior: Switch On, Idle, Switch Off |  | 1:05 |  |  | 
	| 30 |  | Vauxhall Carlton: Exterior: Switch On, Rev Cold Engine, Fails |  | 1:02 |  |  | 
	| 31 |  | Vauxhall Carlton: Exterior: Switch On, Depart |  | 0:26 |  |  | 
	| 32 |  | Vauxhall Carlton: Exterior: Approach From Right and Stop, Off |  | 0:22 |  |  | 
	| 33 |  | Vauxhall Carlton: Exterior: Slow Pass Left to Right |  | 0:24 |  |  | 
	| 34 |  | Vauxhall Carlton: Exterior: Medium Speed Pass Right to Left |  | 0:15 |  |  | 
	| 35 |  | Peugeot: Interior: Switch On, Idle, Switch Off |  | 1:05 |  |  | 
	| 36 |  | Peugeot: Interior: Constant Run, Stop, Switch Off |  | 6:15 |  |  | 
	| 37 |  | Peugeot: Interior: Constant Run, Skids to a Stop |  | 0:26 |  |  | 
	| 38 |  | Peugeot: Exterior: Switch On, Idle, Switch Off |  | 2:41 |  |  | 
	| 39 |  | Peugeot: Exterior: Switch On, Depart |  | 0:25 |  |  | 
	| 40 |  | Peugeot: Exterior: Switch On, Fast Depart With Squeal |  | 0:25 |  |  | 
	| 41 |  | Peugeot: Exterior: Approach From Right, Idle, Off |  | 0:28 |  |  | 
