| 
 | 
| CD 1: Trains | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Train, Electric: Starting Bleeps (Single Person Operated) |  | 0:05 |  |  | 
	| 2 |  | Train, Electric: Compressor Running |  | 0:41 |  |  | 
	| 3 |  | Train, Electric: Interior Sliding Door Opens |  | 0:02 |  |  | 
	| 4 |  | Train, Electric: Interior Sliding Door Closes |  | 0:01 |  |  | 
	| 5 |  | Train, Electric: Carriage Door Slammed |  | 0:01 |  |  | 
	| 6 |  | Train, Electric: Carriage Door Slammed |  | 0:01 |  |  | 
	| 7 |  | Train, Electric: Doors Opened / Closed as Train Is Boarded |  | 0:19 |  |  | 
	| 8 |  | Train, Electric: Train Starts Into Constant Run on Unwelded Track |  | 2:10 |  |  | 
	| 9 |  | Train, Electric: Train Starts Into Constant Run on Welded Track |  | 3:18 |  |  | 
	| 10 |  | Train, Electric: Train Starts Into Constant Run on Welded Track |  | 3:19 |  |  | 
	| 11 |  | Train, Electric: Train Arrives at Local Station / Doors / Depart |  | 1:29 |  |  | 
	| 12 |  | Train, Electric: Train Arrives at Local Station Left to Centre / Doors |  | 0:36 |  |  | 
	| 13 |  | Train, Diesel: Mainline Express, Engine Tickover |  | 2:36 |  |  | 
	| 14 |  | Train, Diesel: Local Railcar, Engine Tickover |  | 1:12 |  |  | 
	| 15 |  | Train, Diesel: Atmosphere of Busy Mainline Station |  | 1:26 |  |  | 
	| 16 |  | Train, Diesel: Mainline Express Arrives at Station |  | 2:45 |  |  | 
	| 17 |  | Train, Diesel: Inter-City 125 Multiple Unit Arrives at Station |  | 2:17 |  |  | 
	| 18 |  | Train, Diesel: Shunting Trucks in Goods Depot |  | 2:30 |  |  | 
	| 19 |  | Train, Diesel: Engine Hooter, One Blast |  | 0:01 |  |  | 
	| 20 |  | Train, Diesel: Engine Hooter, Two Blasts |  | 0:02 |  |  | 
	| 21 |  | Train, Diesel: Engine Hooter, Starts Mid Sequence |  | 0:02 |  |  | 
	| 22 |  | Train, Diesel: Commuter Railcar Is Boarded, With Doors / Voices |  | 0:29 |  |  | 
	| 23 |  | Train, Diesel: Station Atmosphere as Heard From Train |  | 1:14 |  |  | 
	| 24 |  | Train, Diesel: Door Closed |  | 0:01 |  |  | 
	| 25 |  | Train, Diesel: Sliding Window Opened |  | 0:01 |  |  | 
	| 26 |  | Train, Diesel: Sliding Window Closed |  | 0:01 |  |  | 
	| 27 |  | Train, Diesel: Train Passes at Speed (Interior acoustic) |  | 0:07 |  |  | 
	| 28 |  | Train, Diesel: Commuter Railcar Starts Into Constant Run |  | 4:59 |  |  | 
	| 29 |  | Train, Diesel: Station Atmosphere From Train With Indistinct P.A. |  | 5:47 |  |  | 
	| 30 |  | Train, Diesel: Atmosphere in Toilet Compartment |  | 1:16 |  |  | 
	| 31 |  | Train, Diesel: Toilet Flush |  | 0:09 |  |  | 
	| 32 |  | Train, Diesel: Move From Toilet Acoustic to Carriage |  | 0:37 |  |  | 
	| 33 |  | Train, Diesel: Railcar Driver's Cab, Start Into Constant Run |  | 4:22 |  |  | 
	| 34 |  | Trains, Passing: Commuter Electric, High Speed Pass Right to Left |  | 0:42 |  |  | 
	| 35 |  | Trains, Passing: Diesel Railcar, Slow Pass Left to Right |  | 1:10 |  |  | 
	| 36 |  | Trains, Passing: Diesel Railcar, High Speed Pass Right to Left |  | 0:39 |  |  | 
	| 37 |  | Trains, Passing: Inter-City 125 Multiple Unit, High Speed Pass |  | 0:40 |  |  | 
	| 38 |  | Trains, Passing: Inter-City 125 Multiple Unit, High Speed Pass |  | 0:32 |  |  | 
	| 39 |  | Trains, Passing: Diesel Express, High Speed Pass Left to Right |  | 0:50 |  |  | 
	| 40 |  | Trains, Passing: Single Diesel Locomotive, Pass Left to Right |  | 0:47 |  |  | 
	| 41 |  | Trains, Passing: Diesel Goods Emerges From Tunnel |  | 1:21 |  |  | 
	| 42 |  | Trains, Passing: Single Diesel Locomotive Passes Under Bridge |  | 0:43 |  |  | 
	| 43 |  | Trains, Passing: Diesel Goods Passes Under Bridge Right to Left |  | 1:54 |  |  | 
	| 44 |  | Trains, Passing: Diesel Commuter Train Passes Under Bridge |  | 0:39 |  |  | 
	| 45 |  | Trains, Passing: Diesel Heavy Goods Passes Under Bridge |  | 1:30 |  |  | 
	| 46 |  | Train, Subway: London Underground, Central Line Train Arrives / Doors / Departs |  | 1:11 |  |  | 
	| 47 |  | Train, Subway: London Underground, Bakerloo Line Train Arrives / Departs |  | 1:25 |  |  | 
	| 48 |  | Train, Subway: London Underground, Central Line Train Arrives / Doors / Departs |  | 1:35 |  |  | 
	| 49 |  | Train, Subway: London Underground, Quiet Late-Night Platform Atmosphere |  | 1:04 |  |  | 
	| 50 |  | Train, Subway: London Underground, Daytime Platform Atmosphere |  | 0:46 |  |  | 
	| 51 |  | Train, Subway: London Underground, Atmosphere on Board Stationary Train |  | 0:56 |  |  | 
	| 52 |  | Train, Subway: London Underground, District Line Train Sliding Door Opens |  | 0:04 |  |  | 
	| 53 |  | Train, Subway: London Underground, District Line Train Sliding Door Closes |  | 0:05 |  |  | 
	| 54 |  | Train, Subway: London Underground, Central Line Train Sliding Door Opens |  | 0:03 |  |  | 
	| 55 |  | Train, Subway: London Underground, Central Line Train Sliding Door Closes |  | 0:04 |  |  | 
	| 56 |  | Train, Subway: London Underground, Escalator |  | 1:15 |  |  | 
	| 57 |  | Train, Subway: London Underground, Squealing Escalator |  | 1:22 |  |  | 
	| 58 |  | Train, Subway: London Underground, Central Line Train Starts Into Constant Run |  | 1:53 |  |  | 
	| 59 |  | Train, Subway: London Underground, District Line Train Starts Into Constant Run |  | 4:30 |  |  | 
|  | 
|  |  | Total time |  | 71:36 |  |  | 
| CD 2: The Age of Steam | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Engine, Steam: Traction Engines Manoeuvring |  | 1:47 |  |  | 
	| 2 |  | Engine, Steam: Traction Engines Blowing Hooters |  | 0:37 |  |  | 
	| 3 |  | Engine, Steam: Traction Engine, Single Hooter |  | 0:04 |  |  | 
	| 4 |  | Engine, Steam: Traction Engine, Driving Farm Machinery With Belt |  | 1:12 |  |  | 
	| 5 |  | Engine, Steam: Traction Engine, Sawing Logs to Make Planks |  | 2:04 |  |  | 
	| 6 |  | Engine, Steam: Steam Water Pump, Topping Up Cold Water Tank |  | 0:56 |  |  | 
	| 7 |  | Engine, Steam: Static Steam Engine, Run Venting Single Cylinder |  | 1:10 |  |  | 
	| 8 |  | Engine, Steam: Steam Crane Passes Right to Left |  | 1:18 |  |  | 
	| 9 |  | Engine, Steam: Steam Crane Shunts Coal Trucks |  | 0:34 |  |  | 
	| 10 |  | Engine, Steam: Steam Crane Starts Into Constant Run, Stops |  | 3:25 |  |  | 
	| 11 |  | Train, Steam: Signalling Equipment, Advance Warning of Train |  | 0:19 |  |  | 
	| 12 |  | Train, Steam: Signalling Equipment, Train Entering Sector |  | 0:32 |  |  | 
	| 13 |  | Train, Steam: Signal Falls |  | 0:01 |  |  | 
	| 14 |  | Train, Steam: Points Change |  | 0:04 |  |  | 
	| 15 |  | Train, Steam: Engine Whistle (Gwr) |  | 0:02 |  |  | 
	| 16 |  | Train, Steam: Engine Whistle (Gwr) |  | 0:01 |  |  | 
	| 17 |  | Train, Steam: Engine Whistle (Lms) |  | 0:02 |  |  | 
	| 18 |  | Train, Steam: Engine Whistle (Lms) |  | 0:02 |  |  | 
	| 19 |  | Train, Steam: Engine Whistle (Lms) |  | 0:04 |  |  | 
	| 20 |  | Train, Steam: Train Arrives at Station, People Disembark |  | 2:14 |  |  | 
	| 21 |  | Train, Steam: Train Passes Through Station Without Stopping |  | 1:04 |  |  | 
	| 22 |  | Train, Steam: Train Arrives at Station From Right |  | 1:15 |  |  | 
	| 23 |  | Train, Steam: Train Arrives at Station (From Right), Doors |  | 1:12 |  |  | 
	| 24 |  | Train, Steam: Train Arrives at Station (From Left), Doors |  | 0:49 |  |  | 
	| 25 |  | Train, Steam: Guard's Whistle |  | 0:01 |  |  | 
	| 26 |  | Train, Steam: Porter's Trolley Wheeled Past (Right to Left) |  | 0:13 |  |  | 
	| 27 |  | Train, Steam: Train Departs From Station (To Right) |  | 0:45 |  |  | 
	| 28 |  | Train, Steam: Train Departs From Station (To Right) |  | 1:32 |  |  | 
	| 29 |  | Train, Steam: Train Departs From Station (To Left) |  | 0:55 |  |  | 
	| 30 |  | Train, Steam: Distant Train Accelerates Up Hill |  | 2:02 |  |  | 
	| 31 |  | Train, Steam: Train Approaches and Is Stopped by Signal |  | 3:09 |  |  | 
	| 32 |  | Train, Steam: Stationary Train With Blowing Safety Valve |  | 1:50 |  |  | 
	| 33 |  | Train, Steam: Train Starts Up Steep Gradient |  | 2:14 |  |  | 
	| 34 |  | Train, Steam: Train Passes Slowly Right to Left |  | 1:19 |  |  | 
	| 35 |  | Train, Steam: Goods Train Passes Left to Right |  | 0:53 |  |  | 
	| 36 |  | Train, Steam: Goods Engine Shunting Trucks, Express Passes |  | 5:09 |  |  | 
	| 37 |  | Train, Steam: Train Coasts Past Right to Left |  | 1:19 |  |  | 
	| 38 |  | Train, Steam: Train Approaches From Left, and Coasts Past |  | 1:25 |  |  | 
	| 39 |  | Train, Steam: Distant Train Starts From Station With Whistle |  | 1:35 |  |  | 
	| 40 |  | Train, Steam: Train Coasts Past Left to Right With Whistle |  | 0:58 |  |  | 
	| 41 |  | Train, Steam: Train Coasts Past at Medium Speed With Whistle |  | 0:57 |  |  | 
	| 42 |  | Train, Steam: Train Climbs Steep Gradient in Cutting |  | 2:01 |  |  | 
	| 43 |  | Train, Steam: Train Passes at High Speed With Track Noise |  | 1:20 |  |  | 
	| 44 |  | Train, Steam: Train Passes at High Speed With Track Noise |  | 1:02 |  |  | 
	| 45 |  | Train, Steam: Train Passes at High Speed With Whistle |  | 1:23 |  |  | 
	| 46 |  | Train, Steam: Train Passes at High Speed Without Whistle |  | 1:04 |  |  | 
	| 47 |  | Train, Steam: Train Passes at High Speed on Welded Track |  | 0:38 |  |  | 
	| 48 |  | Train, Steam: Carriage Interior Compartment Doors Opened |  | 0:04 |  |  | 
	| 49 |  | Train, Steam: Carriage Interior Compartment Doors Closed |  | 0:04 |  |  | 
	| 50 |  | Train, Steam: Sliding Windows Opened |  | 0:04 |  |  | 
	| 51 |  | Train, Steam: Sliding Windows Closed |  | 0:04 |  |  | 
	| 52 |  | Train, Steam: Carriage Door Opened |  | 0:01 |  |  | 
	| 53 |  | Train, Steam: Carriage Door Closed |  | 0:01 |  |  | 
	| 54 |  | Train, Steam: Window Opened (Leather Strap Type) |  | 0:02 |  |  | 
	| 55 |  | Train, Steam: Window Closed (Leather Strap Type) |  | 0:03 |  |  | 
	| 56 |  | Train, Steam: Train Starts Into Constant Run |  | 5:06 |  |  | 
	| 57 |  | Train, Steam: Train Starts Into Constant Run |  | 7:57 |  |  | 
	| 58 |  | Train, Steam: Atmosphere in Toilet Compartment |  | 2:05 |  |  | 
	| 59 |  | Train, Steam: Toilet Flushed |  | 0:16 |  |  | 
	| 60 |  | Train, Steam: Hand Basin Tap Operated |  | 0:08 |  |  | 
|  | 
|  |  | Total time |  | 70:27 |  |  | 
| CD 3: D.I.Y. and Building | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Workshop Door Opened |  | 0:09 |  |  | 
	| 2 |  | Workshop Door Closed |  | 0:09 |  |  | 
	| 3 |  | Tool Box Opened |  | 0:11 |  |  | 
	| 4 |  | Tool Box Closed |  | 0:09 |  |  | 
	| 5 |  | Tools Removed From Box and Put on Bench |  | 0:33 |  |  | 
	| 6 |  | Hand-Drill Removed From Toolbox |  | 0:08 |  |  | 
	| 7 |  | Wrench Removed From Toolbox |  | 0:09 |  |  | 
	| 8 |  | Screwdriver Removed From Toolbox |  | 0:07 |  |  | 
	| 9 |  | Chisel Hammered With Mallet |  | 0:08 |  |  | 
	| 10 |  | Chisel Hammered and Wood Levered Up |  | 0:19 |  |  | 
	| 11 |  | Glass Hammered From Smashed Front Door Pane |  | 0:53 |  |  | 
	| 12 |  | Tack Nail Hammered |  | 0:15 |  |  | 
	| 13 |  | Tack Nail Hammered |  | 0:14 |  |  | 
	| 14 |  | Tack Nail Hammered |  | 0:12 |  |  | 
	| 15 |  | Large Tack Nail Hammered |  | 0:13 |  |  | 
	| 16 |  | Tack Miss-Hit Twice and Then Hammered In |  | 0:17 |  |  | 
	| 17 |  | Floor Nail Hammered (Slow Rhythm With Hammer Ring) |  | 0:19 |  |  | 
	| 18 |  | Floor Nail Hammered (Faster Rhythm With Hammer Ring) |  | 0:15 |  |  | 
	| 19 |  | Floor Nail Hammered (Changing Rhythm With Hammer Ring) |  | 0:13 |  |  | 
	| 20 |  | Small Nails Dropped on Bench |  | 0:06 |  |  | 
	| 21 |  | Small Nails Dropped on Bench, One Falls on Metal Surface |  | 0:07 |  |  | 
	| 22 |  | Tenon Saw, Small Piece of Wood (Steady Rhythm) |  | 0:21 |  |  | 
	| 23 |  | Tenon Saw, Small Piece of Wood (Variable Rhythm) |  | 0:22 |  |  | 
	| 24 |  | Tenon Saw, Small Piece of Wood (Close Perspective) |  | 0:23 |  |  | 
	| 25 |  | Hand Saw Through Sheet of Plywood (Saw Jams) |  | 0:29 |  |  | 
	| 26 |  | Hacksaw, Small Piece of Formica |  | 0:17 |  |  | 
	| 27 |  | Hacksaw, Small Piece of Formica (Cut Piece Falls on Floor) |  | 0:25 |  |  | 
	| 28 |  | Hacksaw, Piece of Metal (Cut Piece Falls on Floor) |  | 0:53 |  |  | 
	| 29 |  | File, Wood |  | 0:41 |  |  | 
	| 30 |  | File, Formica (With Squealing on Some Strokes) |  | 0:44 |  |  | 
	| 31 |  | File, Metal |  | 0:37 |  |  | 
	| 32 |  | Planing, Piece of Wood |  | 0:48 |  |  | 
	| 33 |  | Sanding, Small Piece of Wood |  | 1:03 |  |  | 
	| 34 |  | Sanding, Paper Folded Then Small Piece of Wood |  | 0:47 |  |  | 
	| 35 |  | Sanding, Paper Folded Then Sheet of Plywood |  | 1:32 |  |  | 
	| 36 |  | Sanding, Edge of Plywood |  | 0:59 |  |  | 
	| 37 |  | Sanding, Sheet of Metal |  | 0:54 |  |  | 
	| 38 |  | Chiselling Wood (Splintering Noise) |  | 1:26 |  |  | 
	| 39 |  | Nail Pulled |  | 0:07 |  |  | 
	| 40 |  | Nail Pulled |  | 0:08 |  |  | 
	| 41 |  | Nail Pulled |  | 0:06 |  |  | 
	| 42 |  | Nail Pulled |  | 0:06 |  |  | 
	| 43 |  | Hood Levered With Chisel, Splinters |  | 0:32 |  |  | 
	| 44 |  | Chisel Sharpened on Grindstone |  | 1:02 |  |  | 
	| 45 |  | Hand-Drill, 2 Holes in Wood |  | 0:21 |  |  | 
	| 46 |  | Hand-Drill, Single Hole in Wood |  | 0:11 |  |  | 
	| 47 |  | Hand-Drill, Single Hole in Metal |  | 0:23 |  |  | 
	| 48 |  | Hand-Drill, Single Hole in Metal, Jams, Is Freed |  | 0:24 |  |  | 
	| 49 |  | Small Wrench Dropped |  | 0:05 |  |  | 
	| 50 |  | Large Wrench Dropped |  | 0:07 |  |  | 
	| 51 |  | Painting, Brush |  | 3:02 |  |  | 
	| 52 |  | Painting, Roller |  | 3:17 |  |  | 
	| 53 |  | Can of Spray Paint Shaken |  | 0:53 |  |  | 
	| 54 |  | Spray Painting |  | 1:30 |  |  | 
	| 55 |  | Engine Hoist Assembled (Metal Clattering Noise) |  | 0:49 |  |  | 
	| 56 |  | Electric Drill, Short Burst Freewheeling |  | 0:08 |  |  | 
	| 57 |  | Electric Drill, Single Hole in Wood |  | 0:15 |  |  | 
	| 58 |  | Electric Drill, Single Hole in Wood, Jams, Is Freed |  | 0:21 |  |  | 
	| 59 |  | Electric Drill, Single Hole in Metal Sheet |  | 0:17 |  |  | 
	| 60 |  | Electric Drill, Single Hole in Thick Metal Bar |  | 0:35 |  |  | 
	| 61 |  | Electric Drill, Rotary Sanding Attachment Used |  | 2:28 |  |  | 
	| 62 |  | Electric Jigsaw, Small Piece of Wood |  | 0:26 |  |  | 
	| 63 |  | Electric Jigsaw, Plywood Sheet |  | 1:18 |  |  | 
	| 64 |  | Electric Grinder, Freewheels |  | 0:18 |  |  | 
	| 65 |  | Electric Grinder, Short Burst on Metal Sheet |  | 0:13 |  |  | 
	| 66 |  | Electric Grinder, Long Bursts on Metal Sheet |  | 1:11 |  |  | 
	| 67 |  | Pressure Hose, Cleaning Yard |  | 3:18 |  |  | 
	| 68 |  | Arc Welding Machine, Switch On, Transformer Hum |  | 1:55 |  |  | 
	| 69 |  | Arc Welding Machine, Switch On, Weld, Lose Arc, Strike |  | 0:54 |  |  | 
	| 70 |  | Arc Welding Machine, Switch On, Weld, Off |  | 0:40 |  |  | 
	| 71 |  | Arc Welding Machine, Switch On, Strike Arc Second Attempt |  | 0:43 |  |  | 
	| 72 |  | Arc Welding Machine, Switch On, Attempt to Strike Arc, Fail |  | 1:03 |  |  | 
	| 73 |  | Gas Blowlamp Lit, Constant Roar of Flame, Off |  | 2:08 |  |  | 
	| 74 |  | Gas Blowlamp Lit, Used to Heat Surface (Changing Acoustic) |  | 3:37 |  |  | 
	| 75 |  | Anvil, Metal Hammered Hard by Blacksmith (¿ Last Stroke) |  | 1:46 |  |  | 
	| 76 |  | Pneumatic Drill Used on Tarmac |  | 3:12 |  |  | 
	| 77 |  | General Atmosphere on Building Site, Mid Distant Acoustic |  | 4:32 |  |  | 
	| 78 |  | General Atmosphere on Building Site, Closer Perspective |  | 5:50 |  |  | 
	| 79 |  | Building Site, Interior Acoustic of Building Under Construction |  | 3:59 |  |  | 
	| 80 |  | Building Site, Hammering Steel Girders (Close Perspective) |  | 1:43 |  |  | 
	| 81 |  | Building Site, Concrete Aerator Used to Remove Air Bubbles |  | 1:11 |  |  | 
|  | 
|  |  | Total time |  | 74:51 |  |  | 
| CD 4: Cats | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Four Week Old Kitten: Individual Meows |  | 0:05 |  |  | 
	| 2 |  | Four Week Old Kitten: Individual Meows |  | 0:04 |  |  | 
	| 3 |  | Four Week Old Kitten: Individual Meows |  | 0:05 |  |  | 
	| 4 |  | Four Week Old Kitten: Individual Meows |  | 0:05 |  |  | 
	| 5 |  | Four Week Old Kitten: Individual Meows |  | 0:05 |  |  | 
	| 6 |  | Four Week Old Kitten: Individual Meows |  | 0:06 |  |  | 
	| 7 |  | Four Week Old Kitten: Meowing and Drinking |  | 2:31 |  |  | 
	| 8 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 9 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 10 |  | Ten Week Old Kitten: Individual Meow |  | 0:05 |  |  | 
	| 11 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 12 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 13 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 14 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 15 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 16 |  | Ten Week Old Kitten: Individual Meow |  | 0:05 |  |  | 
	| 17 |  | Ten Week Old Kitten: Individual Meow |  | 0:04 |  |  | 
	| 18 |  | Ten Week Old Kitten: Individual Meow |  | 0:05 |  |  | 
	| 19 |  | Ten Week Old Kitten: Meowing |  | 3:19 |  |  | 
	| 20 |  | Ten Week Old Kitten: Purring |  | 2:47 |  |  | 
	| 21 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 22 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 23 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 24 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 25 |  | Tomcat: Individual Meows |  | 0:04 |  |  | 
	| 26 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 27 |  | Tomcat: Individual Meows |  | 0:04 |  |  | 
	| 28 |  | Tomcat: Individual Meows |  | 0:06 |  |  | 
	| 29 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 30 |  | Tomcat: Individual Meows |  | 0:07 |  |  | 
	| 31 |  | Tomcat: Individual Meows |  | 0:06 |  |  | 
	| 32 |  | Tomcat: Individual Meows |  | 0:05 |  |  | 
	| 33 |  | Tomcat: Individual Meows |  | 0:09 |  |  | 
	| 34 |  | Tomcat: Meowing |  | 1:50 |  |  | 
	| 35 |  | Tomcat: Purring |  | 3:25 |  |  | 
	| 36 |  | Cat Eating: Nice Crunchy Sound |  | 3:54 |  |  | 
	| 37 |  | Cat Drinking: Milk |  | 2:27 |  |  | 
	| 38 |  | Cat Guzzling: Greedily |  | 0:37 |  |  | 
	| 39 |  | Tomcat Growling: Individual Growls |  | 0:05 |  |  | 
	| 40 |  | Tomcat Growling: Individual Growls |  | 0:08 |  |  | 
	| 41 |  | Tomcat Growling: Individual Growls |  | 0:08 |  |  | 
	| 42 |  | Tomcat Growling: Individual Growls |  | 0:07 |  |  | 
	| 43 |  | Tomcat Growling: Individual Growls |  | 0:09 |  |  | 
	| 44 |  | Tomcat Growling: Individual Growls |  | 0:08 |  |  | 
	| 45 |  | Tomcat Growling: Individual Growls |  | 0:06 |  |  | 
	| 46 |  | Tomcat Growling |  | 3:06 |  |  | 
	| 47 |  | Cat Sniffing |  | 0:22 |  |  | 
	| 48 |  | Tomcat Growl and Hiss |  | 0:06 |  |  | 
	| 49 |  | Tomcat Hiss |  | 0:05 |  |  | 
	| 50 |  | Tomcat: Attacking Strike and Hiss |  | 0:05 |  |  | 
	| 51 |  | Tomcat: Hissing at Dog |  | 1:22 |  |  | 
	| 52 |  | Cat Coughing |  | 1:52 |  |  | 
	| 53 |  | Cats in a Suburban Garden |  | 2:51 |  |  | 
	| 54 |  | Miserable Tomcat Outside in the Rain |  | 2:26 |  |  | 
	| 55 |  | Cat Tail Stepped On |  | 0:05 |  |  | 
	| 56 |  | Cat Washing |  | 1:05 |  |  | 
	| 57 |  | Siamese: Individual Meows |  | 0:05 |  |  | 
	| 58 |  | Siamese: Individual Meows |  | 0:05 |  |  | 
	| 59 |  | Siamese: Individual Meows |  | 0:05 |  |  | 
	| 60 |  | Siamese: Individual Meows |  | 0:04 |  |  | 
	| 61 |  | Siamese: Individual Meows |  | 0:05 |  |  | 
	| 62 |  | Siamese: Meowing |  | 2:41 |  |  | 
	| 63 |  | Burmese: Individual Meows |  | 0:06 |  |  | 
	| 64 |  | Burmese: Individual Meows |  | 0:05 |  |  | 
	| 65 |  | Burmese: Individual Meows |  | 0:05 |  |  | 
	| 66 |  | Burmese: Individual Meows |  | 0:05 |  |  | 
	| 67 |  | Burmese: Individual Meows |  | 0:05 |  |  | 
	| 68 |  | Burmese: Meowing |  | 1:43 |  |  | 
	| 69 |  | Burmese: Hisses Twice and Long Cry of Anger |  | 0:19 |  |  | 
	| 70 |  | Burmese: Hissing and Growling |  | 1:46 |  |  | 
|  | 
|  |  | Total time |  | 44:53 |  |  | 
| CD 5: "Dial 999" | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Telephone Dialed, 'emergency, Which Service' |  | 0:08 |  |  | 
	| 2 |  | Housebreaking, Front Glass Door Smashed |  | 0:11 |  |  | 
	| 3 |  | Car Alarm |  | 0:50 |  |  | 
	| 4 |  | Burglar alarm bell 1 |  | 1:05 |  |  | 
	| 5 |  | Burglar alarm bell 2 |  | 1:46 |  |  | 
	| 6 |  | Burglar alarm, bell and electronic siren |  | 1:04 |  |  | 
	| 7 |  | Car, braking skid |  | 0:08 |  |  | 
	| 8 |  | Car, braking skid |  | 0:08 |  |  | 
	| 9 |  | Car, braking skid |  | 0:07 |  |  | 
	| 10 |  | Car, braking skid and minor accident |  | 0:09 |  |  | 
	| 11 |  | Car skids while cornering [from left] |  | 0:14 |  |  | 
	| 12 |  | Car skids while cornering [from right] |  | 0:13 |  |  | 
	| 13 |  | Car, emergency stop [int acoustic] |  | 0:22 |  |  | 
	| 14 |  | Steam train, derailed and crash |  | 0:46 |  |  | 
	| 15 |  | Light aircraft, dive and crash |  | 0:28 |  |  | 
	| 16 |  | Building collapses |  | 0:20 |  |  | 
	| 17 |  | Police-wail siren [ext acoustic] |  | 0:53 |  |  | 
	| 18 |  | Police-yelp siren [ext acoustic] |  | 1:23 |  |  | 
	| 19 |  | Police-police car departs with wail siren |  | 0:31 |  |  | 
	| 20 |  | Police-police car arrives with wail siren, idle, switch off |  | 0:20 |  |  | 
	| 21 |  | Police-police car departs with wail siren |  | 0:33 |  |  | 
	| 22 |  | Police-police car arrives with wail siren, idle, switch off |  | 0:39 |  |  | 
	| 23 |  | Police-police car start and depart with yelp siren |  | 0:21 |  |  | 
	| 24 |  | Police-police car arrives with yelp siren |  | 0:20 |  |  | 
	| 25 |  | Police-police car arrives with yelp siren |  | 0:26 |  |  | 
	| 26 |  | Police-police car, pass L2R with yelp siren |  | 0:31 |  |  | 
	| 27 |  | Police-police car, pass R2L with yelp siren [urban] |  | 0:42 |  |  | 
	| 28 |  | Police-police car, pass L2R with yelp siren [urban] |  | 0:26 |  |  | 
	| 29 |  | Police-police car, pass R2L with wail siren |  | 0:35 |  |  | 
	| 30 |  | Police-police car, pass R2L with wail siren [urban] |  | 0:42 |  |  | 
	| 31 |  | Police-police car, pass L2R with wail siren [urban] |  | 0:30 |  |  | 
	| 32 |  | Police-Police Car, Pass L2R Changing Fr Wail to Yelp |  | 0:26 |  |  | 
	| 33 |  | Police-police car, pass R2L changing fr wail to yelp |  | 0:23 |  |  | 
	| 34 |  | Police-police car, high speed pass R2L on motorway |  | 0:35 |  |  | 
	| 35 |  | Police-police car, high speed pass R2L on motorway |  | 0:36 |  |  | 
	| 36 |  | Police-wail siren [int acousitc] |  | 1:00 |  |  | 
	| 37 |  | Police-yelp siren [int acoustic] |  | 1:05 |  |  | 
	| 38 |  | Police-police car start and depart without siren |  | 0:22 |  |  | 
	| 39 |  | Police-police car arrive with slight skid without siren |  | 0:17 |  |  | 
	| 40 |  | Police-police car constant run with wail siren switched on-off |  | 1:11 |  |  | 
	| 41 |  | Police-police car constant run with yelp siren switched on-off |  | 1:13 |  |  | 
	| 42 |  | Fire Brigade-alarm bell, firemen descend pole |  | 0:26 |  |  | 
	| 43 |  | Fire Brigade-fire engine started, idle, switch off |  | 1:26 |  |  | 
	| 44 |  | Fire Brigade-fire engine started, revs, departs from station |  | 0:44 |  |  | 
	| 45 |  | Fire Brigade-fire engine departs with two-tone horns [urban] |  | 0:32 |  |  | 
	| 46 |  | Fire Brigade-fire engine arrives with two-tone horns, slightskid |  | 1:19 |  |  | 
	| 47 |  | Fire Brigade-fire enigine arrives with two-tone horns, idle,off |  | 0:53 |  |  | 
	| 48 |  | Fire Brigade-fire engine, long approach and pass L2R |  | 1:05 |  |  | 
	| 49 |  | Fire Brigade-fire engine, pass R2L with two-tone horns |  | 0:48 |  |  | 
	| 50 |  | Fire Brigade-Fire Engine, Pass R2l With Revving Engine |  | 0:55 |  |  | 
	| 51 |  | Fire Brigade-Fire Engine, Testing Electronic Sirens While Idling |  | 1:17 |  |  | 
	| 52 |  | Fire Brigade-Fire Engine, Pass R2l With Wail Siren |  | 0:49 |  |  | 
	| 53 |  | Fire Brigade-Fire Engine, Pass L2r With Yelp Siren |  | 0:49 |  |  | 
	| 54 |  | Fire Brigade-Fire Engine, Pass L2r With Electronic Siren |  | 0:48 |  |  | 
	| 55 |  | Fire Brigade-Fire Engine, Long Approach With Electronic Siren |  | 1:12 |  |  | 
