Stan Tekiela
Birds of New York, CD 1
2005
sound clip

#    Title    Time    Info  
1 1-01 Introduction 5:09
2 1-02 Eastern Towhee 1:21
3 1-03 Brown-headed Cowbird 1:01
4 1-04 European Starling 1:00
5 1-05 Red-winged Blackbird 1:17
6 1-06 Common Grackle 0:49
7 1-07 American Coot 1:29
8 1-08 American Crow 1:15
9 1-09 Common Raven 0:50
10 1-10 Double-Crested Cormorant 1:07
11 1-11 Black-and-white Warbler 0:56
12 1-12 Downy Woodpecker 1:25
13 1-13 Rose-breasted Grosbeak 0:55
14 1-14 Yellow-bellied Sapsucker 1:16
15 1-15 Hairy Woodpecker 1:19
16 1-16 Red-headed Woodpecker 0:41
17 1-17 Red-bellied Woodpecker 0:53
18 1-18 Black-bellied Plover 0:22
19 1-19 Lesser Scaup 0:45
20 1-20 Hooded Merganser 1:02
21 1-21 American Oystercatcher 0:55
22 1-22 Pileated Woodpecker 1:13
23 1-23 Common Goldeneye 0:41
24 1-24 Osprey 1:04
25 1-25 Common Loon 1:41
26 1-26 Great Black-backed Gull 0:34
27 1-27 Bald Eagle 1:31
28 1-28 Tree Swallow 0:54
29 1-29 Indigo Bunting 1:21
30 1-30 Barn Swallow 0:50
31 1-31 Eastern Bluebird 1:08
32 1-32 Purple Martin 1:25
33 1-33 Blue Jay 1:46
34 1-34 Belted Kingfisher 1:12
35 1-35 Chestnut-sided Warbler 1:11
36 1-36 Brown Creeper 1:10
37 1-37 Chimney Swift 1:02
38 1-38 Chipping Sparrow 1:11
39 1-39 Common Redpoll 0:46
40 1-40 House Finch 0:55
41 1-41 House Wren 0:56
42 1-42 Pine Siskin 0:51
43 1-43 Carolina Wren 1:16
44 1-44 Song Sparrow 1:14
45 1-45 Dark-eyed Junco 1:04
46 1-46 Purple Finch 0:46
47 1-47 American Tree Sparrow 1:22
48 1-48 House Sparrow 0:48
49 1-49 White-throated Sparrow 1:01
50 1-50 White-crowned Sparrow 0:50
51 1-51 Fox Sparrow 1:13
52 1-52 Cedar Waxwing 0:59
53 1-53 Horned Lark 1:03
54 1-54 Spotted Sandpiper 0:52
55 1-55 Sanderling 0:26
56 1-56 Dunlin 2:35
57 1-57 Northern Cardinal 1:54
Total time 64:12