Stryke
BassZone Test CD, Vol 1
1999
sound clip

#    Title    Time    Info  
1 1KHz Tone for Level Set (1min) 1:01
2 Pink Noise (1min) 1:01
3 White Noise (1min) 1:01
4 Brown Noise (1min) 1:01
5 Sweep 1Hz-100Hz (5min) 5:01
6 Repeating Full Scale 1Bit Pulse (30s) 0:31
7 Sin2 Half Pulse (30s) 0:30
8 Noise Burst 2Bit Pulse (30s) 0:31
9 Sin3 Half Pulse (30s) 0:31
10 19KHz and 20KHz IMD Test (30s) 0:31
11 10Hz sine 0:31
12 12.5Hz sine 0:31
13 15Hz sine 0:31
14 17.5Hz sine 0:33
15 20Hz sine 0:31
16 22Hz sine 0:31
17 25Hz sine 0:31
18 28Hz sine 0:31
19 32Hz sine 0:31
20 36Hz sine 0:33
21 40Hz sine 0:31
22 45Hz sine 0:31
23 50Hz sine 0:31
24 56Hz sine 0:31
25 63Hz sine 0:31
26 71Hz sine 0:33
27 80Hz sine 0:31
28 89Hz sine 0:31
29 100Hz sine 0:31
30 112Hz sine 0:31
31 126Hz sine 0:31
32 142Hz sine 0:33
33 160Hz sine 0:31
34 201Hz sine 0:31
35 254Hz sine 0:33
36 320Hz sine 0:31
37 403Hz sine 0:31
38 507Hz sine 0:33
39 640Hz sine 0:31
40 806Hz sine 0:31
41 1015Hz sine 0:33
42 1280Hz sine 0:31
43 1612Hz sine 0:31
44 2029Hz sine 0:33
45 2560Hz sine 0:31
46 3226Hz sine 0:31
47 4064Hz sine 0:33
48 5120Hz sine 0:31
49 6450Hz sine 0:31
50 8124Hz sine 0:33
51 10240Hz sine 0:31
52 12902Hz sine 0:31
53 16256Hz sine 0:31
54 20480Hz sine 0:31
55 10Hz warble 0:31
56 12.5Hz warble 0:31
57 15Hz warble 0:31
58 17.5Hz warble 0:31
59 20Hz warble 0:31
60 22Hz warble 0:31
61 25Hz warble 0:31
62 28Hz warble 0:31
63 32Hz warble 0:31
64 36Hz warble 0:31
65 40Hz warble 0:31
66 45Hz warble 0:31
67 50Hz warble 0:31
68 56Hz warble 0:31
69 63Hz warble 0:31
70 71Hz warble 0:31
71 80Hz warble 0:31
72 90Hz warble 0:31
73 101Hz warble 0:31
74 113Hz warble 0:31
75 127Hz warble 0:31
76 143Hz warble 0:31
77 160Hz warble 0:31
78 201Hz warble 0:31
79 254Hz warble 0:31
80 320Hz warble 0:31
81 403Hz warble 0:31
82 507Hz warble 0:31
83 640Hz warble 0:31
84 806Hz warble 0:31
85 1150Hz warble 0:31
86 1280Hz warble 0:31
87 1612Hz warble 0:31
88 2029Hz warble 0:31
89 2560Hz warble 0:31
90 3226Hz warble 0:31
91 4064Hz warble 0:31
92 5120Hz warble 0:31
93 6450Hz warble 0:31
94 8124Hz warble 0:31
95 10240Hz warble 0:31
96 12902Hz warble 0:31
97 16256Hz warble 0:31
98 20480Hz warble 10:30
99 10Hz Break-In Tone (10min) 10:00
Total time 65:52