The Beatles
Studio Masters Vol. 5: 2.18.65-11.4.65
1965
pop

#    Title    Time    Info  
1 If You've Got Troubles (Stereo Mix 2) [2.18.65] 2:50
2 If You've Got Troubles (Stereo Mix 3) [2.18.65] 2:25
3 That Means A Lot (Take 1 - Stereo) [2.20.65] 2:35
4 That Means A Lot (Take 1 - Edit) [2.20.65] 0:40
5 That Means A Lot (Take 1 - Mono Reverb Mix) [2.20.65] 2:27
6 That Means A Lot (Take 20) [2.20.65] 1:13
7 That Means A Lot (Take 21 + 22) [2.20.65] 2:10
8 That Means A Lot (Take 23) [2.20.65] 0:24
9 That Means A Lot (Take 24) [2.20.65] 1:46
10 That Means A Lot (Take 25 - Test) [2.20.65] 0:57
11 Help (Take 1) [2.20.65] 0:40
12 Help (Take 2) [2.20.65] 0:28
13 Help (Take 3) [2.20.65] 1:04
14 Help (Take 4) [2.20.65] 1:23
15 Help (Take 5) [2.20.65] 2:55
16 Help (Take 6) [2.20.65] 0:32
17 Help (Take 7) [2.20.65] 2:43
18 Help (Take 8) [2.20.65] 0:20
19 Help (Take 9) [2.20.65] 2:25
20 Yesterday (Take 1) [6.14.65] 2:32
21 Yesterday (Take 2) [6.14.65] 2:04
22 Yesterday (Unknown Take w/strings) [6.14.65] 1:42
23 I'm Down (Take 1) [6.14.65] 2:53
24 It's Only Love (Take 1) [6.15.65] 1:58
25 Michelle (Demo) [8.65] 0:59
26 This Bird Has Flown (Take 1) [10.12.65] 2:09
27 This Bird Has Flown (Take 1 - Alt. Stereo Mix #2) [10.12.65] 2:01
28 This Bird Has Flown (Take 2) [10.12.65] 2:29
29 This Bird Has Flown (Take 4) [10.12.65] 2:32
30 Run For Your Life (Take 5 - Monitor Mix) [10.12.65] 1:22
31 Day Tripper (Take 1) [10.16.65] 2:08
32 Day Tripper (Take 2) [10.16.65] 1:02
33 Day Tripper (Take 3) [10.16.65] 3:11
34 We Can Work It Out (Take 1) [10.20.65] 2:02
35 We Can Work It Out (Take 2) [10.20.65] 2:26
36 I'm Looking Through You (Take 1) [10.24.65] 3:09
37 12 Bar Original (Take 1) [11.4.65] 0:33
38 12 Bar Original (Take 2) [11.4.65] 8:41
39 12 Bar Original (CPTE Mix #1, 3) [11.4.65] 1:54
Total time 75:34