| 
 | 
| CD 1: 72 Golden Hit Classics, Volume 1 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Surf City |  | 2:27 |  |  | 
	| 2 |  | Hurt |  | 2:20 |  |  | 
	| 3 |  | Ferry Cross the Mersey (live) |  | 2:23 |  |  | 
	| 4 |  | My Way (live) |  | 4:56 |  |  | 
	| 5 |  | Hello, Dolly! |  | 2:24 |  |  | 
	| 6 |  | Wake Up, Little Susie |  | 2:00 |  |  | 
	| 7 |  | If I Had a Hammer |  | 2:59 |  |  | 
	| 8 |  | Wild Thing |  | 2:36 |  |  | 
	| 9 |  | Hang on to a Dream |  | 4:47 |  |  | 
	| 10 |  | Beautiful People |  | 3:38 |  |  | 
	| 11 |  | Happy Together |  | 2:53 |  |  | 
	| 12 |  | Let's Twist Again |  | 2:20 |  |  | 
	| 13 |  | Walk, Don't Run |  | 3:05 |  |  | 
	| 14 |  | Red River Rock |  | 2:09 |  |  | 
	| 15 |  | Love Letters in the Sand |  | 2:14 |  |  | 
	| 16 |  | New World in the Morning |  | 2:25 |  |  | 
	| 17 |  | The Best Thing That Ever Happened to Me |  | 3:47 |  |  | 
	| 18 |  | My Special Prayer |  | 2:59 |  |  | 
	| 19 |  | Jambalaya (On the Bayou) |  | 4:35 |  |  | 
	| 20 |  | All I Have to Do Is Dream |  | 2:21 |  |  | 
	| 21 |  | Give Up Your Guns |  | 4:15 |  |  | 
	| 22 |  | Papa's Got a Brand New Bag (live) |  | 2:08 |  |  | 
	| 23 |  | What Have They Done to My Song, Ma? |  | 4:06 |  |  | 
	| 24 |  | America |  | 3:29 |  |  | 
|  | 
|  |  | Total time |  | 73:16 |  |  | 
| CD 2: 72 Golden Hit Classics, Volume 2 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | The Twist |  | 2:36 |  |  | 
	| 2 |  | A Groovy Kind of Love |  | 1:58 |  |  | 
	| 3 |  | In the Summertime |  | 3:28 |  |  | 
	| 4 |  | Bye, Bye Love |  | 2:22 |  |  | 
	| 5 |  | Lazy Sunday |  | 3:04 |  |  | 
	| 6 |  | Did You Ever Have to Make Up Your Mind |  | 1:59 |  |  | 
	| 7 |  | Down in the Boondocks |  | 2:40 |  |  | 
	| 8 |  | Speedy Gonzales |  | 2:36 |  |  | 
	| 9 |  | Yummy, Yummy, Yummy |  | 2:22 |  |  | 
	| 10 |  | Hawaii Five-O |  | 2:43 |  |  | 
	| 11 |  | All Alone Am I |  | 2:37 |  |  | 
	| 12 |  | Warm and Tender Love |  | 3:05 |  |  | 
	| 13 |  | Yakety Yak |  | 1:51 |  |  | 
	| 14 |  | What Kind of Fool Do You Think I Am |  | 1:58 |  |  | 
	| 15 |  | Ruby Tuesday |  | 4:39 |  |  | 
	| 16 |  | Oh, Happy Day |  | 5:08 |  |  | 
	| 17 |  | Let the Four Winds Blow |  | 2:03 |  |  | 
	| 18 |  | Uncle Satchmo's Lullaby |  | 2:28 |  |  | 
	| 19 |  | This Land Is Your Land |  | 3:51 |  |  | 
	| 20 |  | Midnight Train to Georgia |  | 4:44 |  |  | 
	| 21 |  | I Can't Control Myself |  | 3:07 |  |  | 
	| 22 |  | Yesterday |  | 2:47 |  |  | 
	| 23 |  | I Don't Believe in If Anymore |  | 3:16 |  |  | 
	| 24 |  | Wade in the Water |  | 3:11 |  |  | 
|  | 
|  |  | Total time |  | 70:33 |  |  | 
| CD 3: 72 Golden Hit Classics, Volume 3 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | What a Wonderful World (live) |  | 2:18 |  |  | 
	| 2 |  | Charlie Brown |  | 2:18 |  |  | 
	| 3 |  | Great Balls of Fire |  | 1:51 |  |  | 
	| 4 |  | Venus in Blue Jeans |  | 2:05 |  |  | 
	| 5 |  | Bird Dog |  | 2:11 |  |  | 
	| 6 |  | Poetry in Motion |  | 2:30 |  |  | 
	| 7 |  | La Bamba |  | 4:18 |  |  | 
	| 8 |  | How Do You Do It (live) |  | 1:54 |  |  | 
	| 9 |  | Oh Well (live) |  | 2:50 |  |  | 
	| 10 |  | All or Nothing (live) |  | 3:41 |  |  | 
	| 11 |  | Reveille Rock |  | 2:22 |  |  | 
	| 12 |  | Donna |  | 2:24 |  |  | 
	| 13 |  | My Blue Heaven |  | 2:06 |  |  | 
	| 14 |  | Lay Down (Candles in the Rain) |  | 3:46 |  |  | 
	| 15 |  | Hush |  | 2:23 |  |  | 
	| 16 |  | Timothy |  | 2:41 |  |  | 
	| 17 |  | In the Misty Moonlight |  | 2:41 |  |  | 
	| 18 |  | Let It Be Me |  | 2:42 |  |  | 
	| 19 |  | Mexican Whistler |  | 1:56 |  |  | 
	| 20 |  | Blowin' in the Wind |  | 6:38 |  |  | 
	| 21 |  | Bernadine |  | 2:08 |  |  | 
	| 22 |  | With a Girl Like You |  | 2:09 |  |  | 
	| 23 |  | Take Time to Know Her |  | 3:11 |  |  | 
	| 24 |  | Il Silenzio |  | 3:08 |  |  | 
|  | 
|  |  | Total time |  | 66:11 |  |  | 
| 
 | 
| 
 | 
|  |