| 
 | 
| CD 1: Kokomo Arnold & Billy Boy Arnold | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Backfence Picket Blues |  | 3:07 |  |  | 
	| 2 |  | Fool Man Blues |  | 3:07 |  |  | 
	| 3 |  | Long and Tall |  | 2:46 |  |  | 
	| 4 |  | Sally Dog |  | 2:49 |  |  | 
	| 5 |  | Cold Winter Blues |  | 3:10 |  |  | 
	| 6 |  | Sister Jane Cross the Hall |  | 2:39 |  |  | 
	| 7 |  | Wild Water Blues |  | 3:13 |  |  | 
	| 8 |  | Laugh and Grin Blues |  | 3:09 |  |  | 
	| 9 |  | Mean Old Twister |  | 2:58 |  |  | 
	| 10 |  | Red Beans and Rice |  | 3:04 |  |  | 
	| 11 |  | My Heart Is Crying |  | 2:09 |  |  | 
	| 12 |  | I Wish You Would |  | 2:42 |  |  | 
	| 13 |  | I Ain't Got You |  | 2:14 |  |  | 
	| 14 |  | Here's My Picture |  | 2:10 |  |  | 
	| 15 |  | You Got Me Wrong |  | 2:39 |  |  | 
	| 16 |  | Prisoner's Plea |  | 2:49 |  |  | 
	| 17 |  | Every Day, Every Night |  | 2:27 |  |  | 
	| 18 |  | No, No, No, No, No |  | 2:35 |  |  | 
	| 19 |  | Rockinitis |  | 2:39 |  |  | 
	| 20 |  | I Was Fooled |  | 2:50 |  |  | 
|  | 
|  |  | Total time |  | 55:16 |  |  | 
| CD 2: Richard Berry & Barbecue Bob | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Louie, Louie |  | 0:00 |  |  | 
	| 2 |  | Sweet Sugar You |  | 0:00 |  |  | 
	| 3 |  | You Look So Good |  | 0:00 |  |  | 
	| 4 |  | Mess Around |  | 0:00 |  |  | 
	| 5 |  | No Room |  | 0:00 |  |  | 
	| 6 |  | I Want You to Be My Girl |  | 0:00 |  |  | 
	| 7 |  | I'm Your Fool |  | 0:00 |  |  | 
	| 8 |  | Walk Right In |  | 0:00 |  |  | 
	| 9 |  | Give It Up |  | 0:00 |  |  | 
	| 10 |  | Have Love, Will Travel |  | 0:00 |  |  | 
	| 11 |  | Yo Yo Blues |  | 0:00 |  |  | 
	| 12 |  | California Blues |  | 0:00 |  |  | 
	| 13 |  | Motherless Chiles Blues |  | 0:00 |  |  | 
	| 14 |  | She's Coming Back Some Cold Rainy Day |  | 0:00 |  |  | 
	| 15 |  | Barbecue Blues |  | 0:00 |  |  | 
	| 16 |  | Ease It to Me Blues |  | 0:00 |  |  | 
	| 17 |  | Chocolate to the Bone |  | 0:00 |  |  | 
	| 18 |  | Good Time Rounder |  | 0:00 |  |  | 
	| 19 |  | Atlanta Moan |  | 0:00 |  |  | 
	| 20 |  | Diddle-Da-Diddle |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 3: Bobby "Blue" Bland & Charles Brown | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | It's My Life, Baby |  | 0:00 |  |  | 
	| 2 |  | Honey Bee |  | 0:00 |  |  | 
	| 3 |  | Lost Lover Blues |  | 0:00 |  |  | 
	| 4 |  | Time Out |  | 0:00 |  |  | 
	| 5 |  | Million Miles From Nowhere |  | 0:00 |  |  | 
	| 6 |  | You've Got Bad Intentions |  | 0:00 |  |  | 
	| 7 |  | I Don't Believe |  | 0:00 |  |  | 
	| 8 |  | You Did Me Wrong |  | 0:00 |  |  | 
	| 9 |  | Last Night |  | 0:00 |  |  | 
	| 10 |  | Wise Man's Blues |  | 0:00 |  |  | 
	| 11 |  | Driftin' Blues |  | 0:00 |  |  | 
	| 12 |  | Trouble Blues |  | 0:00 |  |  | 
	| 13 |  | In the Evening When the Sun Goes Down |  | 0:00 |  |  | 
	| 14 |  | Get Yourself Another Fool |  | 0:00 |  |  | 
	| 15 |  | Black Night |  | 0:00 |  |  | 
	| 16 |  | Hard Times |  | 0:00 |  |  | 
	| 17 |  | Cryin' Mercy |  | 0:00 |  |  | 
	| 18 |  | Evening Shadows |  | 0:00 |  |  | 
	| 19 |  | Fool's Paradise |  | 0:00 |  |  | 
	| 20 |  | Merry Christmas, Baby |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 4: Clarence "Gatemouth" Brown & Blue Lu Baker | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Midnight Hour |  | 0:00 |  |  | 
	| 2 |  | Ain't That Dandy |  | 0:00 |  |  | 
	| 3 |  | Dirty Work at the Crossroads |  | 0:00 |  |  | 
	| 4 |  | Hurry Back Good News |  | 0:00 |  |  | 
	| 5 |  | Okie Dokie Stomp |  | 0:00 |  |  | 
	| 6 |  | Sad Hour |  | 0:00 |  |  | 
	| 7 |  | Gate's Salty Blues |  | 0:00 |  |  | 
	| 8 |  | Just Before Dawn |  | 0:00 |  |  | 
	| 9 |  | Depression Blues |  | 0:00 |  |  | 
	| 10 |  | For Now So Long |  | 0:00 |  |  | 
	| 11 |  | Trombone Man Blues |  | 0:00 |  |  | 
	| 12 |  | Here's a Little Girl |  | 0:00 |  |  | 
	| 13 |  | A Little Bird Told Me |  | 0:00 |  |  | 
	| 14 |  | What Did You Do to Me? |  | 0:00 |  |  | 
	| 15 |  | Leave My Man Alone |  | 0:00 |  |  | 
	| 16 |  | Now You're Down in the Alley |  | 0:00 |  |  | 
	| 17 |  | When the Wagon Comes |  | 0:00 |  |  | 
	| 18 |  | Loan Me Your Husband |  | 0:00 |  |  | 
	| 19 |  | Bow Legged Daddy |  | 0:00 |  |  | 
	| 20 |  | Love That Man |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 5: Big Bill Bronzy, Scrapper Blackwell & Blind Blake | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Mississippi River Blues |  | 0:00 |  |  | 
	| 2 |  | Long Tall Mama |  | 0:00 |  |  | 
	| 3 |  | Worrying You Off My Mind |  | 0:00 |  |  | 
	| 4 |  | Rising Sun Shine On |  | 0:00 |  |  | 
	| 5 |  | Come Home Early |  | 0:00 |  |  | 
	| 6 |  | Good Jelly |  | 0:00 |  |  | 
	| 7 |  | Bull Cow Blues |  | 0:00 |  |  | 
	| 8 |  | I Can't Make You Satisfied |  | 0:00 |  |  | 
	| 9 |  | How You Want It Done |  | 0:00 |  |  | 
	| 10 |  | Hattie Blues |  | 0:00 |  |  | 
	| 11 |  | Kokomo Blues |  | 3:05 |  |  | 
	| 12 |  | Come On Boys, Let's Do That Messin' Around |  | 0:00 |  |  | 
	| 13 |  | Hard Pushin' Papa |  | 0:00 |  |  | 
	| 14 |  | Skeedle Loo Doo Blues |  | 0:00 |  |  | 
	| 15 |  | Georgia Bound |  | 0:00 |  |  | 
	| 16 |  | Too Tight Blues, No. 2 |  | 0:00 |  |  | 
	| 17 |  | Diddie Wah Diddie |  | 0:00 |  |  | 
	| 18 |  | Southern Rag |  | 0:00 |  |  | 
	| 19 |  | C.C. Pill Blues |  | 0:00 |  |  | 
	| 20 |  | Rope Stretching Blues, Pt. 1 |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 3:05 |  |  | 
| CD 6: Champion Jack Dupree & Cousin Joe | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Strollin' |  | 0:00 |  |  | 
	| 2 |  | T.B. Blues |  | 0:00 |  |  | 
	| 3 |  | Can't Kick the Habit |  | 0:00 |  |  | 
	| 4 |  | Evil Woman |  | 0:00 |  |  | 
	| 5 |  | Nasty Boogie |  | 0:00 |  |  | 
	| 6 |  | Junker's Blues |  | 0:00 |  |  | 
	| 7 |  | Bad Blood |  | 0:00 |  |  | 
	| 8 |  | Goin' Down Slow |  | 0:00 |  |  | 
	| 9 |  | Frankie & Johnny |  | 0:00 |  |  | 
	| 10 |  | Stack-O-Lee |  | 0:00 |  |  | 
	| 11 |  | Fly Hen Blues |  | 0:00 |  |  | 
	| 12 |  | Little Eva |  | 0:00 |  |  | 
	| 13 |  | Lightning Struck the Poorhouse |  | 0:00 |  |  | 
	| 14 |  | Baby You Don't Know at All |  | 0:00 |  |  | 
	| 15 |  | The Barefoot Baby |  | 0:00 |  |  | 
	| 16 |  | Box Car Shorty and Peter Blue |  | 0:00 |  |  | 
	| 17 |  | Beggin' Woman |  | 0:00 |  |  | 
	| 18 |  | Sadie Brown |  | 0:00 |  |  | 
	| 19 |  | Evolution Blues |  | 0:00 |  |  | 
	| 20 |  | Box Car Shorty's Confession |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 7: Leroy Carr & Scrapper Blackwell & Pee Wee Crayton | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Wrong Man Blues |  | 0:00 |  |  | 
	| 2 |  | Gettin' All Wet |  | 0:00 |  |  | 
	| 3 |  | Blue With the Blues |  | 0:00 |  |  | 
	| 4 |  | Christmas in Jail, Ain't That a Pain |  | 0:00 |  |  | 
	| 5 |  | That's Tellin'em |  | 0:00 |  |  | 
	| 6 |  | Papa Wants a Cookie |  | 0:00 |  |  | 
	| 7 |  | The Dirty Dozen |  | 0:00 |  |  | 
	| 8 |  | Carried Water For the Elephant |  | 0:00 |  |  | 
	| 9 |  | Let's Disagree |  | 0:00 |  |  | 
	| 10 |  | Papa's Got Your Water On |  | 0:00 |  |  | 
	| 11 |  | Win-O |  | 0:00 |  |  | 
	| 12 |  | I Got News For You |  | 0:00 |  |  | 
	| 13 |  | Blues Before Dawn |  | 0:00 |  |  | 
	| 14 |  | Don't Break My Heart |  | 0:00 |  |  | 
	| 15 |  | The Telephone is Ringing |  | 0:00 |  |  | 
	| 16 |  | California Women |  | 0:00 |  |  | 
	| 17 |  | Blues For My Baby |  | 0:00 |  |  | 
	| 18 |  | Dedicated to the Blues |  | 0:00 |  |  | 
	| 19 |  | Phone Call From My Baby |  | 0:00 |  |  | 
	| 20 |  | Blues After Hours |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 8: Bo Diddley | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I'm a Man |  | 2:58 |  |  | 
	| 2 |  | Bo Diddley |  | 0:00 |  |  | 
	| 3 |  | Pretty Thing |  | 0:00 |  |  | 
	| 4 |  | Bring It to Jerome |  | 0:00 |  |  | 
	| 5 |  | Diddy Wah Diddy |  | 0:00 |  |  | 
	| 6 |  | I'm Looking For a Woman |  | 0:00 |  |  | 
	| 7 |  | Who Do You Love? |  | 0:00 |  |  | 
	| 8 |  | You Don't Love Me |  | 0:00 |  |  | 
	| 9 |  | Hey Bo Diddley |  | 0:00 |  |  | 
	| 10 |  | Mona (I Need You Baby) |  | 0:00 |  |  | 
	| 11 |  | Say Boss Man |  | 0:00 |  |  | 
	| 12 |  | Before You Accuse Me |  | 3:07 |  |  | 
	| 13 |  | Say Man |  | 0:00 |  |  | 
	| 14 |  | The Clock Strikes Twelve |  | 0:00 |  |  | 
	| 15 |  | Crackin' Up |  | 0:00 |  |  | 
	| 16 |  | Don't Let It Go (Hold On to What You Got) |  | 0:00 |  |  | 
	| 17 |  | Mumblin' Guitar |  | 0:00 |  |  | 
	| 18 |  | She's Alright |  | 0:00 |  |  | 
	| 19 |  | Road Runner |  | 2:44 |  |  | 
	| 20 |  | The Story of Bo Diddley |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 8:49 |  |  | 
| CD 9: Willie Dixon & Floyd Dixon | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Don't Let That Music Die |  | 0:00 |  |  | 
	| 2 |  | I Ain't Gonna Be Your Monkey Man |  | 0:00 |  |  | 
	| 3 |  | Money Tree Blues |  | 0:00 |  |  | 
	| 4 |  | Since My Baby Gone |  | 0:00 |  |  | 
	| 5 |  | No One to Love Me |  | 0:00 |  |  | 
	| 6 |  | Hard Notch Boogie Beat |  | 0:00 |  |  | 
	| 7 |  | If the Sea Was Whiskey |  | 0:00 |  |  | 
	| 8 |  | Got You on My Mind |  | 0:00 |  |  | 
	| 9 |  | Tell That Woman |  | 0:00 |  |  | 
	| 10 |  | Come Here Baby |  | 0:00 |  |  | 
	| 11 |  | Dallas Blues |  | 0:00 |  |  | 
	| 12 |  | Moonshine |  | 0:00 |  |  | 
	| 13 |  | Real Lovin' Mama |  | 0:00 |  |  | 
	| 14 |  | Prairie Dog Blues |  | 0:00 |  |  | 
	| 15 |  | Shuffle Blues |  | 0:00 |  |  | 
	| 16 |  | Blues For Cuba |  | 0:00 |  |  | 
	| 17 |  | Telephone Blues |  | 0:00 |  |  | 
	| 18 |  | Lovin' |  | 0:00 |  |  | 
	| 19 |  | Let's Dance |  | 0:00 |  |  | 
	| 20 |  | Oppotunity Blues |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 10: Snooks Eaglin & Sleepy John Estes | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Careless Love |  | 0:00 |  |  | 
	| 2 |  | Let Me Go Home, Whisky |  | 0:00 |  |  | 
	| 3 |  | Trouble in Mind |  | 0:00 |  |  | 
	| 4 |  | St. James Infirmary |  | 0:00 |  |  | 
	| 5 |  | Rock Island Line |  | 0:00 |  |  | 
	| 6 |  | Sophisticated Blues |  | 0:00 |  |  | 
	| 7 |  | I'm Looking For a Woman |  | 0:00 |  |  | 
	| 8 |  | Look Down That Lonesome Road |  | 0:00 |  |  | 
	| 9 |  | I Got My Questionnaire |  | 0:00 |  |  | 
	| 10 |  | One Scotch, One Bourbon, One Beer |  | 0:00 |  |  | 
	| 11 |  | Jack and Jill Blues |  | 0:00 |  |  | 
	| 12 |  | Poor Man's Friend |  | 0:00 |  |  | 
	| 13 |  | Hobo Jungle Blues |  | 0:00 |  |  | 
	| 14 |  | Airplane Blues |  | 0:00 |  |  | 
	| 15 |  | Floating Bridge |  | 0:00 |  |  | 
	| 16 |  | Need More Blues |  | 0:00 |  |  | 
	| 17 |  | Fire Department Blues |  | 0:00 |  |  | 
	| 18 |  | New Someday Baby |  | 0:00 |  |  | 
	| 19 |  | Liquor Store Blues |  | 0:00 |  |  | 
	| 20 |  | Brownsville Blues |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 11: Lowell Fulson & The Four Blazes | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I Wanna Make Love to You |  | 0:00 |  |  | 
	| 2 |  | Rock'em Dead |  | 0:00 |  |  | 
	| 3 |  | You Better Rock This Morning |  | 0:00 |  |  | 
	| 4 |  | Rollin' Blues |  | 0:00 |  |  | 
	| 5 |  | Someday Baby |  | 0:00 |  |  | 
	| 6 |  | It Tooks a Long Time |  | 0:00 |  |  | 
	| 7 |  | That's Alright |  | 0:00 |  |  | 
	| 8 |  | It's a Long Time |  | 0:00 |  |  | 
	| 9 |  | Loving You |  | 0:00 |  |  | 
	| 10 |  | Lonely Hours |  | 0:00 |  |  | 
	| 11 |  | Stop Boogie Woogie |  | 0:00 |  |  | 
	| 12 |  | Snag the Britches |  | 0:00 |  |  | 
	| 13 |  | Raggedy Ride |  | 0:00 |  |  | 
	| 14 |  | Perfect Woman |  | 0:00 |  |  | 
	| 15 |  | Night Train |  | 0:00 |  |  | 
	| 16 |  | Never Start Living |  | 0:00 |  |  | 
	| 17 |  | Women, Women |  | 0:00 |  |  | 
	| 18 |  | Drunken Blues |  | 0:00 |  |  | 
	| 19 |  | My Hat's on the Side of My Head |  | 0:00 |  |  | 
	| 20 |  | Mary Jo |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 12: Buddy Guy, Arthur Gunter & Slim Gaillard | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Try to Quit You, Baby |  | 0:00 |  |  | 
	| 2 |  | You Sure Can't Do |  | 0:00 |  |  | 
	| 3 |  | This Is the End |  | 0:00 |  |  | 
	| 4 |  | Sit and Cry (the Blues) |  | 0:00 |  |  | 
	| 5 |  | Baby Let's Play House |  | 0:00 |  |  | 
	| 6 |  | No Naggin', No Draggin' |  | 0:00 |  |  | 
	| 7 |  | Honey Babe |  | 0:00 |  |  | 
	| 8 |  | Little Blue Jeans Woman |  | 0:00 |  |  | 
	| 9 |  | Baby You Better Listen |  | 0:00 |  |  | 
	| 10 |  | I Want Her Back |  | 0:00 |  |  | 
	| 11 |  | Crazy Me |  | 0:00 |  |  | 
	| 12 |  | Ludella |  | 0:00 |  |  | 
	| 13 |  | Blues After Hours |  | 0:00 |  |  | 
	| 14 |  | Walkin' & Cookin' Blues |  | 0:00 |  |  | 
	| 15 |  | Blue Heaven |  | 0:00 |  |  | 
	| 16 |  | Thunderbird |  | 0:00 |  |  | 
	| 17 |  | Chicken Rhythm |  | 0:00 |  |  | 
	| 18 |  | I Love You |  | 0:00 |  |  | 
	| 19 |  | I Don't Stand a Ghost of a Chance With You |  | 0:00 |  |  | 
	| 20 |  | Don't Blame Me |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 13: John Lee Hooker & Wynonie Harris | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Dimples |  | 2:13 |  |  | 
	| 2 |  | I'm in the Mood |  | 0:00 |  |  | 
	| 3 |  | Boogie Chillen' |  | 0:00 |  |  | 
	| 4 |  | Let Your Daddy Ride |  | 0:00 |  |  | 
	| 5 |  | John L's House Rent Boogie |  | 0:00 |  |  | 
	| 6 |  | Weeping Willow Boogie |  | 0:00 |  |  | 
	| 7 |  | Huckle Up Baby |  | 0:00 |  |  | 
	| 8 |  | Hobo Blues |  | 0:00 |  |  | 
	| 9 |  | Crawlin' King Snake |  | 0:00 |  |  | 
	| 10 |  | Sally Mae |  | 0:00 |  |  | 
	| 11 |  | Around the Clock Pt. 1 & 2 |  | 0:00 |  |  | 
	| 12 |  | Yonder Goes My Baby |  | 0:00 |  |  | 
	| 13 |  | Don't Take My Whiskey Away From Me |  | 0:00 |  |  | 
	| 14 |  | Cock-A-Doodle-Doo |  | 0:00 |  |  | 
	| 15 |  | Time to Change Your Town |  | 0:00 |  |  | 
	| 16 |  | You Got to Get Yourself a Job, Girl |  | 0:00 |  |  | 
	| 17 |  | Oh Babe! |  | 0:00 |  |  | 
	| 18 |  | Luscious Woman |  | 0:00 |  |  | 
	| 19 |  | Stormy Night Blues |  | 0:00 |  |  | 
	| 20 |  | Git to Gittin' Baby |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 2:13 |  |  | 
| CD 14: Earl Hooker & Screamin' Jay Hawkins | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Sweet Black Angel |  | 0:00 |  |  | 
	| 2 |  | Earl's Boogie Woogie |  | 0:00 |  |  | 
	| 3 |  | Goin' Down the Line |  | 0:00 |  |  | 
	| 4 |  | Guitar Rag |  | 0:00 |  |  | 
	| 5 |  | I Put a Spell on You |  | 0:00 |  |  | 
	| 6 |  | Yellow Coat |  | 0:00 |  |  | 
	| 7 |  | If You Are But a Dream |  | 0:00 |  |  | 
	| 8 |  | You Made Me Love |  | 0:00 |  |  | 
	| 9 |  | Orange Colored Sky |  | 0:00 |  |  | 
	| 10 |  | Hong Kong |  | 0:00 |  |  | 
	| 11 |  | Baptize Me in Wine |  | 0:00 |  |  | 
	| 12 |  | Not Anymore |  | 0:00 |  |  | 
	| 13 |  | I Hear Voices |  | 0:00 |  |  | 
	| 14 |  | The Whammy |  | 0:00 |  |  | 
	| 15 |  | Little Demon |  | 0:00 |  |  | 
	| 16 |  | Poor Folks |  | 0:00 |  |  | 
	| 17 |  | Your Kind of Love |  | 0:00 |  |  | 
	| 18 |  | Ashes |  | 0:00 |  |  | 
	| 19 |  | Swing Low, Sweet Chariot |  | 0:00 |  |  | 
	| 20 |  | Ol' Man River |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 15: Lightnin' Hopkins | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Katie Mae Blues |  | 0:00 |  |  | 
	| 2 |  | Play With Your Poodle |  | 0:00 |  |  | 
	| 3 |  | Automonile |  | 0:00 |  |  | 
	| 4 |  | "T" Model Blues |  | 0:00 |  |  | 
	| 5 |  | Baby Please Don't Go |  | 0:00 |  |  | 
	| 6 |  | Needed Time |  | 0:00 |  |  | 
	| 7 |  | Short Haired Woman |  | 0:00 |  |  | 
	| 8 |  | Mad With You |  | 0:00 |  |  | 
	| 9 |  | Lightnin' Boogie |  | 0:00 |  |  | 
	| 10 |  | Give Me Central 209 |  | 0:00 |  |  | 
	| 11 |  | Coffee Blues |  | 0:00 |  |  | 
	| 12 |  | What's the Matter Now |  | 0:00 |  |  | 
	| 13 |  | I'm Wild About You Baby |  | 0:00 |  |  | 
	| 14 |  | Movin' On Out Boogie |  | 0:00 |  |  | 
	| 15 |  | Policy Game |  | 0:00 |  |  | 
	| 16 |  | Lightnin' Jump |  | 0:00 |  |  | 
	| 17 |  | Late in the Evening |  | 0:00 |  |  | 
	| 18 |  | They Wonder Who I Am |  | 0:00 |  |  | 
	| 19 |  | Had a Gal Called Sal |  | 0:00 |  |  | 
	| 20 |  | Blues For My Cookie |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 16: Howlin' Wolf | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Look-A-Here Baby |  | 0:00 |  |  | 
	| 2 |  | Smile at Me |  | 0:00 |  |  | 
	| 3 |  | California Boogie |  | 0:00 |  |  | 
	| 4 |  | My Baby Walked Off |  | 0:00 |  |  | 
	| 5 |  | Chocolate Drop |  | 0:00 |  |  | 
	| 6 |  | Mr. Highway Man |  | 0:00 |  |  | 
	| 7 |  | Color and Kind |  | 0:00 |  |  | 
	| 8 |  | Everybody's in the Mood |  | 0:00 |  |  | 
	| 9 |  | (Well) That's Alright |  | 0:00 |  |  | 
	| 10 |  | Baby Ride With Me |  | 0:00 |  |  | 
	| 11 |  | Decoration Day Blues |  | 0:00 |  |  | 
	| 12 |  | Moanin' at Midnight |  | 0:00 |  |  | 
	| 13 |  | The Wolf Is at Your Door |  | 0:00 |  |  | 
	| 14 |  | Getting Old and Grey |  | 0:00 |  |  | 
	| 15 |  | Oh, Red! |  | 0:00 |  |  | 
	| 16 |  | My Last Affair |  | 0:00 |  |  | 
	| 17 |  | Dorothy Mae |  | 0:00 |  |  | 
	| 18 |  | I Got a Woman/Sweet Woman |  | 0:00 |  |  | 
	| 19 |  | Bluebird Blues |  | 0:00 |  |  | 
	| 20 |  | Howlin' Wolf Boogie |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 17: Alberta Hunter & Ivory Joe Hunter | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Down Hearted Blues |  | 0:00 |  |  | 
	| 2 |  | Why Did You Pick Me Up When I Was Down |  | 0:00 |  |  | 
	| 3 |  | Don't Pan Me |  | 0:00 |  |  | 
	| 4 |  | Jazzin' Baby Blues |  | 0:00 |  |  | 
	| 5 |  | You Can't Have It All |  | 0:00 |  |  | 
	| 6 |  | You Shall Reap Just What You Sow |  | 0:00 |  |  | 
	| 7 |  | Taint Nobody's Business |  | 0:00 |  |  | 
	| 8 |  | If You Want to Keep Your Daddy |  | 0:00 |  |  | 
	| 9 |  | Chirping the Blues |  | 0:00 |  |  | 
	| 10 |  | Some Day Sweetheart |  | 0:00 |  |  | 
	| 11 |  | Heaven Came Down to earth |  | 0:00 |  |  | 
	| 12 |  | If May Sound Silly |  | 0:00 |  |  | 
	| 13 |  | I Need You |  | 0:00 |  |  | 
	| 14 |  | You Mean Everything to Me |  | 0:00 |  |  | 
	| 15 |  | Shooty Booty |  | 0:00 |  |  | 
	| 16 |  | Yes, I Want You |  | 0:00 |  |  | 
	| 17 |  | I Just Want to Love You |  | 0:00 |  |  | 
	| 18 |  | I'll Never Leave You, Baby |  | 0:00 |  |  | 
	| 19 |  | All About the Blues |  | 0:00 |  |  | 
	| 20 |  | She's Gone |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 18: Robert Johnson | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | They're Red Hot |  | 0:00 |  |  | 
	| 2 |  | 32-20 Blues |  | 0:00 |  |  | 
	| 3 |  | Preachin' Blues (Up Jumped the Devil) |  | 0:00 |  |  | 
	| 4 |  | Stop Breakin' Down Blues |  | 0:00 |  |  | 
	| 5 |  | I Believe I'll Dust My Broom |  | 0:00 |  |  | 
	| 6 |  | Sweet Home Chicago |  | 0:00 |  |  | 
	| 7 |  | Kindhearted Woman Blues |  | 0:00 |  |  | 
	| 8 |  | Ramblin' On My Mind |  | 0:00 |  |  | 
	| 9 |  | Crossroad Blues |  | 0:00 |  |  | 
	| 10 |  | Malted Milk |  | 0:00 |  |  | 
	| 11 |  | Love in Vain Blues |  | 2:28 |  |  | 
	| 12 |  | Honeymoon Blues |  | 0:00 |  |  | 
	| 13 |  | When You Got a Good Friend |  | 0:00 |  |  | 
	| 14 |  | Travelling Riverside Blues |  | 0:00 |  |  | 
	| 15 |  | Terraplane Blues |  | 0:00 |  |  | 
	| 16 |  | Dead Shrimp Blues |  | 0:00 |  |  | 
	| 17 |  | Walkin' Blues |  | 0:00 |  |  | 
	| 18 |  | From Four Till Late |  | 0:00 |  |  | 
	| 19 |  | Last Fair Deal Goin' Down |  | 0:00 |  |  | 
	| 20 |  | Me and the Devil Blues |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 2:28 |  |  | 
| CD 19: Elmore James & Lonnie Johnson | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Dust My Broom |  | 0:00 |  |  | 
	| 2 |  | Sho' Nuff I Do |  | 0:00 |  |  | 
	| 3 |  | Please Find My Baby |  | 0:00 |  |  | 
	| 4 |  | Cry For Me Baby |  | 0:00 |  |  | 
	| 5 |  | Sunny LAnd |  | 0:00 |  |  | 
	| 6 |  | The 12 Year Old Boy |  | 0:00 |  |  | 
	| 7 |  | It Hurts Me, Too |  | 0:00 |  |  | 
	| 8 |  | Hawaiian Boogie |  | 0:00 |  |  | 
	| 9 |  | T.V. Mama |  | 0:00 |  |  | 
	| 10 |  | Have to Change Keys (to Play These Blues) |  | 0:00 |  |  | 
	| 11 |  | Mr. Johnson's Blues |  | 0:00 |  |  | 
	| 12 |  | Mean Old Bedbug Blues |  | 0:00 |  |  | 
	| 13 |  | Toothache Blues Pt. 1 |  | 0:00 |  |  | 
	| 14 |  | Toothache Blues Pt. 2 |  | 0:00 |  |  | 
	| 15 |  | Sweet Potato Blues |  | 0:00 |  |  | 
	| 16 |  | Guitar Blues |  | 0:00 |  |  | 
	| 17 |  | She's Making Whoopee in Hell Tonight |  | 0:00 |  |  | 
	| 18 |  | Got the Blues For Murder Only |  | 0:00 |  |  | 
	| 19 |  | I'm Nuts About That Gal |  | 0:00 |  |  | 
	| 20 |  | Deep Blue Sea Blues |  | 0:00 |  |  | 
|  | 
|  |  | Total time |  | 0:00 |  |  | 
| CD 20: Blind Willie Johnson, Tommy Johnson & Skip James | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Dark Was the Night, Cold Was the Ground |  | 0:00 |  |  | 
	| 2 |  | If I Had My Way I'd Tear the Building Down |  | 0:00 |  |  | 
	| 3 |  | Praise God I'm Satisfied |  | 0:00 |  |  | 
	| 4 |  | Trouble Will Soon Be Over |  | 0:00 |  |  | 
