| 
|  |  | Various Encyclopedia of Jazz, Part 2: Swing Time
 
 
 |  
 | 
| CD 1: Encyclopedia of Jazz, Part 2: Swing Time, Volume 001: Henry "Red" Allen 1933-35 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | The River’s Takin‘ Care of Me |  | 2:40 |  |  | 
	| 2 |  | Ain’t Cha Got Music? |  | 2:48 |  |  | 
	| 3 |  | Stringing Along on a Shoe String |  | 2:47 |  |  | 
	| 4 |  | Shadows on the Swanee |  | 2:44 |  |  | 
	| 5 |  | Hush My Mouth |  | 3:03 |  |  | 
	| 6 |  | You’re Gonna Lose Your Gal |  | 3:01 |  |  | 
	| 7 |  | Dark Clouds |  | 3:02 |  |  | 
	| 8 |  | My Galveston Gal |  | 3:02 |  |  | 
	| 9 |  | I Wish I Were Twins |  | 2:44 |  |  | 
	| 10 |  | I Never Slept a Wink Last Night |  | 2:55 |  |  | 
	| 11 |  | Why Don't You Practice What You Preach? |  | 3:02 |  |  | 
	| 12 |  | Don't Let Your Love Go Wrong |  | 2:45 |  |  | 
	| 13 |  | There's a House in Harlem for Sale |  | 2:48 |  |  | 
	| 14 |  | Pardon My Southern Accent |  | 2:56 |  |  | 
	| 15 |  | Rug Cutter Swing |  | 2:41 |  |  | 
	| 16 |  | How's About Tomorrow Night? |  | 2:48 |  |  | 
	| 17 |  | Believe It, Beloved |  | 3:06 |  |  | 
	| 18 |  | Believe It, Beloved |  | 3:08 |  |  | 
	| 19 |  | It's Written All Over Your Face |  | 3:04 |  |  | 
	| 20 |  | (We're Gonna Have) Smooth Sailing |  | 2:49 |  |  | 
	| 21 |  | Whose Honey Are You? |  | 2:42 |  |  | 
	| 22 |  | Rosetta |  | 3:06 |  |  | 
	| 23 |  | Body and Soul |  | 3:06 |  |  | 
	| 24 |  | I'll Never Say "Never Again" Again |  | 2:56 |  |  | 
	| 25 |  | Get Rhythm in Your Feet |  | 2:41 |  |  | 
|  | 
|  |  | Total time |  | 72:26 |  |  | 
| CD 2: Encyclopedia of Jazz, Part 2: Swing Time, Volume 002: Leon "Chu" Berry, Volume 1 1937-38 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Now You’re Talking My Language |  | 2:59 |  |  | 
	| 2 |  | Indiana |  | 2:50 |  |  | 
	| 3 |  | Indiana |  | 2:49 |  |  | 
	| 4 |  | Too Marvelous for Words |  | 2:58 |  |  | 
	| 5 |  | Limehouse Blues |  | 2:57 |  |  | 
	| 6 |  | Chuberry Jam |  | 2:21 |  |  | 
	| 7 |  | Maelstrom |  | 2:52 |  |  | 
	| 8 |  | My Secret Love Affair |  | 2:55 |  |  | 
	| 9 |  | Ebb Tide |  | 2:50 |  |  | 
	| 10 |  | Annie Laurie |  | 2:51 |  |  | 
	| 11 |  | Loch Lomond |  | 2:33 |  |  | 
	| 12 |  | Down Stream |  | 3:05 |  |  | 
	| 13 |  | Where's the Waiter? |  | 2:33 |  |  | 
	| 14 |  | My Mariuccia Take a Steamboat |  | 2:35 |  |  | 
	| 15 |  | In the Land of Yamo Yamo |  | 2:42 |  |  | 
	| 16 |  | Sittin‘ In |  | 2:12 |  |  | 
	| 17 |  | Star Dust |  | 3:55 |  |  | 
	| 18 |  | Body and Soul |  | 3:51 |  |  | 
	| 19 |  | Forty-Six West Fifty-Two |  | 2:28 |  |  | 
|  | 
|  |  | Total time |  | 54:14 |  |  | 
| CD 3: Encyclopedia of Jazz, Part 2: Swing Time, Volume 003: Leon "Chu" Berry, Volume 2 1939-41 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Downright Disgusted Blues |  | 2:27 |  |  | 
	| 2 |  | Corrine Corrina |  | 2:14 |  |  | 
	| 3 |  | I’m Real Kinda Papa |  | 2:50 |  |  | 
	| 4 |  | Jumpy Nerves |  | 2:48 |  |  | 
	| 5 |  | Casey Jones |  | 2:16 |  |  | 
	| 6 |  | Boogie Woogie |  | 2:31 |  |  | 
	| 7 |  | Royal Garden Blues |  | 2:35 |  |  | 
	| 8 |  | Beale Street Blues |  | 2:25 |  |  | 
	| 9 |  | In The Barrel |  | 2:28 |  |  | 
	| 10 |  | Farewell Blues |  | 2:38 |  |  | 
	| 11 |  | Fare Thee, My Baby, Fare Thee Well |  | 2:34 |  |  | 
	| 12 |  | Limehouse Blues |  | 2:17 |  |  | 
	| 13 |  | Blue Lou |  | 2:54 |  |  | 
	| 14 |  | Sudan |  | 2:49 |  |  | 
	| 15 |  | How Long Blues |  | 3:09 |  |  | 
	| 16 |  | When The Saints Go Marching In |  | 2:28 |  |  | 
	| 17 |  | My Honey’s Lovin’ Arms |  | 2:48 |  |  | 
	| 18 |  | When My Sugar Walks Down The Street |  | 2:52 |  |  | 
	| 19 |  | Blowing Up A Breeze |  | 2:44 |  |  | 
	| 20 |  | On The Sunny Side Of The Street |  | 3:58 |  |  | 
	| 21 |  | Monday At Minton’s |  | 2:59 |  |  | 
	| 22 |  | Gee Baby, Ain’t I Good To You? |  | 4:12 |  |  | 
|  | 
|  |  | Total time |  | 60:54 |  |  | 
| CD 4: Encyclopedia of Jazz, Part 2: Swing Time, Volume 004: Benny Carter, Volume 1 1946-52 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | The Moon Is Low |  | 2:51 |  |  | 
	| 2 |  | Stairway to the Stars |  | 3:10 |  |  | 
	| 3 |  | Bye Bye Blues |  | 2:46 |  |  | 
	| 4 |  | I Don’t Know Why I Love You, Like I Do |  | 3:07 |  |  | 
	| 5 |  | Isn’t It Romantic? |  | 3:42 |  |  | 
	| 6 |  | Some Other Spring |  | 3:47 |  |  | 
	| 7 |  | These Things You Left Me |  | 3:40 |  |  | 
	| 8 |  | Gone With the Wind |  | 2:57 |  |  | 
	| 9 |  | I Got It Bad and That Ain't Good |  | 2:54 |  |  | 
	| 10 |  | Long Ago and Far Away |  | 3:05 |  |  | 
	| 11 |  | I’ve Got the World on a String |  | 3:19 |  |  | 
	| 12 |  | ‘Round Midnight |  | 3:18 |  |  | 
	| 13 |  | Alone Together |  | 2:41 |  |  | 
	| 14 |  | Bewitched, Bothered and Bewildered |  | 3:16 |  |  | 
	| 15 |  | Cocktails for Two |  | 3:01 |  |  | 
	| 16 |  | Key Largo |  | 3:09 |  |  | 
	| 17 |  | Street Scene |  | 3:19 |  |  | 
	| 18 |  | Imagination |  | 3:32 |  |  | 
	| 19 |  | Pick Yourself Up |  | 2:33 |  |  | 
	| 20 |  | I Get a Kick Out of You |  | 2:50 |  |  | 
|  | 
|  |  | Total time |  | 62:56 |  |  | 
| CD 5: Encyclopedia of Jazz, Part 2: Swing Time, Volume 005: Benny Carter, Volume 2 1954 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Moonglow |  | 2:46 |  |  | 
	| 2 |  | My One and Only Love |  | 3:54 |  |  | 
	| 3 |  | Love Is Here to Stay |  | 3:38 |  |  | 
	| 4 |  | This Can’t Be Love |  | 3:25 |  |  | 
	| 5 |  | Tenderly |  | 3:40 |  |  | 
	| 6 |  | Unforgettable |  | 3:23 |  |  | 
	| 7 |  | Ruby |  | 4:35 |  |  | 
	| 8 |  | Moon Song |  | 3:58 |  |  | 
	| 9 |  | Laura |  | 7:41 |  |  | 
	| 10 |  | That Old Black Magic |  | 6:47 |  |  | 
	| 11 |  | Angel Eyes |  | 3:29 |  |  | 
	| 12 |  | The Song Is You |  | 4:47 |  |  | 
	| 13 |  | Marriage Blues |  | 7:42 |  |  | 
	| 14 |  | Just One of Those Things |  | 6:08 |  |  | 
|  | 
|  |  | Total time |  | 65:53 |  |  | 
| CD 6: Encyclopedia of Jazz, Part 2: Swing Time, Volume 006: Benny Carter, Volume 3 1954 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | My Blue Heaven |  | 4:02 |  |  | 
	| 2 |  | Blues in B Flat |  | 5:45 |  |  | 
	| 3 |  | Blues in C |  | 8:04 |  |  | 
	| 4 |  | A Foggy Day |  | 5:28 |  |  | 
	| 5 |  | Blues in My Heart |  | 5:58 |  |  | 
	| 6 |  | Street of Dreams |  | 3:51 |  |  | 
	| 7 |  | Idaho |  | 4:14 |  |  | 
	| 8 |  | You’re Mine, You |  | 5:11 |  |  | 
	| 9 |  | Undecided |  | 4:52 |  |  | 
	| 10 |  | Under a Blanket of Blue |  | 6:15 |  |  | 
	| 11 |  | Makin’ Whoopee |  | 6:13 |  |  | 
	| 12 |  | Old Fashioned Love |  | 4:60 |  |  | 
	| 13 |  | ‘S Wonderful |  | 3:19 |  |  | 
	| 14 |  | Hands Across the Table |  | 3:44 |  |  | 
|  | 
|  |  | Total time |  | 71:56 |  |  | 
| CD 7: Encyclopedia of Jazz, Part 2: Swing Time, Volume 007: Charlie Christian, Volume 1 1939-40 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Flying Home |  | 3:14 |  |  | 
	| 2 |  | Rose Room (In Sunny Roseland) |  | 2:48 |  |  | 
	| 3 |  | Star Dust |  | 3:15 |  |  | 
	| 4 |  | Homeward Bound (Flying Home) |  | 3:16 |  |  | 
	| 5 |  | Memories of You |  | 3:12 |  |  | 
	| 6 |  | Soft Winds |  | 2:28 |  |  | 
	| 7 |  | Seven Come Eleven |  | 2:48 |  |  | 
	| 8 |  | Honeysuckle Rose |  | 3:04 |  |  | 
	| 9 |  | Shivers |  | 2:49 |  |  | 
	| 10 |  | AC-DC Current |  | 2:47 |  |  | 
	| 11 |  | Till Tom Special |  | 3:05 |  |  | 
	| 12 |  | Gone With What Wind |  | 3:24 |  |  | 
	| 13 |  | The Sheik of Araby |  | 3:17 |  |  | 
	| 14 |  | Poor Butterfly |  | 2:51 |  |  | 
	| 15 |  | I Surrender Dear |  | 3:01 |  |  | 
	| 16 |  | Grand Slam (Boy Meets Goy) |  | 2:55 |  |  | 
	| 17 |  | Six Appeal (My Daddy Rocks Me) |  | 3:19 |  |  | 
	| 18 |  | These Foolish Things |  | 3:14 |  |  | 
	| 19 |  | Wholly Cats |  | 3:04 |  |  | 
	| 20 |  | Wholly Cats |  | 3:01 |  |  | 
	| 21 |  | Royal Garden Blues |  | 3:02 |  |  | 
	| 22 |  | As Long as I Live |  | 3:20 |  |  | 
	| 23 |  | Benny's Bugle |  | 3:07 |  |  | 
|  | 
|  |  | Total time |  | 70:20 |  |  | 
| CD 8: Encyclopedia of Jazz, Part 2: Swing Time, Volume 008: Charlie Christian, Volume 2 1940-41 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I Can't Give You Anything but Love |  | 3:24 |  |  | 
	| 2 |  | Gilly (Gone with What Draft) |  | 2:37 |  |  | 
	| 3 |  | Gilly (Gone with What Draft) |  | 2:37 |  |  | 
	| 4 |  | Gilly (Gone with What Draft) |  | 2:37 |  |  | 
	| 5 |  | Breakfast Feud |  | 3:05 |  |  | 
	| 6 |  | On the Alamo |  | 3:26 |  |  | 
	| 7 |  | I Found a New Baby |  | 3:03 |  |  | 
	| 8 |  | Gone With What Draft |  | 2:42 |  |  | 
	| 9 |  | Gone With What Draft |  | 2:42 |  |  | 
	| 10 |  | Jamming in Four |  | 4:20 |  |  | 
	| 11 |  | Edmond Hall Blues |  | 4:13 |  |  | 
	| 12 |  | Profoundly Blue |  | 4:08 |  |  | 
	| 13 |  | Profoundly Blue No. 2 |  | 4:13 |  |  | 
	| 14 |  | Celestial Express |  | 3:54 |  |  | 
	| 15 |  | Solo Flight |  | 2:48 |  |  | 
	| 16 |  | Solo Flight |  | 2:47 |  |  | 
	| 17 |  | Blues in B-Flat |  | 1:44 |  |  | 
	| 18 |  | Waitin’ for Benny (A Smo-o-oth One) |  | 5:06 |  |  | 
	| 19 |  | A Smo-o-o-oth One |  | 3:17 |  |  | 
	| 20 |  | A Smo-o-o-oth One |  | 3:20 |  |  | 
	| 21 |  | Good Enough to Keep (Air Mail Special) |  | 3:23 |  |  | 
|  | 
|  |  | Total time |  | 69:25 |  |  | 
| CD 9: Encyclopedia of Jazz, Part 2: Swing Time, Volume 009: Roy Eldridge, Volume 1 1935-39 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Swingin' at That Famous Door |  | 3:04 |  |  | 
	| 2 |  | Farewell Blues |  | 3:06 |  |  | 
	| 3 |  | Christopher Columbus |  | 2:55 |  |  | 
	| 4 |  | I Hope Gabriel Likes My Music |  | 3:04 |  |  | 
	| 5 |  | Mutiny in the Parlor |  | 3:02 |  |  | 
	| 6 |  | I’m Gonna Clap My Hands |  | 2:58 |  |  | 
	| 7 |  | Swing Is Here |  | 2:56 |  |  | 
	| 8 |  | Mary Had a Little Lamb |  | 2:57 |  |  | 
	| 9 |  | Too Good to Be True |  | 3:10 |  |  | 
	| 10 |  | Warmin' Up |  | 3:17 |  |  | 
	| 11 |  | Blues in C Sharp Minor |  | 3:20 |  |  | 
	| 12 |  | Wabash Stomp |  | 3:07 |  |  | 
	| 13 |  | Florida Stomp |  | 2:56 |  |  | 
	| 14 |  | Heckler's Hop |  | 2:35 |  |  | 
	| 15 |  | Where the Lazy River Goes By |  | 2:31 |  |  | 
	| 16 |  | That Thing |  | 2:59 |  |  | 
	| 17 |  | After You've Gone |  | 2:58 |  |  | 
	| 18 |  | It’s My Turn Now |  | 2:52 |  |  | 
	| 19 |  | You’re a Lucky Guy |  | 3:04 |  |  | 
	| 20 |  | Pluckin' the Bass |  | 3:02 |  |  | 
	| 21 |  | I’m Getting Sentimental Over You |  | 2:58 |  |  | 
|  | 
|  |  | Total time |  | 62:50 |  |  | 
| CD 10: Encyclopedia of Jazz, Part 2: Swing Time, Volume 010: Roy Eldridge, Volume 2 1939-45 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | High Society |  | 3:04 |  |  | 
	| 2 |  | Muskrat Ramble |  | 2:44 |  |  | 
	| 3 |  | Who Told You I Cared? |  | 3:22 |  |  | 
	| 4 |  | Does Your Heart Beat for Me? |  | 2:43 |  |  | 
	| 5 |  | The Gasser |  | 2:54 |  |  | 
	| 6 |  | Jump Through the Window |  | 2:41 |  |  | 
	| 7 |  | Minor Jive |  | 2:42 |  |  | 
	| 8 |  | Stardust |  | 2:28 |  |  | 
	| 9 |  | Don’t Be That Way |  | 3:13 |  |  | 
	| 10 |  | I Want to Be Happy |  | 2:57 |  |  | 
	| 11 |  | Fiesta in Brass |  | 2:55 |  |  | 
	| 12 |  | St. Louis Blues |  | 2:36 |  |  | 
	| 13 |  | Can’t Get Started |  | 3:17 |  |  | 
	| 14 |  | After You’ve Gone |  | 3:01 |  |  | 
	| 15 |  | Body and Soul |  | 3:17 |  |  | 
	| 16 |  | Fish Market |  | 3:11 |  |  | 
	| 17 |  | Twilight Time |  | 2:51 |  |  | 
	| 18 |  | St. Louis Blues |  | 2:22 |  |  | 
	| 19 |  | The Grabtown Grabble |  | 2:58 |  |  | 
	| 20 |  | The Sad Sack |  | 3:07 |  |  | 
	| 21 |  | Little Jazz Boogie |  | 2:48 |  |  | 
	| 22 |  | Embraceable You |  | 3:28 |  |  | 
|  | 
|  |  | Total time |  | 64:35 |  |  | 
| CD 11: Encyclopedia of Jazz, Part 2: Swing Time, Volume 011: Roy Eldridge, Volume 3 1945-46 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Scuttlebutt |  | 3:13 |  |  | 
	| 2 |  | The Gentle Grifter |  | 2:51 |  |  | 
	| 3 |  | Misterioso |  | 2:59 |  |  | 
	| 4 |  | Misterioso |  | 2:59 |  |  | 
	| 5 |  | Hop Skip and Jump |  | 2:57 |  |  | 
	| 6 |  | Tea for Two |  | 5:04 |  |  | 
	| 7 |  | Old Rob Roy |  | 3:43 |  |  | 
	| 8 |  | Roy Meets Horn |  | 3:53 |  |  | 
	| 9 |  | I’ve Found a New Baby |  | 4:18 |  |  | 
	| 10 |  | All the Cats Join In |  | 2:45 |  |  | 
	| 11 |  | Ain’t That a Shame |  | 3:18 |  |  | 
	| 12 |  | Hi Ho Trailus Boat Whip |  | 2:44 |  |  | 
	| 13 |  | Tippin‘ Out |  | 2:46 |  |  | 
	| 14 |  | Yard Dog |  | 3:03 |  |  | 
	| 15 |  | Les Bounce |  | 3:11 |  |  | 
	| 16 |  | Lover Come Back to Me |  | 3:08 |  |  | 
	| 17 |  | Rockin‘ Chair |  | 2:48 |  |  | 
	| 18 |  | It's the Talk of the Town |  | 3:02 |  |  | 
|  | 
|  |  | Total time |  | 58:42 |  |  | 
| CD 12: Encyclopedia of Jazz, Part 2: Swing Time, Volume 012: Roy Eldridge, Volume 4 1947-50 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Honeysuckle Rose |  | 2:50 |  |  | 
	| 2 |  | Lover |  | 4:26 |  |  | 
	| 3 |  | Flip and Jazz |  | 9:32 |  |  | 
	| 4 |  | How High the Moon |  | 4:14 |  |  | 
	| 5 |  | King David |  | 3:01 |  |  | 
	| 6 |  | It Don’t Mean a Thing |  | 3:01 |  |  | 
	| 7 |  | Wrap Your Troubles in Dreams |  | 3:09 |  |  | 
	| 8 |  | Wrap Your Troubles in Dreams |  | 3:13 |  |  | 
	| 9 |  | Undecided |  | 4:51 |  |  | 
	| 10 |  | Ain’t No Flies on Me |  | 3:19 |  |  | 
	| 11 |  | The Man I Love |  | 3:31 |  |  | 
	| 12 |  | The Man I Love |  | 3:19 |  |  | 
	| 13 |  | Easter Parade |  | 2:55 |  |  | 
	| 14 |  | Easter Parade |  | 2:54 |  |  | 
	| 15 |  | Wild Driver |  | 3:09 |  |  | 
	| 16 |  | If I Had You |  | 3:33 |  |  | 
	| 17 |  | Nuts |  | 3:15 |  |  | 
	| 18 |  | Someone to Watch Over Me |  | 3:07 |  |  | 
	| 19 |  | Goliath Bounce |  | 3:37 |  |  | 
|  | 
|  |  | Total time |  | 70:56 |  |  | 
| CD 13: Encyclopedia of Jazz, Part 2: Swing Time, Volume 013: Roy Eldridge, Volume 5 1950-51 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I Remember Harlem |  | 2:55 |  |  | 
	| 2 |  | Baby, Don’t Do Me Like That |  | 3:26 |  |  | 
	| 3 |  | Une Petit Laitue |  | 3:16 |  |  | 
	| 4 |  | L’Isle Adam |  | 3:17 |  |  | 
	| 5 |  | Black and Blue |  | 3:26 |  |  | 
	| 6 |  | Tu Disais Que Tu M’Amais |  | 3:24 |  |  | 
	| 7 |  | Oh, Shut Up |  | 3:09 |  |  | 
	| 8 |  | Hollywood Pastime |  | 3:59 |  |  | 
	| 9 |  | I’d Love Him So |  | 3:25 |  |  | 
	| 10 |  | The Heat Is On (Très Chaud) |  | 3:24 |  |  | 
	| 11 |  | Wild Man Blues |  | 3:48 |  |  | 
	| 12 |  | Fireworks |  | 3:00 |  |  | 
	| 13 |  | Baby, What’s the Matter With You? |  | 3:19 |  |  | 
	| 14 |  | Yard Dog |  | 2:54 |  |  | 
	| 15 |  | Sweet Lorraine |  | 2:50 |  |  | 
	| 16 |  | Jumbo the Elephant |  | 2:47 |  |  | 
	| 17 |  | Basin Street Blues |  | 2:41 |  |  | 
	| 18 |  | I Remember Harlem |  | 3:29 |  |  | 
	| 19 |  | Easter Parade |  | 2:49 |  |  | 
	| 20 |  | I See Everybody’s Baby |  | 2:52 |  |  | 
|  | 
|  |  | Total time |  | 64:13 |  |  | 
| CD 14: Encyclopedia of Jazz, Part 2: Swing Time, Volume 014: Roy Eldridge, Volume 6 1952-53 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Roy’s Riff |  | 3:09 |  |  | 
	| 2 |  | Wrap Your Troubles in Dreams |  | 3:22 |  |  | 
	| 3 |  | Rockin’ Chair |  | 3:16 |  |  | 
	| 4 |  | Little Jazz |  | 2:38 |  |  | 
	| 5 |  | Love for Sale |  | 3:41 |  |  | 
	| 6 |  | Dale’s Wail |  | 3:37 |  |  | 
	| 7 |  | The Man I Love |  | 3:42 |  |  | 
	| 8 |  | Oscar’s Arrangement |  | 2:46 |  |  | 
	| 9 |  | Willow, Weep for Me |  | 3:20 |  |  | 
	| 10 |  | Somebody Loves Me |  | 3:33 |  |  | 
	| 11 |  | When Your Lover Has Gone |  | 3:09 |  |  | 
	| 12 |  | When It’s Sleepy Time Down South |  | 3:06 |  |  | 
	| 13 |  | Feeling a Draft |  | 3:33 |  |  | 
	| 14 |  | Don’t Blame Me |  | 3:14 |  |  | 
	| 15 |  | Echoes of Harlem |  | 3:46 |  |  | 
	| 16 |  | I Can’t Get Started |  | 3:24 |  |  | 
|  | 
|  |  | Total time |  | 53:17 |  |  | 
| CD 15: Encyclopedia of Jazz, Part 2: Swing Time, Volume 015: Roy Eldridge, Volume 7 1954-55 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | If I Had You |  | 3:51 |  |  | 
	| 2 |  | Blue Moon |  | 4:00 |  |  | 
	| 3 |  | Stormy Weather |  | 4:27 |  |  | 
	| 4 |  | Sweethearts on Parade |  | 4:35 |  |  | 
	| 5 |  | A Foggy Day |  | 5:46 |  |  | 
	| 6 |  | I Only Have Eyes for You |  | 7:18 |  |  | 
	| 7 |  | Sweet Georgia Brown |  | 4:33 |  |  | 
	| 8 |  | The Song Is Ended |  | 3:38 |  |  | 
	| 9 |  | Where’s Art? |  | 4:06 |  |  | 
	| 10 |  | I Don’t Know |  | 4:37 |  |  | 
	| 11 |  | Striding |  | 4:37 |  |  | 
	| 12 |  | Wailing |  | 3:13 |  |  | 
|  | 
|  |  | Total time |  | 54:40 |  |  | 
| CD 16: Encyclopedia of Jazz, Part 2: Swing Time, Volume 016: Roy Eldridge, Volume 8 1955 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I Still Love Him So |  | 5:48 |  |  | 
	| 2 |  | The Moon Is Low |  | 6:08 |  |  | 
	| 3 |  | The Moon Is Low |  | 2:31 |  |  | 
	| 4 |  | Close Your Eyes |  | 2:42 |  |  | 
	| 5 |  | I Missed My Hat |  | 5:22 |  |  | 
	| 6 |  | Polite Blues |  | 8:37 |  |  | 
	| 7 |  | I Remember You - Chelsea Bridge - I’ve Got the World on a String |  | 6:21 |  |  | 
	| 8 |  | I Surrender Dear |  | 6:60 |  |  | 
	| 9 |  | The Moon Is Low |  | 4:17 |  |  | 
	| 10 |  | You Took Advantage of Me |  | 3:40 |  |  | 
	| 11 |  | I Won't Dance |  | 3:33 |  |  | 
	| 12 |  | Moon Song |  | 5:11 |  |  | 
	| 13 |  | This Can't Be Love |  | 3:54 |  |  | 
	| 14 |  | In a Sentimental Mood |  | 5:03 |  |  | 
	| 15 |  | Night and Day |  | 6:12 |  |  | 
|  | 
|  |  | Total time |  | 76:19 |  |  | 
| CD 17: Encyclopedia of Jazz, Part 2: Swing Time, Volume 017: Duke Ellington Small Groups, Volume 1 1936-37 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Clouds in My Heart |  | 2:59 |  |  | 
	| 2 |  | Frolic Sam |  | 3:01 |  |  | 
	| 3 |  | Caravan |  | 3:06 |  |  | 
	| 4 |  | Stompy Jones |  | 2:46 |  |  | 
	| 5 |  | I Can’t Believe That You’re in Love With Me |  | 2:51 |  |  | 
	| 6 |  | Downtown Uproar |  | 2:41 |  |  | 
	| 7 |  | Digga Digga Doo |  | 2:51 |  |  | 
	| 8 |  | Blue Reverie |  | 2:55 |  |  | 
	| 9 |  | Tiger Rag (Whispering Tiger) |  | 2:45 |  |  | 
	| 10 |  | My Honey’s Lovin’ Arms |  | 2:49 |  |  | 
	| 11 |  | Did Anyone Ever Tell You? |  | 3:01 |  |  | 
	| 12 |  | Alabamy Lane |  | 3:02 |  |  | 
	| 13 |  | Where Are You |  | 2:55 |  |  | 
	| 14 |  | Solace (Lament for a Lost Love) |  | 2:44 |  |  | 
	| 15 |  | Four and One-Half Street |  | 2:36 |  |  | 
	| 16 |  | Demi-Tasse |  | 2:38 |  |  | 
	| 17 |  | Jazz a La Carte |  | 2:35 |  |  | 
	| 18 |  | Foolin’ Myself |  | 2:59 |  |  | 
	| 19 |  | A Sailboat in the Moonlight |  | 3:06 |  |  | 
	| 20 |  | You’ll Never Go to Heaven |  | 2:30 |  |  | 
	| 21 |  | Peckin’ |  | 3:09 |  |  | 
	| 22 |  | Get It Southern Style |  | 2:44 |  |  | 
	| 23 |  | Moonlight Fiesta |  | 2:48 |  |  | 
	| 24 |  | Sponge Cake and Spinach |  | 2:35 |  |  | 
	| 25 |  | If You’re Ever in My Arms |  | 2:55 |  |  | 
|  | 
|  |  | Total time |  | 71:04 |  |  | 
| CD 18: Encyclopedia of Jazz, Part 2: Swing Time, Volume 018: Duke Ellington Small Groups, Volume 2 1937-38 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Jubilesta |  | 2:49 |  |  | 
	| 2 |  | Watchin’ |  | 2:55 |  |  | 
	| 3 |  | Pigeons and Peppers |  | 2:55 |  |  | 
	| 4 |  | I Can’t Give You Anything but Love |  | 2:37 |  |  | 
	| 5 |  | Drummer’s Delight |  | 2:28 |  |  | 
	| 6 |  | If I Thought You Cared |  | 3:01 |  |  | 
	| 7 |  | Have a Heart (Lost in Meditation) |  | 2:43 |  |  | 
	| 8 |  | Echoes of Harlem |  | 3:17 |  |  | 
	| 9 |  | My Day |  | 3:05 |  |  | 
	| 10 |  | Silvery Moon and Golden Sands |  | 3:17 |  |  | 
	| 11 |  | Jeep’s Blues |  | 2:56 |  |  | 
	| 12 |  | If You Were in My Place |  | 2:59 |  |  | 
	| 13 |  | I Let a Song Go Out of My Heart |  | 3:04 |  |  | 
	| 14 |  | Rendezvous With Rhythm |  | 3:02 |  |  | 
	| 15 |  | A Lesson in C |  | 2:36 |  |  | 
	| 16 |  | Swingtime in Honolulu |  | 2:45 |  |  | 
	| 17 |  | Carnival in Caroline |  | 2:25 |  |  | 
	| 18 |  | Ol’ Man River |  | 2:50 |  |  | 
	| 19 |  | You Walked Out of the Picture |  | 2:50 |  |  | 
	| 20 |  | Pyramid |  | 2:52 |  |  | 
	| 21 |  | Empty Ballroom Blues |  | 2:31 |  |  | 
	| 22 |  | Lost in Meditation |  | 2:47 |  |  | 
|  | 
|  |  | Total time |  | 62:46 |  |  | 
| CD 19: Encyclopedia of Jazz, Part 2: Swing Time, Volume 019: Duke Ellington Small Groups, Volume 3 1938 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | A Blues Serenade |  | 2:46 |  |  | 
	| 2 |  | Love in Swingtime |  | 2:54 |  |  | 
	| 3 |  | Swingin’ in the Dell |  | 2:40 |  |  | 
	| 4 |  | Jitterbug’s Lullaby |  | 3:02 |  |  | 
	| 5 |  | Chasin‘ Chippies |  | 3:01 |  |  | 
	| 6 |  | Blue Is the Evening |  | 3:11 |  |  | 
	| 7 |  | Sharpie |  | 2:46 |  |  | 
	| 8 |  | Swing Pan Alley |  | 2:33 |  |  | 
	| 9 |  | Prelude to a Kiss |  | 2:43 |  |  | 
	| 10 |  | There’s Something About an Old Love |  | 2:43 |  |  | 
	| 11 |  | The Jeep Is Jumpin’ |  | 2:29 |  |  | 
	| 12 |  | Krum Elbow Blues |  | 2:37 |  |  | 
	| 13 |  | I’m in Another World |  | 3:04 |  |  | 
	| 14 |  | Hodge Podge |  | 2:37 |  |  | 
	| 15 |  | Dancing on the Stars |  | 2:56 |  |  | 
	| 16 |  | Wanderlust |  | 3:02 |  |  | 
	| 17 |  | Delta Mood |  | 2:47 |  |  | 
