BYU Audiology
Speech Audiometry Materials
1991
misc

#    Title    Time    Info  
1 1 kHz sinusoid (steady) 0:32
2 1 kHz sinusoid (pulsed) 0:31
3 Homogeneous Spondees .7 s 1:47
4 Homogeneous Spondees 2.7 s 3:31
5 Spondees .7 s 2:23
6 Spondees 2.7 s 4:47
7 Isophonemic Practice List 1 0:56
8 Isophonemic Practice List 2 0:56
9 Isophonemic List A 0:56
10 Isophonemic List B 0:55
11 Isophonemic List C 0:56
12 Isophonemic List D 0:55
13 Isophonemic List E 0:55
14 Isophonemic List F 0:55
15 Isophonemic List G 0:55
16 Isophonemic List H 0:56
17 CID W-22 List 1 (most difficult) 1:52
18 CID W-22 List 1 (least difficult) 1:50
19 CID W-22 List 2 (most difficult) 1:51
20 CID W-22 List 2 (least difficult) 1:51
21 CID W-22 List 3 (most difficult) 1:52
22 CID W-22 List 3 (least difficult) 1:50
23 CID W-22 List 4 (most difficult) 1:51
24 CID W-22 List 4 (least difficult) 1:50
25 CID W-22 List 1-4 (25 most difficult) 1:51
26 CID W-22 List 1-4 (25 least difficult) 1:50
27 High Frequency List 1 1:50
28 High Frequency List 2 1:51
29 High Frequency List A 1:51
30 High Frequency List B 1:50
31 High Frequency List C 1:50
32 High Frequency List D 1:51
33 PB-K List 1 (1st half) 1:50
34 PB-K List 1 (2nd half) 1:51
35 PB-K List 2 (1st half) 1:50
36 PB-K List 2 (2nd half) 1:51
37 PB-K List 3 (1st half) 1:52
38 PB-K List 3 (2nd half) 1:51
39 PB-K List 4 (1st half) 1:52
40 PB-K List 4 (2nd half) 1:51
41 WIPI List 1 7:40
42 WIPI List 2 3:51
Total time 74:26