Vocabulary Marathon
V4C
2002
data

#    Title    Time    Info  
1 Daily Words 11 1:14
2 Situation 11A 1:14
3 Situation 11A E 0:41
4 Situation 11B 1:03
5 Situation 11B E 0:27
6 Daily Words 12 1:17
7 Situation 12A 1:12
8 Situation 12A E 0:32
9 Situation 12B 0:59
10 Situation 12B E 0:34
11 Daily Words 13 1:14
12 Situation 13A 1:04
13 Situation 13A E 0:34
14 Situation 13B 1:00
15 Situation 13B E 0:30
16 Daily Words 14 1:14
17 Situation 14A 0:55
18 Situation 14A E 0:23
19 Situation 14B 0:59
20 Situation 14B E 0:30
21 Daily Words 15 1:11
22 Situation 15A 0:50
23 Situation 15A E 0:25
24 Situation 15B 1:02
25 Situation 15B E 0:29
26 Daily Words 16 1:12
27 Situation 16A 0:56
28 Situation 16A E 0:27
29 Situation 16B 1:08
30 Situation 16B E 0:34
31 Daily Words 17 1:11
32 Situation 17A 1:08
33 Situation 17A E 0:31
34 Situation 17B 0:58
35 Situation 17B E 0:25
36 Daily Words 18 1:13
37 Situation 18A 0:55
38 Situation 18A E 0:29
39 Situation 18B 1:09
40 Situation 18B E 0:38
41 Daily Words 19 1:16
42 Situation 19A 1:08
43 Situation 19A E 0:37
44 Situation 19B 1:03
45 Situation 19B E 0:32
46 Daily Words 20 1:16
47 Situation 20A 1:10
48 Situation 20A E 0:36
49 Situation 20B 1:09
50 Situation 20B E 0:32
51 Monthly Test V4-1 2:03
52 Monthly Test V4-2 2:28
53 Ending 0:23
Total time 47:53